Assistant Men’s and Women’s Track and Field Coach
The Department of Athletics is searching for an Assistant Men’s and Women’s Track and Field Coach (Jumps and Combined Events). Responsibilities will include, but are not limited to:
Assistant Men’s and Women’s Track and Field Coach
The Department of Athletics is searching for an Assistant Men’s and Women’s Track and Field Coach (Jumps and Combined Events). Responsibilities will include, but are not limited to:
Apply NowAll qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, citizenship, age, disability or protected veteran status.
Bachelors
10/20/2023
Michigan State University has been advancing the common good with uncommon will for more than 160 years. One of the top research universities in the world, MSU pushes the boundaries of discovery and forges enduring partnerships to solve the most pressing global challenges while providing life-changing opportunities to a diverse and inclusive academic community through more than 200 programs of study in 17 degree-granting colleges.
Michigan State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Minnesota | — | 18 | — |
University of Maryland | — | — | — |
University of Oregon | — | 11 | — |
University of California, Los Angeles | — | 31 | — |
University of Southern California | — | 13 | — |
University of Washington | — | 24 | — |
University of Wisconsin-Madison | 1 of 11 | 21 | — |
University of Nebraska-Lincoln | 2 of 11 | 14 | — |
University of Iowa | 3 of 11 | — | — |
Indiana University | 4 of 11 | — | — |
Ohio State University | 5 of 11 | — | — |
University of Michigan | 6 of 11 | 38 | — |
Penn State University | 7 of 11 | — | — |
Purdue University | 8 of 11 | — | — |
Michigan State University | 9 of 11 | — | — |
Rutgers State University of New Jersey, New Brunswick | 10 of 11 | — | — |
University of Illinois at Urbana-Champaign | 11 of 11 | 20 | — |
Michigan State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Oregon | — | 11 | — |
University of California, Los Angeles | — | 31 | — |
University of Southern California | — | 13 | — |
University of Washington | — | 24 | — |
University of Michigan | 1 of 13 | 38 | — |
Ohio State University | 2 of 13 | 18 | — |
University of Iowa | 3 of 13 | — | — |
University of Minnesota | 4 of 13 | 18 | — |
Indiana University | 5 of 13 | — | — |
Penn State University | 6 of 13 | — | — |
University of Wisconsin-Madison | 7 of 13 | 21 | — |
University of Nebraska-Lincoln | 8 of 13 | 14 | — |
Rutgers State University of New Jersey, New Brunswick | 9 of 13 | — | — |
University of Illinois at Urbana-Champaign | 10 of 13 | 20 | — |
Michigan State University | 11 of 13 | — | — |
Purdue University | 12 of 13 | — | — |
University of Maryland | 13 of 13 | — | — |
Michigan State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Washington | 1 of 10 | 9 | 995 |
University of Nebraska-Lincoln | 1 of 13 | 17 | 970 |
University of Minnesota | 2 of 13 | 20 | 985 |
University of Southern California | 2 of 10 | 27 | 1000 |
University of Iowa | 3 of 13 | 37 | 969 |
University of Wisconsin-Madison | 4 of 13 | 15 | 974 |
University of Michigan | 5 of 13 | — | 990 |
University of Oregon | 6 of 10 | 61 | 942 |
Penn State University | 6 of 13 | 27 | 970 |
Indiana University | 7 of 13 | — | 958 |
University of California, Los Angeles | 8 of 10 | 37 | 987 |
Michigan State University | 8 of 13 | 47 | 974 |
University of Illinois at Urbana-Champaign | 9 of 13 | — | 977 |
Ohio State University | 10 of 13 | 37 | 990 |
Rutgers State University of New Jersey, New Brunswick | 11 of 13 | — | 958 |
Purdue University | 12 of 13 | — | 962 |
University of Maryland | 13 of 13 | — | 926 |
Michigan State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Oregon | 1 of 10 | 4 | 978 |
University of Michigan | 1 of 13 | 14 | 984 |
University of Southern California | 2 of 10 | 15 | 1000 |
Ohio State University | 2 of 13 | 31 | 990 |
University of Washington | 3 of 10 | 29 | 1000 |
University of Nebraska-Lincoln | 3 of 13 | 8 | 977 |
University of Iowa | 4 of 13 | — | 996 |
University of California, Los Angeles | 5 of 10 | 56 | 972 |
Penn State University | 5 of 13 | 52 | 998 |
University of Wisconsin-Madison | 6 of 13 | 56 | 990 |
University of Minnesota | 7 of 13 | — | 993 |
University of Illinois at Urbana-Champaign | 8 of 13 | 63 | 989 |
Indiana University | 9 of 13 | — | 991 |
Rutgers State University of New Jersey, New Brunswick | 10 of 13 | — | 989 |
Michigan State University | 11 of 13 | — | 988 |
Purdue University | 12 of 13 | — | 978 |
University of Maryland | 13 of 13 | — | 991 |
Michigan State University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Lisa Breznau |
– | – | |
2024-2025 |
Lisa Breznau |
– | – | |
2023-2024 |
Lisa Breznau |
– | – | |
2022-2023 |
Lisa Breznau |
– | – | |
2021-2022 |
Lisa Breznau |
– | – | |
2020-2021 |
Lisa Breznau |
– | – | |
2019-2020 |
Walt Drenth |
– | – | |
2018-2019 |
Walt Drenth |
– | – |
Michigan State University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
Lisa Breznau |
– | – | |
2021-2022 |
Lisa Breznau |
– | – | |
2020-2021 |
Lisa Breznau |
– | – | |
2019-2020 |
Walt Drenth |
– | – | |
2018-2019 |
Walt Drenth |
– | – | |
2017-2018 |
Walt Drenth |
– | – |
Michigan State University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
Lisa Breznau |
– | – | |
2021-2022 |
Lisa Breznau |
– | – | |
2020-2021 |
Lisa Breznau |
– | – | |
2019-2020 |
Walt Drenth |
– | – | |
2018-2019 |
Walt Drenth |
– | – | |
2017-2018 |
Walt Drenth |
– | – |
Michigan State University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
Lisa Breznau |
– | – | |
2021-2022 |
Lisa Breznau |
– | – | |
2020-2021 |
Lisa Breznau |
– | – | |
2019-2020 |
Walt Drenth |
– | – | |
2018-2019 |
Walt Drenth |
– | – | |
2017-2018 |
Walt Drenth |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.