Job Description
Apply now
Req Id: 32213
Job Title: Assistant Coach-Golf - Men & Women
Job Description
Apply now
Req Id: 32213
Job Title: Assistant Coach-Golf - Men & Women
Apply NowJob Description:
Provide instruction, training and motivation to prepare student-athletes for practices, game or competitive events. Demonstrate/instruct student athletes on golf performance principles, game strategies and safety rules. Provide golf program management support to the head coach. Evaluate student-athletes’ strengths and weaknesses as possible recruit or to improve the current student athletes’ technique to prepare them for competition. Serve as mentor to student-athletes with academic and personal issues.
Required
Additional Information:
Apply now
Posting Start Date: 6/18/24
Purdue University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Illinois at Urbana-Champaign | 1 of 14 | 2 | 1000 |
Northwestern University | 2 of 14 | 30 | 1000 |
University of Wisconsin-Madison | 3 of 14 | 66 | 1000 |
Indiana University | 4 of 14 | 57 | 1000 |
University of Oregon | 5 of 12 | 20 | 942 |
University of Washington | 5 of 12 | 36 | 989 |
University of Iowa | 5 of 14 | 71 | 976 |
Ohio State University | 5 of 14 | 28 | 1000 |
University of Minnesota | 7 of 14 | 102 | 1000 |
Purdue University | 7 of 14 | 48 | 1000 |
Michigan State University | 9 of 14 | 61 | 994 |
Rutgers State University of New Jersey, New Brunswick | 10 of 14 | 77 | 1000 |
University of Southern California | 10 of 12 | 62 | 981 |
Penn State University | 11 of 14 | 97 | 994 |
University of California, Los Angeles | 12 of 12 | 80 | 994 |
University of Nebraska-Lincoln | 12 of 14 | 112 | 1000 |
University of Michigan | 13 of 14 | 130 | 1000 |
University of Maryland | 14 of 14 | 208 | 993 |
Purdue University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Illinois at Urbana-Champaign | 1 of 14 | 53 | 1000 |
University of Southern California | 1 of 11 | 9 | 1000 |
University of Oregon | 2 of 11 | 8 | 1000 |
Northwestern University | 2 of 14 | 13 | 1000 |
Ohio State University | 3 of 14 | 28 | 1000 |
University of Maryland | 4 of 14 | 33 | 1000 |
University of Wisconsin-Madison | 5 of 14 | 82 | 1000 |
University of Michigan | 6 of 14 | 42 | 992 |
Michigan State University | 6 of 14 | 34 | 1000 |
University of California, Los Angeles | 8 of 11 | 31 | 995 |
Purdue University | 8 of 14 | 43 | 984 |
University of Minnesota | 9 of 14 | 61 | 1000 |
University of Washington | 9 of 11 | 58 | 1000 |
University of Nebraska-Lincoln | 10 of 14 | 51 | 993 |
University of Iowa | 11 of 14 | 105 | 993 |
Indiana University | 12 of 14 | 118 | 983 |
Penn State University | 12 of 14 | 68 | 1000 |
Rutgers State University of New Jersey, New Brunswick | 14 of 14 | 108 | 977 |
Purdue University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Sapp |
– | – | |
2023-2024 |
Rob Bradley |
– | – | |
2022-2023 |
Rob Bradley |
– | – | |
2021-2022 |
Rob Bradley |
– | – | |
2020-2021 |
Rob Bradley |
– | – | |
2019-2020 |
Rob Bradley |
– | – | |
2018-2019 |
Rob Bradley |
– | – | |
2017-2018 |
Rob Bradley |
– | – |
Purdue University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Zack Byrd |
– | – | |
2023-2024 |
Rob Bradley |
– | – | |
2022-2023 |
Zack Byrd |
– | – | |
2021-2022 |
Devon Brouse |
– | – | |
2020-2021 |
Devon Brouse |
– | – | |
2019-2020 |
Devon Brouse |
– | – | |
2018-2019 |
Devon Brouse |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.