Pre-interview prep in one click. The dossier gives you the edge—fast.
Title: Assistant Coach - Gymnastics
Employee Classification: AC
Pay Grade: AC 11
Division: VP Dir Intercollegiate Athletics
Department: I A Women's Gymnastics
Campus Location: Main Campus
General Summary
Assist the Head Coach in the recruitment, counseling, conditioning, training and coaching of a varsity team.
Principal Duties and Responsibilities
Title: Assistant Coach - Gymnastics
Employee Classification: AC
Pay Grade: AC 11
Division: VP Dir Intercollegiate Athletics
Department: I A Women's Gymnastics
Campus Location: Main Campus
General Summary
Assist the Head Coach in the recruitment, counseling, conditioning, training and coaching of a varsity team.
Principal Duties and Responsibilities
Minimum Qualifications:
A Bachelor’s degree is required.
Knowledge of sports rules, conference rules, appropriate training techniques, and winning play/contest strategies for assigned sports.
Three years’ previous college coaching experience within the sport is desirable.
Experience in counseling and advising student-athletes is desirable.
Preferred Qualifications:
Special Instructions:
Appointment Percentage:
100%
Apply NowEastern Michigan University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Akron | — | — | — | 
| Miami University (OH) | — | — | — | 
| University at Buffalo | — | — | — | 
| University of Toledo | — | — | — | 
| Ohio University | — | — | — | 
| University of Massachusetts, Amherst | — | — | — | 
| Central Michigan University | 1 of 7 | — | 1000 | 
| Ball State University | 2 of 7 | — | 973 | 
| Kent State University | 3 of 7 | — | 1000 | 
| Western Michigan University | 4 of 7 | — | 1000 | 
| Bowling Green State University | 5 of 7 | — | 995 | 
| Eastern Michigan University | 6 of 7 | — | 990 | 
| Northern Illinois University | 7 of 7 | — | 1000 | 
Eastern Michigan University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Katie Minasola | – | – | |
| 2025-2026 |   Katie Minasola | – | – | |
| 2024-2025 |   Katie Minasola | – | – | |
| 2023-2024 |   Katie Minasola | – | – | |
| 2022-2023 |   Katie Minasola | – | – | |
| 2021-2022 |   Katie Minasola | – | – | |
| 2020-2021 |   Katie Minasola | – | – | |
| 2019-2020 |   Katie Minasola | – | – | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.