Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Arizona record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of Houston | 19–1 | 34–4 | 3 | — | 
| Texas Tech University | 15–5 | 28–9 | 19 | — | 
| University of Arizona | 14–6 | 24–13 | 13 | — | 
| Brigham Young University | 14–6 | 26–10 | 47 | — | 
| Iowa State University | 13–7 | 25–10 | 5 | — | 
| University of Kansas | 11–9 | 21–13 | 9 | — | 
| West Virginia University | 10–10 | 19–13 | 33 | — | 
| Baylor University | 10–10 | 20–15 | 22 | — | 
| Kansas State University | 9–11 | 16–17 | 128 | — | 
| Texas Christian University | 9–11 | 16–16 | 81 | — | 
| University of Utah | 8–12 | 16–17 | 70 | — | 
| University of Cincinnati | 7–13 | 19–16 | 41 | — | 
| University of Central Florida | 7–13 | 19–16 | 72 | — | 
| Oklahoma State University | 7–13 | 17–18 | 121 | — | 
| Arizona State University | 4–16 | 13–20 | 60 | — | 
| University of Colorado at Boulder | 3–17 | 14–21 | 91 | — | 
University of Arizona past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tommy Lloyd | – | – | |
| 2025-2026 |   Tommy Lloyd | – | – | |
| 2024-2025 |   Tommy Lloyd | 14–6 | 24–13 | |
| 2023-2024 |   Tommy Lloyd | – | 25–8 | |
| 2022-2023 |   Tommy Lloyd | 14–6 | 28–7 | |
| 2021-2022 |   Tommy Lloyd | 18–2 | 31–3 | |
| 2020-2021 |   Sean Miller | 11–9 | 17–9 | |
| 2019-2020 |   Sean Miller | 10–8 | 21–11 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.