Assistant Coach - Men's Soccer
Posted on 12/1/2023
Accepting applications
About this position
_ Assistant Men's Soccer Coach - Full Time _
_ RSU Department of Athletics _
POSITION SUMMARY** :**
Rogers State University, an NCAA Division II member of the MIAA Conference, seeks applications for an Assistant Men's Soccer Coach. The candidate should have previous coaching or collegiate playing experience. A bachelor's degree is required. The successful candidate must demonstrate effective and excellent leadership, organizational and interpersonal skills. Responsibilities include assisting the head coach in all aspects of a nationally competitive Division II Men's Soccer program. Specifically, the position responsibilities will be but are not limited to;
Assistant Coach - Men's Soccer
Posted on 12/1/2023
Accepting applications
About this position
_ Assistant Men's Soccer Coach - Full Time _
_ RSU Department of Athletics _
POSITION SUMMARY** :**
Rogers State University, an NCAA Division II member of the MIAA Conference, seeks applications for an Assistant Men's Soccer Coach. The candidate should have previous coaching or collegiate playing experience. A bachelor's degree is required. The successful candidate must demonstrate effective and excellent leadership, organizational and interpersonal skills. Responsibilities include assisting the head coach in all aspects of a nationally competitive Division II Men's Soccer program. Specifically, the position responsibilities will be but are not limited to;
PRIMARY DUTIES:
SECONDARY DUTIES:
REPORTS TO** :** Head coach
HOURS: Nights, weekends, and holidays as necessary
POSITION: Full time
About our ideal candidate
MINIMUM QUALIFICATIONS** :**
Apply for the Assistant Coach - Men's Soccer position
Ask us a question
Back to job listing
Apply NowRogers State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Washburn University of Topeka | 11–1 | 14–4 | — | — | 
| Missouri Western State University | 10–1 | 16–3 | — | — | 
| University of Central Missouri | 10–2 | 17–5 | — | — | 
| University of Central Oklahoma | 8–2 | 12–7 | — | — | 
| Northeastern State University | 7–6 | 13–6 | — | — | 
| Northwest Missouri State University | 5–5 | 7–6 | — | — | 
| University of Nebraska at Kearney | 4–6 | 8–6 | — | — | 
| Emporia State University | 4–6 | 6–8 | — | — | 
| Pittsburg State University | 4–6 | 8–8 | — | — | 
| Fort Hays State University | 4–7 | 7–8 | — | — | 
| Rogers State University | 2–7 | 3–12 | — | — | 
| Missouri Southern State University | 1–9 | 2–12 | — | — | 
| Newman University | 0–12 | 0–17 | — | — | 
Rogers State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Jake Simpson | – | – | |
| 2024-2025 |   Derek Larkin | 8–1 | 9–5 | |
| 2023-2024 |   Derek Larkin | – | – | |
| 2022-2023 |   Derek Larkin | – | 10–4 | |
| 2021-2022 |   Derek Larkin | – | 11–5 | |
| 2020-2021 |   Derek Larkin | – | – | |
| 2019-2020 |   Derek Larkin | – | 14–5 | |
| 2018-2019 |   Derek Larkin | – | 8–8 | 
Rogers State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Chris Jones | – | – | |
| 2024-2025 | Chris Jones | 2–7 | 3–12 | |
| 2023-2024 | Chris Jones | – | – | |
| 2022-2023 | Chris Jones | – | 5–7 | |
| 2021-2022 | Josh Smith | – | 9–8 | |
| 2020-2021 | Josh Smith | – | – | |
| 2019-2020 | Yolanda Thomas | – | 5–8 | |
| 2018-2019 | Yolanda Thomas | – | 10–6 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.