Tulane University Office of Human Resources
Tulane University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Temple University | — | 19–5 | — | 991 |
University of Alabama at Birmingham | — | 19–7 | 70 | 992 |
University of Texas at San Antonio | — | 17–7 | 42 | 961 |
Tulane University | — | 15–13 | 44 | 1000 |
Florida Atlantic University | — | 13–11 | 58 | 992 |
University of Memphis | — | 13–8 | 36 | 977 |
Rice University | — | 12–10 | 61 | 1000 |
University of South Florida | — | 12–13 | 57 | 1000 |
University of Tulsa | — | 11–13 | 54 | 967 |
Wichita State University | — | 10–16 | — | 979 |
University of North Carolina at Charlotte | — | 9–14 | — | 982 |
University of North Texas | — | — | — | — |
East Carolina University | — | — | — | — |
Tulane University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of North Carolina at Charlotte | — | 22–7 | 40 | 992 |
Temple University | — | 17–5 | — | 986 |
University of Texas at San Antonio | — | 14–10 | — | 1000 |
University of Tulsa | — | 14–11 | 72 | 992 |
Rice University | — | 13–9 | 57 | 1000 |
University of South Florida | — | 13–9 | 64 | 1000 |
Wichita State University | — | 12–10 | — | 991 |
University of North Texas | — | 11–12 | — | 1000 |
University of Memphis | — | 10–13 | — | 1000 |
East Carolina University | — | 9–10 | — | 949 |
University of Alabama at Birmingham | — | 9–10 | — | 993 |
Florida Atlantic University | — | 8–14 | — | 981 |
Tulane University | — | 7–11 | — | 1000 |
Tulane University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Mark Booras |
– | – | |
2023-2024 |
Mark Booras |
– | – | |
2022-2023 |
Mark Booras |
– | 15–13 | |
2021-2022 |
Mark Booras |
– | 7–15 | |
2020-2021 |
Mark Booras |
– | 15–8 | |
2019-2020 |
Mark Booras |
– | 5–6 | |
2018-2019 |
Mark Booras |
– | 14–13 | |
2017-2018 |
Mark Booras |
– | 4–1 |
Tulane University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Maria Brito |
– | – | |
2023-2024 |
Maria Brito |
– | – | |
2022-2023 |
Maria Brito |
– | 7–11 | |
2021-2022 |
Maria Brito |
– | 12–9 | |
2020-2021 |
Maria Brito |
– | 13–9 | |
2019-2020 |
Maria Brito |
– | 8–7 | |
2018-2019 |
Maria Brito |
– | 10–14 | |
2017-2018 |
Maria Brito |
– | 1–3 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.