Pre-interview prep in one click. The dossier gives you the edge—fast.
Tulane University Office of Human Resources
Tulane University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Florida Atlantic University | — | — | — | 
| Tulane University | — | 43 | — | 
| University of Alabama at Birmingham | — | — | — | 
| University of North Carolina at Charlotte | 1 of 8 | — | — | 
| University of Texas at San Antonio | 2 of 8 | — | — | 
| Rice University | 3 of 8 | 43 | — | 
| University of South Florida | 3 of 7 | — | — | 
| Wichita State University | 4 of 7 | — | — | 
| University of Tulsa | 5 of 7 | — | — | 
| University of Memphis | 6 of 7 | — | — | 
| University of North Texas | 6 of 8 | — | — | 
| East Carolina University | 7 of 7 | — | — | 
Tulane University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of North Carolina at Charlotte | 1 of 11 | — | — | 
| Rice University | 2 of 11 | 43 | — | 
| Tulane University | 4 of 11 | 43 | — | 
| University of Texas at San Antonio | 4 of 11 | — | — | 
| University of Tulsa | 5 of 11 | — | — | 
| University of Memphis | 7 of 11 | — | — | 
| University of North Texas | 7 of 11 | — | — | 
| Florida Atlantic University | 8 of 11 | — | — | 
| University of South Florida | 8 of 11 | — | — | 
| East Carolina University | 9 of 11 | — | — | 
| Wichita State University | 10 of 11 | — | — | 
| University of Alabama at Birmingham | 10 of 11 | — | — | 
| Temple University | 11 of 11 | — | — | 
Tulane University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Florida Atlantic University | — | — | — | 
| University of Alabama at Birmingham | — | — | — | 
| Wichita State University | 1 of 8 | — | 979 | 
| University of North Carolina at Charlotte | 1 of 9 | — | 967 | 
| University of Texas at San Antonio | 2 of 9 | 61 | 963 | 
| Rice University | 3 of 9 | — | 993 | 
| University of Memphis | 4 of 8 | — | 972 | 
| University of North Texas | 4 of 9 | — | 975 | 
| University of South Florida | 5 of 8 | 25 | 967 | 
| University of Tulsa | 6 of 8 | — | 966 | 
| East Carolina University | 7 of 8 | — | 965 | 
| Tulane University | 8 of 8 | — | 1000 | 
Tulane University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Rice University | 1 of 11 | 49 | 994 | 
| University of North Carolina at Charlotte | 2 of 11 | — | 979 | 
| University of Texas at San Antonio | 3 of 11 | — | 969 | 
| University of South Florida | 4 of 11 | — | 990 | 
| University of Tulsa | 5 of 11 | — | 1000 | 
| Tulane University | 6 of 11 | — | 990 | 
| Wichita State University | 7 of 11 | — | 970 | 
| University of North Texas | 7 of 11 | — | 990 | 
| University of Alabama at Birmingham | 8 of 11 | — | 984 | 
| Florida Atlantic University | 9 of 11 | — | 987 | 
| University of Memphis | 9 of 11 | 49 | 985 | 
| East Carolina University | 10 of 11 | — | 987 | 
| Temple University | 11 of 11 | — | 991 | 
Tulane University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2019-2020 | – | – | ||
| 2018-2019 | – | – | ||
| 2017-2018 | – | – | ||
| 2016-2017 | – | – | 
Tulane University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Adrian Myers | – | – | |
| 2024-2025 |   Adrian Myers | – | – | |
| 2023-2024 |   Adrian Myers | – | – | |
| 2022-2023 |   Adrian Myers | – | – | |
| 2021-2022 |   Adrian Myers | – | – | |
| 2020-2021 |   Eric Peterson | – | – | |
| 2019-2020 |   Eric Peterson | – | – | |
| 2018-2019 |   Eric Peterson | – | – | 
Tulane University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Adrian Myers | – | – | |
| 2024-2025 |   Adrian Myers | – | – | |
| 2023-2024 |   Adrian Myers | – | – | |
| 2022-2023 |   Adrian Myers | – | – | |
| 2021-2022 |   Adrian Myers | – | – | |
| 2020-2021 |   Eric Peterson | – | – | |
| 2019-2020 |   Eric Peterson | – | – | |
| 2018-2019 |   Eric Peterson | – | – | 
Tulane University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Adrian Myers | – | – | |
| 2024-2025 |   Adrian Myers | – | – | |
| 2023-2024 |   Adrian Myers | – | – | |
| 2022-2023 |   Adrian Myers | – | – | |
| 2021-2022 |   Adrian Myers | – | – | |
| 2020-2021 |   Eric Peterson | – | – | |
| 2019-2020 |   Eric Peterson | – | – | |
| 2018-2019 |   Eric Peterson | – | – | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.