Pre-interview prep in one click. The dossier gives you the edge—fast.
Oklahoma State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Iowa State University | — | 16–3 | 5 | 995 | 
| Oklahoma State University | — | 14–3 | 7 | 964 | 
| West Virginia University | — | 10–5 | 27 | 965 | 
| Arizona State University | — | 7–5 | 19 | 1000 | 
| Kansas State University | — | — | — | — | 
| University of Colorado at Boulder | — | — | — | — | 
| University of Cincinnati | — | — | — | — | 
| University of Kansas | — | — | — | — | 
| Texas Tech University | — | — | — | — | 
| University of Arizona | — | — | — | — | 
| University of Houston | — | — | — | — | 
| University of Utah | — | — | — | — | 
Oklahoma State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   David Taylor | – | – | |
| 2025-2026 |   David Taylor | – | – | |
| 2024-2025 |   David Taylor | – | – | |
| 2023-2024 | John Smith | – | – | |
| 2022-2023 | John Smith | – | 14–3 | |
| 2021-2022 | John Smith | – | 13–4 | |
| 2020-2021 | John Smith | – | 10–0 | |
| 2019-2020 | John Smith | – | 13–3 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.