Pre-interview prep in one click. The dossier gives you the edge—fast.
Posting Details
Assistant Coach, Track and Field
2836 - Athletics Administration
B40011
Posting Details
Assistant Coach, Track and Field
2836 - Athletics Administration
B40011
TC06059
$750.00 monthly
No benefits are associated with this position.
Casual
Casual /Temporary
Casual (19hrs or less, No Benefits )
Month
19
Position Information
| Employee's Effective Start Date | 09/01/2025 |
| If this is a Temporary position, provide end date or enter N/A for any other position type. | 6/30/2026 |
| Minimum Qualifications |
- High School Diploma or equivalent combination of experience and education.
- Perform all duties in accordance with NCAA, Conference and University rules, regulations, ordinances, policies and procedures.
- Ability to work mornings and some weekend availability if needed.
- Experience with sprints, hurdles and relays.
|
| Desired Qualifications | |
| Position Purpose |
To assist the Track and Field Program as a sprints, hurdles and relays assistant coach.
|
| Job Duties |
Assist with sprints, hurdles and relays.
|
| Job Open Date | |
| Job Close Date | |
| Open Until Filled | No |
Required fields are indicated with an asterisk (*).
Required Documents 1. Cover Letter 2. Resume
Optional Documents
Apply NowOakland University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Green Bay | — | — | — |
Cleveland State University | — | — | — |
Youngstown State University | 1 of 8 | — | — |
Oakland University | 2 of 8 | — | — |
University of Wisconsin-Milwaukee | 3 of 8 | — | — |
University of Detroit Mercy | 4 of 8 | — | — |
Purdue University Fort Wayne | 5 of 8 | — | — |
Northern Kentucky University | 6 of 8 | — | — |
Indiana University - Indianapolis | 7 of 8 | — | — |
Wright State University | 8 of 8 | — | — |
Oakland University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Green Bay | — | — | — |
Cleveland State University | — | — | — |
Youngstown State University | 1 of 9 | — | — |
University of Wisconsin-Milwaukee | 2 of 9 | — | — |
Oakland University | 3 of 9 | — | — |
Purdue University Fort Wayne | 4 of 9 | — | — |
Northern Kentucky University | 5 of 9 | — | — |
Indiana University - Indianapolis | 6 of 9 | — | — |
Robert Morris University | 7 of 9 | — | — |
University of Detroit Mercy | 8 of 9 | — | — |
Wright State University | 9 of 9 | — | — |
Oakland University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Green Bay | — | — | — |
Cleveland State University | — | — | — |
Youngstown State University | 1 of 8 | — | 964 |
University of Wisconsin-Milwaukee | 2 of 8 | — | 982 |
Oakland University | 3 of 8 | — | 962 |
University of Detroit Mercy | 4 of 8 | — | 977 |
Purdue University Fort Wayne | 5 of 8 | — | 945 |
Indiana University - Indianapolis | 6 of 8 | — | 996 |
Wright State University | 7 of 8 | — | — |
Northern Kentucky University | 8 of 8 | — | 1000 |
Oakland University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Green Bay | — | — | — |
Youngstown State University | 1 of 10 | — | 982 |
University of Wisconsin-Milwaukee | 2 of 10 | — | 993 |
Oakland University | 3 of 10 | — | 980 |
Purdue University Fort Wayne | 4 of 10 | — | 954 |
Northern Kentucky University | 5 of 10 | — | 997 |
Robert Morris University | 6 of 10 | — | 986 |
University of Detroit Mercy | 7 of 10 | — | 978 |
Indiana University - Indianapolis | 8 of 10 | — | 993 |
Wright State University | 9 of 10 | — | 994 |
Cleveland State University | 10 of 10 | — | 986 |
Oakland University past performance
Oakland University past performance
Oakland University past performance
Oakland University past performance
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.