Pre-interview prep in one click. The dossier gives you the edge—fast.
Job Description
Apply now
Req Id: 32783
Job Title: Assistant Coach-Track&Field/CrossCountry (Throws)
City: West Lafayette
Job Description:
The Assistant Track & Field/Cross Country coach will rovide instruction, training and motivation to prepare student-athletes for practices, game or competitive events. Demonstrate/instruct student athletes on sport performance principles, game strategies and safety rules. Provide sport program management support to the head coach. Evaluate student-athletes’ strengths and weaknesses as possible recruit or to improve the current student athletes’ technique to prepare them for competition. Serve as mentor to student-athletes with academic and personal issues.
Required:
Job Description
Apply now
Req Id: 32783
Job Title: Assistant Coach-Track&Field/CrossCountry (Throws)
City: West Lafayette
Job Description:
The Assistant Track & Field/Cross Country coach will rovide instruction, training and motivation to prepare student-athletes for practices, game or competitive events. Demonstrate/instruct student athletes on sport performance principles, game strategies and safety rules. Provide sport program management support to the head coach. Evaluate student-athletes’ strengths and weaknesses as possible recruit or to improve the current student athletes’ technique to prepare them for competition. Serve as mentor to student-athletes with academic and personal issues.
Required:
Additional Information:
Typically requires a Bachelor's degree
Minimum of 2 to 3 years of experience
Exempt
Apply now
Posting Start Date: 7/17/24
Apply NowPurdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Maryland | — | — | — | 
| University of Wisconsin-Madison | 1 of 12 | 10 | — | 
| University of Michigan | 2 of 12 | 19 | — | 
| University of Washington | 2 of 9 | — | — | 
| Michigan State University | 3 of 12 | — | — | 
| University of Oregon | 3 of 9 | — | — | 
| Purdue University | 4 of 12 | — | — | 
| University of Illinois at Urbana-Champaign | 5 of 12 | — | — | 
| Penn State University | 6 of 12 | — | — | 
| Ohio State University | 7 of 12 | — | — | 
| University of California, Los Angeles | 8 of 9 | — | — | 
| Indiana University | 8 of 12 | — | — | 
| University of Minnesota | 9 of 12 | — | — | 
| University of Iowa | 10 of 12 | — | — | 
| Rutgers State University of New Jersey, New Brunswick | 11 of 12 | — | — | 
| University of Nebraska-Lincoln | 12 of 12 | — | — | 
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Michigan State University | 1 of 14 | 16 | — | 
| University of Washington | 1 of 12 | 8 | — | 
| University of Wisconsin-Madison | 2 of 14 | 22 | — | 
| University of Michigan | 3 of 14 | — | — | 
| Penn State University | 4 of 14 | 31 | — | 
| University of Iowa | 4 of 14 | — | — | 
| University of Oregon | 4 of 12 | 10 | — | 
| Ohio State University | 5 of 14 | — | — | 
| Northwestern University | 6 of 14 | — | — | 
| University of Nebraska-Lincoln | 7 of 14 | — | — | 
| University of California, Los Angeles | 7 of 12 | — | — | 
| University of Illinois at Urbana-Champaign | 8 of 14 | — | — | 
| University of Minnesota | 9 of 14 | — | — | 
| University of Maryland | 10 of 14 | — | — | 
| Indiana University | 11 of 14 | — | — | 
| University of Southern California | 11 of 12 | — | — | 
| Purdue University | 12 of 14 | — | — | 
| Rutgers State University of New Jersey, New Brunswick | 13 of 14 | — | — | 
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of California, Los Angeles | — | 31 | — | 
| University of Oregon | — | 11 | — | 
| University of Minnesota | — | 18 | — | 
| University of Maryland | — | — | — | 
| University of Washington | — | 24 | — | 
| University of Southern California | — | 13 | — | 
| University of Wisconsin-Madison | 1 of 11 | 21 | — | 
| University of Nebraska-Lincoln | 2 of 11 | 14 | — | 
| University of Iowa | 3 of 11 | — | — | 
| Indiana University | 4 of 11 | — | — | 
| Ohio State University | 5 of 11 | — | — | 
| University of Michigan | 6 of 11 | 38 | — | 
| Penn State University | 7 of 11 | — | — | 
| Purdue University | 8 of 11 | — | — | 
| Michigan State University | 9 of 11 | — | — | 
| Rutgers State University of New Jersey, New Brunswick | 10 of 11 | — | — | 
| University of Illinois at Urbana-Champaign | 11 of 11 | 20 | — | 
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of California, Los Angeles | — | 31 | — | 
| University of Oregon | — | 11 | — | 
| University of Southern California | — | 13 | — | 
| University of Washington | — | 24 | — | 
| University of Michigan | 1 of 13 | 38 | — | 
| Ohio State University | 2 of 13 | 18 | — | 
| University of Iowa | 3 of 13 | — | — | 
| University of Minnesota | 4 of 13 | 18 | — | 
| Indiana University | 5 of 13 | — | — | 
| Penn State University | 6 of 13 | — | — | 
| University of Wisconsin-Madison | 7 of 13 | 21 | — | 
| University of Nebraska-Lincoln | 8 of 13 | 14 | — | 
| Rutgers State University of New Jersey, New Brunswick | 9 of 13 | — | — | 
| University of Illinois at Urbana-Champaign | 10 of 13 | 20 | — | 
| Michigan State University | 11 of 13 | — | — | 
| Purdue University | 12 of 13 | — | — | 
| University of Maryland | 13 of 13 | — | — | 
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Nebraska-Lincoln | 1 of 13 | 17 | 970 | 
| University of Washington | 1 of 10 | 9 | 995 | 
| University of Minnesota | 2 of 13 | 20 | 985 | 
| University of Southern California | 2 of 10 | 27 | 1000 | 
| University of Iowa | 3 of 13 | 37 | 969 | 
| University of Wisconsin-Madison | 4 of 13 | 15 | 974 | 
| University of Michigan | 5 of 13 | — | 990 | 
| Penn State University | 6 of 13 | 27 | 970 | 
| University of Oregon | 6 of 10 | 61 | 942 | 
| Indiana University | 7 of 13 | — | 958 | 
| Michigan State University | 8 of 13 | 47 | 974 | 
| University of California, Los Angeles | 8 of 10 | 37 | 987 | 
| University of Illinois at Urbana-Champaign | 9 of 13 | — | 977 | 
| Ohio State University | 10 of 13 | 37 | 990 | 
| Rutgers State University of New Jersey, New Brunswick | 11 of 13 | — | 958 | 
| Purdue University | 12 of 13 | — | 962 | 
| University of Maryland | 13 of 13 | — | 926 | 
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Michigan | 1 of 13 | 14 | 984 | 
| University of Oregon | 1 of 10 | 4 | 978 | 
| University of Southern California | 2 of 10 | 15 | 1000 | 
| Ohio State University | 2 of 13 | 31 | 990 | 
| University of Washington | 3 of 10 | 29 | 1000 | 
| University of Nebraska-Lincoln | 3 of 13 | 8 | 977 | 
| University of Iowa | 4 of 13 | — | 996 | 
| Penn State University | 5 of 13 | 52 | 998 | 
| University of California, Los Angeles | 5 of 10 | 56 | 972 | 
| University of Wisconsin-Madison | 6 of 13 | 56 | 990 | 
| University of Minnesota | 7 of 13 | — | 993 | 
| University of Illinois at Urbana-Champaign | 8 of 13 | 63 | 989 | 
| Indiana University | 9 of 13 | — | 991 | 
| Rutgers State University of New Jersey, New Brunswick | 10 of 13 | — | 989 | 
| Michigan State University | 11 of 13 | — | 988 | 
| Purdue University | 12 of 13 | — | 978 | 
| University of Maryland | 13 of 13 | — | 991 | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller |  | – | – | 
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller |  | – | – | 
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller | – | – | |
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller | – | – | |
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller | – | – | |
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Tony Miller | – | – | |
| 2025-2026 |   Tony Miller | – | – | |
| 2024-2025 |   Tony Miller | – | – | |
| 2023-2024 | Norbert Elliott | – | – | |
| 2022-2023 | Norbert Elliott | – | – | |
| 2021-2022 | Norbert Elliott | – | – | |
| 2020-2021 | Norbert Elliott | – | – | |
| 2019-2020 | Norbert Elliott | – | – | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.