Posted Date: Nov 03, 2023
Expired Date: Mar 26, 2024The part-time (wage) assistant coach provides assistance in specific aspects of coaching the Division II sport program including but not limited to: student-athlete recruitment, practice preparation and setup, and player development.
This posting will support applications for Assistant Coaches (WAGE) for the following sports at UVA Wise:
Football
Women's Volleyball
Women's Basketball
Men's Basketball
The part-time (wage) assistant coach provides assistance in specific aspects of coaching the Division II sport program including but not limited to: student-athlete recruitment, practice preparation and setup, and player development.
This posting will support applications for Assistant Coaches (WAGE) for the following sports at UVA Wise:
Football
Women's Volleyball
Women's Basketball
Men's Basketball
Apply Now
Women's Lacrosse
Baseball
Softball
Tennis
Golf
Cross Country/Track & Field
Assist in various aspects of the intercollegiate sport program to including but not limited to:
In addition to the above job responsibilities, other duties may be assigned.
Â
MINIMUM REQUIREMENTS
Education: Degree preferred-Bachelors or Masters
Experience: None
Licensure: None
PHYSICAL DEMANDS
Â
The University of Virginia, including the UVA Health System which represents the UVA Medical Center, Schools of Medicine and Nursing, UVA Physician’s Group and the Claude Moore Health Sciences Library, are fundamentally committed to the diversity of our faculty and staff. We believe diversity is excellence expressing itself through every person's perspectives and lived experiences. We are equal opportunity and affirmative action employers. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender identity or expression, marital status, national or ethnic origin, political affiliation, race, religion, sex (including pregnancy), sexual orientation, veteran status, and family medical or genetic information.
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Newberry College | — | 43–15 | — | — |
Lenoir-Rhyne University | — | 38–16 | — | — |
Wingate University | — | 32–18 | — | — |
Lincoln Memorial University | — | 31–18 | — | — |
Catawba College | — | 27–24 | — | — |
Carson-Newman University | — | 25–23 | — | — |
Tusculum University | — | 25–24 | — | — |
Anderson University (South Carolina) | — | 25–27 | — | — |
Coker University | — | 19–30 | — | — |
Limestone University | — | 19–28 | — | — |
University of Virginia's College at Wise | — | 15–33 | — | — |
Mars Hill University | — | 12–37 | — | — |
Emory and Henry College | — | 12–35 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Lincoln Memorial University | 16–2 | 30–5 | 5 | — |
Catawba College | 15–3 | 23–8 | — | — |
Newberry College | 12–6 | 19–10 | — | — |
Tusculum University | 11–7 | 16–11 | — | — |
Wingate University | 10–8 | 15–13 | — | — |
University of Virginia's College at Wise | 9–9 | 19–12 | — | — |
Carson-Newman University | 8–10 | 14–14 | — | — |
Limestone University | 8–10 | 13–16 | — | — |
Coker University | 6–12 | 12–17 | — | — |
Lenoir-Rhyne University | 6–12 | 11–15 | — | — |
Anderson University (South Carolina) | 6–12 | 9–19 | — | — |
Emory and Henry College | 6–12 | — | — | — |
Mars Hill University | 4–14 | 9–19 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Catawba College | — | 29–6 | 5 | — |
Lenoir-Rhyne University | — | 24–8 | 39 | — |
Wingate University | — | 23–8 | 23 | — |
Tusculum University | — | 20–9 | — | — |
Anderson University (South Carolina) | — | 18–13 | — | — |
Carson-Newman University | — | 17–12 | — | — |
University of Virginia's College at Wise | — | 16–13 | — | — |
Lincoln Memorial University | — | 16–12 | — | — |
Limestone University | — | 14–16 | — | — |
Coker University | — | 11–15 | — | — |
Newberry College | — | 8–20 | — | — |
Mars Hill University | — | 7–19 | — | — |
Emory and Henry College | — | — | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Wingate University | 1 of 13 | 1 | — |
Catawba College | 2 of 13 | 22 | — |
Anderson University (South Carolina) | 3 of 13 | — | — |
Lenoir-Rhyne University | 4 of 13 | — | — |
Lincoln Memorial University | 5 of 13 | — | — |
Carson-Newman University | 6 of 13 | — | — |
Tusculum University | 8 of 13 | — | — |
Mars Hill University | 9 of 13 | — | — |
Limestone University | 10 of 13 | — | — |
Newberry College | 11 of 13 | — | — |
University of Virginia's College at Wise | 12 of 13 | — | — |
Coker University | 13 of 13 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Wingate University | 1 of 13 | 8 | — |
Catawba College | 2 of 13 | 21 | — |
Lenoir-Rhyne University | 3 of 13 | — | — |
Anderson University (South Carolina) | 4 of 13 | — | — |
Lincoln Memorial University | 5 of 13 | — | — |
Carson-Newman University | 6 of 13 | — | — |
Emory and Henry College | 7 of 13 | — | — |
Tusculum University | 8 of 13 | — | — |
Limestone University | 9 of 13 | — | — |
Newberry College | 10 of 13 | — | — |
Mars Hill University | 11 of 13 | — | — |
University of Virginia's College at Wise | 12 of 13 | — | — |
Coker University | 13 of 13 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Limestone University | 8–1 | 8–4 | — | — |
Lenoir-Rhyne University | 8–1 | 13–2 | 7 | — |
Wingate University | 7–2 | 8–3 | — | — |
Mars Hill University | 7–2 | 8–2 | — | — |
Tusculum University | 6–3 | 6–5 | — | — |
Carson-Newman University | 4–6 | 5–6 | — | — |
Catawba College | 3–6 | 5–6 | — | — |
Newberry College | 3–6 | 4–7 | — | — |
Emory and Henry College | 3–6 | 5–6 | — | — |
University of Virginia's College at Wise | 1–8 | 2–9 | — | — |
Anderson University (South Carolina) | — | — | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Emory and Henry College | — | — | — |
Anderson University (South Carolina) | 1 of 12 | 1 | — |
Lenoir-Rhyne University | 2 of 12 | — | — |
Newberry College | 3 of 12 | — | — |
Lincoln Memorial University | 4 of 12 | 12 | — |
Tusculum University | 5 of 12 | — | — |
Limestone University | 6 of 12 | — | — |
Carson-Newman University | 7 of 12 | 20 | — |
Coker University | 8 of 12 | — | — |
Wingate University | 9 of 12 | — | — |
Catawba College | 10 of 12 | — | — |
Mars Hill University | 11 of 12 | — | — |
University of Virginia's College at Wise | 12 of 12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Emory and Henry College | — | — | — |
Anderson University (South Carolina) | 1 of 12 | — | — |
Wingate University | 2 of 12 | — | — |
Carson-Newman University | 3 of 12 | — | — |
Limestone University | 4 of 12 | — | — |
Lincoln Memorial University | 5 of 12 | — | — |
Tusculum University | 6 of 12 | — | — |
Newberry College | 7 of 12 | — | — |
Lenoir-Rhyne University | 8 of 12 | — | — |
Catawba College | 8 of 12 | — | — |
Coker University | 10 of 12 | — | — |
Mars Hill University | 11 of 12 | — | — |
University of Virginia's College at Wise | 12 of 12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wingate University | — | 17–2 | 13 | — |
Newberry College | — | 13–6 | — | — |
Limestone University | — | 13–4 | — | — |
University of Virginia's College at Wise | — | 11–7 | — | — |
Lincoln Memorial University | — | 10–9 | — | — |
Anderson University (South Carolina) | — | 9–8 | — | — |
Lenoir-Rhyne University | — | 7–11 | — | — |
Tusculum University | — | 7–9 | — | — |
Mars Hill University | — | 4–11 | — | — |
Catawba College | — | 3–14 | — | — |
Coker University | — | 2–12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wingate University | — | 48–17 | 18 | — |
Lenoir-Rhyne University | — | 38–14 | 30 | — |
Lincoln Memorial University | — | 36–25 | — | — |
Carson-Newman University | — | 31–18 | — | — |
Newberry College | — | 29–19 | — | — |
Anderson University (South Carolina) | — | 28–20 | — | — |
Catawba College | — | 26–19 | — | — |
Limestone University | — | 24–24 | — | — |
Tusculum University | — | 24–25 | — | — |
Coker University | — | 23–23 | — | — |
Mars Hill University | — | 18–25 | — | — |
University of Virginia's College at Wise | — | 11–31 | — | — |
Emory and Henry College | — | — | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wingate University | — | 21–3 | 11 | — |
Tusculum University | — | 17–7 | 28 | — |
Lincoln Memorial University | — | 14–10 | — | — |
Anderson University (South Carolina) | — | 14–5 | 44 | — |
Carson-Newman University | — | 13–8 | 36 | — |
Limestone University | — | 11–8 | 46 | — |
University of Virginia's College at Wise | — | 10–12 | — | — |
Newberry College | — | 8–12 | — | — |
Lenoir-Rhyne University | — | 8–15 | — | — |
Catawba College | — | 6–14 | — | — |
Emory and Henry College | — | 5–14 | — | — |
Coker University | — | 4–13 | — | — |
Mars Hill University | — | 4–16 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wingate University | — | 19–14 | 10 | — |
Tusculum University | — | 17–7 | 21 | — |
Newberry College | — | 16–4 | 19 | — |
Anderson University (South Carolina) | — | 15–5 | 38 | — |
Catawba College | — | 14–7 | 33 | — |
Lenoir-Rhyne University | — | 11–11 | 46 | — |
Limestone University | — | 10–9 | — | — |
Lincoln Memorial University | — | 9–11 | — | — |
Mars Hill University | — | 8–12 | — | — |
University of Virginia's College at Wise | — | 7–14 | — | — |
Carson-Newman University | — | 4–14 | — | — |
Coker University | — | 4–14 | — | — |
Emory and Henry College | — | 4–13 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Virginia's College at Wise | — | — | — |
Wingate University | 1 of 12 | 10 | — |
Lenoir-Rhyne University | 2 of 12 | 7 | — |
Carson-Newman University | 3 of 12 | 19 | — |
Catawba College | 4 of 12 | — | — |
Limestone University | 5 of 12 | 22 | — |
Tusculum University | 6 of 12 | — | — |
Anderson University (South Carolina) | 7 of 12 | — | — |
Newberry College | 8 of 12 | — | — |
Emory and Henry College | 9 of 12 | — | — |
Lincoln Memorial University | 10 of 12 | — | — |
Mars Hill University | 11 of 12 | — | — |
Coker University | 12 of 12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Emory and Henry College | — | — | — |
Coker University | — | — | — |
University of Virginia's College at Wise | — | — | — |
Wingate University | 1 of 10 | 29 | — |
Lenoir-Rhyne University | 2 of 10 | 12 | — |
Catawba College | 3 of 10 | 32 | — |
Carson-Newman University | 4 of 10 | 35 | — |
Anderson University (South Carolina) | 5 of 10 | — | — |
Limestone University | 6 of 10 | — | — |
Newberry College | 6 of 10 | — | — |
Lincoln Memorial University | 8 of 10 | — | — |
Tusculum University | 9 of 10 | — | — |
Mars Hill University | 10 of 10 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Virginia's College at Wise | — | — | — |
Wingate University | 1 of 12 | 49 | — |
Lenoir-Rhyne University | 2 of 12 | 19 | — |
Limestone University | 3 of 12 | 27 | — |
Carson-Newman University | 4 of 12 | 7 | — |
Catawba College | 5 of 12 | — | — |
Tusculum University | 6 of 12 | — | — |
Anderson University (South Carolina) | 7 of 12 | — | — |
Newberry College | 8 of 12 | — | — |
Emory and Henry College | 9 of 12 | — | — |
Mars Hill University | 10 of 12 | — | — |
Lincoln Memorial University | 10 of 12 | — | — |
Coker University | 12 of 12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Virginia's College at Wise | — | — | — |
Wingate University | 1 of 12 | — | — |
Lenoir-Rhyne University | 2 of 12 | 23 | — |
Catawba College | 3 of 12 | 36 | — |
Carson-Newman University | 4 of 12 | 47 | — |
Limestone University | 5 of 12 | — | — |
Newberry College | 6 of 12 | — | — |
Anderson University (South Carolina) | 7 of 12 | — | — |
Lincoln Memorial University | 8 of 12 | — | — |
Tusculum University | 9 of 12 | — | — |
Coker University | 10 of 12 | — | — |
Mars Hill University | 11 of 12 | — | — |
Emory and Henry College | 12 of 12 | — | — |
University of Virginia's College at Wise record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wingate University | — | 28–4 | — | — |
Anderson University (South Carolina) | — | 28–6 | — | — |
Tusculum University | — | 22–7 | — | — |
Lenoir-Rhyne University | — | 21–11 | — | — |
Carson-Newman University | — | 14–17 | — | — |
Mars Hill University | — | 14–12 | — | — |
Catawba College | — | 12–11 | — | — |
Lincoln Memorial University | — | 10–18 | — | — |
Limestone University | — | 10–12 | — | — |
University of Virginia's College at Wise | — | 9–17 | — | — |
Newberry College | — | 7–20 | — | — |
Coker University | — | 4–22 | — | — |
Catawba College | — | — | — | — |
Carson-Newman University | — | — | — | — |
Tusculum University | — | — | — | — |
Emory and Henry College | — | — | — | — |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Brandon Costa |
– | – | |
2023-2024 |
Brandon Costa |
– | – | |
2022-2023 |
Brandon Costa |
– | 15–33 | |
2021-2022 |
Brandon Costa |
– | 18–32 | |
2020-2021 |
Hank Banner |
– | 5–28 | |
2019-2020 |
Hank Banner |
– | 11–10 | |
2018-2019 |
Hank Banner |
– | 26–27 | |
2017-2018 |
Hank Banner |
– | 19–27 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Blake Mellinger |
– | – | |
2024-2025 |
Blake Mellinger |
– | – | |
2023-2024 |
Blake Mellinger |
– | – | |
2022-2023 |
Blake Mellinger |
9–9 | 19–12 | |
2021-2022 |
Blake Mellinger |
3–21 | 4–24 | |
2020-2021 |
Blake Mellinger |
– | 5–13 | |
2019-2020 |
Blake Mellinger |
2–20 | 6–22 | |
2018-2019 |
Blake Mellinger |
6–16 | 9–20 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jamie Cluesman |
– | – | |
2024-2025 |
Jamie Cluesman |
– | – | |
2023-2024 |
Jamie Cluesman |
– | – | |
2022-2023 |
Jamie Cluesman |
– | 16–13 | |
2021-2022 |
Jamie Cluesman |
12–12 | 12–16 | |
2020-2021 |
Jamie Cluesman |
– | 15–5 | |
2019-2020 |
Jamie Cluesman |
8–14 | 12–16 | |
2018-2019 |
Jamie Cluesman |
11–11 | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – | |
2022-2023 |
Andrew Howard |
– | – | |
2021-2022 |
Sarah Smith Carlson |
– | – | |
2020-2021 |
Sarah Smith Carlson |
– | – | |
2019-2020 |
Sarah Smith Carlson |
– | – | |
2018-2019 |
Sarah Smith Carlson |
– | – | |
2017-2018 |
Sarah Smith Carlson |
– | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – | |
2022-2023 |
Andrew Howard |
– | – | |
2021-2022 |
Sarah Smith Carlson |
– | – | |
2020-2021 |
Sarah Smith Carlson |
– | – | |
2019-2020 |
Sarah Smith Carlson |
– | – | |
2018-2019 |
Sarah Smith Carlson |
– | – | |
2017-2018 |
Sarah Smith Carlson |
– | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Gary Bass |
– | – | |
2024-2025 |
Gary Bass |
– | – | |
2023-2024 |
Dane Damron |
1–8 | 2–9 | |
2022-2023 |
Dane Damron |
1–8 | 2–9 | |
2021-2022 |
Dane Damron |
4–4 | 5–6 | |
2020-2021 |
Dane Damron |
– | 1–2 | |
2019-2020 |
Dane Damron |
1–7 | 2–9 | |
2018-2019 |
Dane Damron |
4–6 | 4–6 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Evan Sturgill |
– | – | |
2023-2024 |
Evan Sturgill |
– | – | |
2022-2023 |
Evan Sturgill |
– | – | |
2021-2022 |
Evan Sturgill |
– | – | |
2020-2021 |
Davis Absher |
– | – | |
2019-2020 |
Davis Absher |
– | – | |
2018-2019 |
Davis Absher |
– | – | |
2017-2018 |
Davis Absher |
– | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Evan Sturgill |
– | – | |
2023-2024 |
Evan Sturgill |
– | – | |
2022-2023 |
Robin Dotson |
– | – | |
2021-2022 |
Robin Dotson |
– | – | |
2020-2021 |
Robin Dotson |
– | – | |
2019-2020 |
Robin Dotson |
– | – | |
2018-2019 |
Davis Absher |
– | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Meghan Dennehy |
– | – | |
2024-2025 |
Meghan Dennehy |
– | – | |
2023-2024 |
Meghan Dennehy |
– | – | |
2022-2023 |
Meghan Dennehy |
– | 11–7 | |
2021-2022 |
Meghan Dennehy |
– | 7–9 | |
2020-2021 |
Meghan Dennehy |
– | 8–6 | |
2019-2020 |
Meghan Dennehy |
– | 2–4 | |
2018-2019 |
Meghan Dennehy |
– | 12–6 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Karen Bitter |
– | – | |
2023-2024 |
Karen Bitter |
– | – | |
2022-2023 |
Karen Bitter |
– | 11–31 | |
2021-2022 |
Karen Bitter |
– | 18–18 | |
2020-2021 |
Karen Bitter |
– | 17–19 | |
2019-2020 |
Karen Bitter |
– | 10–14 | |
2018-2019 |
Karen Bitter |
– | 22–27 | |
2017-2018 |
Karen Bitter |
– | 29–23 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Alex Hunt |
– | – | |
2023-2024 |
Roger Whited |
– | – | |
2022-2023 |
Roger Whited |
– | 10–12 | |
2021-2022 |
Roger Whited |
– | 6–17 | |
2020-2021 |
Roger Whited |
– | 1–14 | |
2019-2020 |
Roger Whited |
– | 3–5 | |
2018-2019 |
Roger Whited |
– | 0–18 | |
2017-2018 |
Danny Rowland |
– | 0–6 |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Alex Hunt |
– | – | |
2023-2024 |
Danny Rowland |
– | – | |
2022-2023 |
Danny Rowland |
– | 7–14 | |
2021-2022 |
Danny Rowland |
– | 7–18 | |
2020-2021 |
Danny Rowland |
– | 2–14 | |
2019-2020 |
Danny Rowland |
– | 4–5 | |
2018-2019 |
Danny Rowland |
– | 7–13 | |
2017-2018 |
Danny Rowland |
– | 1–6 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Howard |
– | – | |
2023-2024 |
Andrew Howard |
– | – |
University of Virginia's College at Wise past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Alyssa Hanley |
– | – | |
2023-2024 |
Alyssa Hanley |
– | 9–17 | |
2022-2023 |
Alyssa Hanley |
– | 6–18 | |
2021-2022 |
Kristen Salyer |
– | 4–22 | |
2020-2021 |
Kristen Salyer |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.