Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Arizona record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Arizona State University | 17–1 | 30–3 | 11 | — |
| University of Kansas | 15–3 | 25–5 | 14 | — |
| Baylor University | 14–4 | 23–8 | 20 | — |
| University of Utah | 14–4 | 25–6 | 15 | — |
| Texas Christian University | 13–5 | 22–8 | 19 | — |
| Brigham Young University | 12–6 | 19–10 | 24 | — |
| University of Arizona | 9–9 | 24–9 | 33 | — |
| Kansas State University | 8–10 | 10–17 | 109 | — |
| University of Houston | 7–11 | 12–16 | 121 | — |
| University of Colorado at Boulder | 6–12 | 13–17 | 97 | — |
| Texas Tech University | 6–12 | 14–16 | 122 | — |
| University of Cincinnati | 5–13 | 14–15 | 138 | — |
| Iowa State University | 4–13 | 10–18 | 162 | — |
| West Virginia University | 2–16 | 8–21 | 201 | — |
| University of Central Florida | 2–15 | 9–18 | 204 | — |
University of Arizona past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Charita Stubbs |
– | – | |
| 2025-2026 |
Charita Stubbs |
– | – | |
| 2024-2025 |
Charita Stubbs |
9–9 | 24–9 | |
| 2023-2024 |
Charita Stubbs |
– | 8–23 | |
| 2022-2023 |
Dave Rubio |
– | 16–15 | |
| 2021-2022 |
Dave Rubio |
– | 17–16 | |
| 2020-2021 |
Dave Rubio |
– | 10–11 | |
| 2019-2020 |
Dave Rubio |
– | 15–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.