Posted Date: Jul 25, 2024
Expired Date: Aug 16, 2024University of California, Berkeley record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Florida State University | 8–0 | 13–1 | 5 | — |
Southern Methodist University | 8–0 | 11–3 | 24 | — |
University of Louisville | 7–1 | 10–4 | 15 | — |
North Carolina State University | 6–2 | 9–4 | 18 | — |
Virginia Polytechnic Institute and State University | 5–3 | 7–6 | — | — |
Georgia Institute of Technology | 5–3 | 7–6 | — | — |
Clemson University | 4–4 | 9–4 | 22 | — |
University of California, Berkeley | 4–5 | 6–7 | — | — |
Duke University | 4–4 | 8–5 | — | — |
University of North Carolina at Chapel Hill | 4–4 | 8–5 | — | — |
Boston College | 3–5 | 7–6 | — | — |
University of Miami (FL) | 3–5 | 7–6 | — | — |
University of Pittsburgh | 2–6 | 3–9 | — | — |
Stanford University | 2–7 | 3–9 | — | — |
University of Virginia | 2–6 | 3–9 | — | — |
Syracuse University | 2–6 | 6–7 | — | — |
Wake Forest University | 1–7 | 4–8 | — | — |
University of Notre Dame | — | 10–3 | 16 | — |
University of California, Berkeley past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Justin Wilcox |
– | – | |
2024-2025 |
Justin Wilcox |
– | – | |
2023-2024 |
Justin Wilcox |
4–5 | 6–7 | |
2022-2023 |
Justin Wilcox |
2–7 | 4–8 | |
2021-2022 |
Justin Wilcox |
4–5 | 5–7 | |
2020-2021 |
Justin Wilcox |
1–3 | 1–3 | |
2019-2020 |
Justin Wilcox |
4–5 | 8–5 | |
2018-2019 |
Justin Wilcox |
4–5 | 7–6 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.