 
        Posted Date: Aug 19, 2025
Expired Date: Oct 09, 2025University of the District of Columbia record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Daemen University | 16–0 | 28–1 | — | — | 
| St. Thomas Aquinas College | 13–3 | 25–10 | — | — | 
| Queens College (New York) | 8–8 | 13–17 | — | — | 
| Roberts Wesleyan College | 7–9 | 10–17 | — | — | 
| College of Staten Island | 7–9 | 12–18 | — | — | 
| D'Youville University | 6–10 | 8–17 | — | — | 
| Mercy University | 6–10 | 7–18 | — | — | 
| Molloy University | 6–10 | 10–18 | — | — | 
| University of the District of Columbia | 3–13 | 5–21 | — | — | 
University of the District of Columbia past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Mike Riley | – | – | |
| 2024-2025 | Mike Riley | 3–13 | 5–21 | |
| 2023-2024 | Mike Riley | – | – | |
| 2022-2023 | Mike Riley | 10–6 | 13–14 | |
| 2021-2022 | Mike Riley | 8–10 | 9–20 | |
| 2020-2021 | Mike Riley | – | – | |
| 2019-2020 | Mike Riley | 6–10 | 11–17 | |
| 2018-2019 | Mike Riley | 8–10 | 15–14 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.