Posted – June 12, 2024
Seton Hill University seeks candidates for the full-time position of Assistant Softball Coach.
Responsibilities
Posted – June 12, 2024
Seton Hill University seeks candidates for the full-time position of Assistant Softball Coach.
Responsibilities
Qualifications
The position is open until filled with the search committee reviewing no fewer than five (5) working days from posting. A letter of interest, resume and contact information for 3-5 references can be emailed to Cassie Moore at cmoore2@setonhill.edu.
Apply NowSeton Hill University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| East Stroudsburg University of Pennsylvania | 14–2 | 30–6 | — | — |
| Kutztown University of Pennsylvania | 11–5 | 27–8 | — | — |
| Shepherd University | 11–5 | 15–13 | — | — |
| Bloomsburg Commonwealth University | 8–6 | 18–10 | — | — |
| Slippery Rock University of Pennsylvania | 8–2 | 14–14 | — | — |
| Shippensburg University of Pennsylvania | 8–8 | 19–13 | — | — |
| Indiana University of Pennsylvania | 8–2 | 17–7 | — | — |
| Seton Hill University | 6–8 | 17–13 | — | — |
| West Chester University of Pennsylvania | 6–8 | 20–11 | — | — |
| Millersville University of Pennsylvania | 5–11 | 21–15 | — | — |
| Clarion University of Pennsylvania | 4–8 | 8–20 | — | — |
| Mansfield Commonwealth University | 4–12 | 6–18 | — | — |
| California University of Pennsylvania | 4–6 | 7–23 | — | — |
| Lock Haven Commonwealth University | 3–13 | 9–17 | — | — |
| Edinboro University of Pennsylvania | 3–7 | 4–18 | — | — |
| University of Pittsburgh-Johnstown | 2–6 | 5–17 | — | — |
| Gannon University | — | — | — | — |
Seton Hill University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Mandy Sansbury |
– | – | |
| 2024-2025 |
Cassie Moore |
6–8 | 17–13 | |
| 2023-2024 |
Cassie Moore |
– | – | |
| 2022-2023 |
Cassie Moore |
– | 29–17 | |
| 2021-2022 |
Jessica Strong |
– | 42–12 | |
| 2020-2021 |
Jessica Strong |
– | 32–14 | |
| 2019-2020 |
Jessica Strong |
– | 7–10 | |
| 2018-2019 |
Jessica Strong |
– | 29–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.