Arkansas Tech University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Southern Arkansas University | 19–1 | 29–5 | — | — |
| Harding University | 17–3 | 33–5 | — | — |
| Oklahoma Baptist University | 15–5 | 22–14 | — | — |
| Southern Nazarene University | 13–7 | 22–13 | — | — |
| Arkansas Tech University | 12–8 | 22–17 | — | — |
| Southeastern Oklahoma State University | 10–10 | 19–20 | — | — |
| University of Arkansas at Monticello | 8–12 | 14–20 | — | — |
| East Central University | 6–14 | 13–18 | — | — |
| Ouachita Baptist University | 5–15 | 14–26 | — | — |
| Northwestern Oklahoma State University | 5–15 | 9–25 | — | — |
| Southwestern Oklahoma State University | 5–15 | 12–20 | — | — |
| Henderson State University | — | — | — | — |
Arkansas Tech University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jordon Jones |
– | – | |
| 2024-2025 |
Jordon Jones |
12–8 | 22–17 | |
| 2023-2024 |
Jordon Jones |
– | – | |
| 2022-2023 |
Jordon Jones |
– | 28–24 | |
| 2021-2022 |
Kristina McSweeney |
– | 40–19 | |
| 2020-2021 |
Kristina McSweeney |
– | 28–18 | |
| 2019-2020 |
Kristina McSweeney |
– | 14–10 | |
| 2018-2019 |
Kristina McSweeney |
– | 47–15 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.