Pre-interview prep in one click. The dossier gives you the edge—fast.
Apply Now
San Diego State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Colorado State University | 1 of 11 | 29 | — |
| Boise State University | 2 of 11 | — | — |
| United States Air Force Academy | 3 of 11 | — | — |
| University of New Mexico | 4 of 11 | — | — |
| Grand Canyon University | 5 of 11 | — | — |
| Utah State University | 5 of 11 | — | — |
| University of Wyoming | 6 of 11 | — | — |
| San Diego State University | 7 of 11 | — | — |
| University of Nevada, Reno | 8 of 11 | — | — |
| California State University, Fresno | 9 of 11 | — | — |
| University of Nevada, Las Vegas | 10 of 11 | — | — |
| San Jose State University | 11 of 11 | — | — |
San Diego State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Colorado State University | 1 of 11 | — | — |
| University of New Mexico | 2 of 11 | 43 | — |
| San Diego State University | 3 of 11 | — | — |
| San Jose State University | 4 of 11 | 43 | — |
| Grand Canyon University | 4 of 12 | — | — |
| University of Nevada, Reno | 5 of 11 | — | — |
| California State University, Fresno | 6 of 11 | — | — |
| Boise State University | 7 of 11 | — | — |
| University of Wyoming | 8 of 11 | — | — |
| University of Nevada, Las Vegas | 9 of 11 | 30 | — |
| Utah State University | 10 of 11 | — | — |
| United States Air Force Academy | 11 of 11 | — | — |
San Diego State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Colorado State University | 1 of 11 | 56 | 986 |
| San Diego State University | 2 of 11 | — | 990 |
| University of New Mexico | 3 of 11 | 33 | 996 |
| Grand Canyon University | 3 of 13 | — | 973 |
| California State University, Fresno | 4 of 11 | — | 980 |
| San Jose State University | 5 of 11 | 56 | 964 |
| University of Nevada, Reno | 6 of 11 | — | 975 |
| University of Nevada, Las Vegas | 7 of 11 | 37 | 978 |
| Utah State University | 8 of 11 | — | 988 |
| Boise State University | 9 of 11 | — | 995 |
| University of Wyoming | 10 of 11 | — | 1000 |
| United States Air Force Academy | 11 of 11 | — | 991 |
San Diego State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Shelia Burrell |
– | – | |
| 2024-2025 |
Shelia Burrell |
– | – | |
| 2023-2024 |
Shelia Burrell |
– | – | |
| 2022-2023 |
Shelia Burrell |
– | – | |
| 2021-2022 |
Shelia Burrell |
– | – | |
| 2020-2021 |
Shelia Burrell |
– | – | |
| 2019-2020 |
Shelia Burrell |
– | – | |
| 2018-2019 |
Shelia Burrell |
– | – |
San Diego State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2020-2021 | – | – | ||
| 2019-2020 | – | – | ||
| 2018-2019 | – | – | ||
| 2017-2018 | – | – | ||
| 2016-2017 | – | – |
San Diego State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Shelia Burrell |
– | – | |
| 2024-2025 |
Shelia Burrell |
– | – | |
| 2023-2024 |
Shelia Burrell |
– | – | |
| 2022-2023 |
Shelia Burrell |
– | – | |
| 2021-2022 |
Shelia Burrell |
– | – | |
| 2020-2021 |
Shelia Burrell |
– | – | |
| 2019-2020 |
Shelia Burrell |
– | – | |
| 2018-2019 |
Shelia Burrell |
– | – |
San Diego State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2020-2021 | – | – | ||
| 2019-2020 | – | – | ||
| 2018-2019 | – | – | ||
| 2017-2018 | – | – | ||
| 2016-2017 | – | – |
San Diego State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Shelia Burrell |
– | – | |
| 2024-2025 |
Shelia Burrell |
– | – | |
| 2023-2024 |
Shelia Burrell |
– | – | |
| 2022-2023 |
Shelia Burrell |
– | – | |
| 2021-2022 |
Shelia Burrell |
– | – | |
| 2020-2021 |
Shelia Burrell |
– | – | |
| 2019-2020 |
Shelia Burrell |
– | – | |
| 2018-2019 |
Shelia Burrell |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.