University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Clemson University | — | 15–3 | 1 | — |
Southern Methodist University | — | 14–3 | 11 | — |
University of Louisville | — | 12–6 | 25 | — |
University of Notre Dame | — | 12–3 | 3 | — |
University of North Carolina at Chapel Hill | — | 11–4 | 12 | — |
Stanford University | — | 11–4 | 8 | — |
University of Virginia | — | 11–4 | 15 | — |
Duke University | — | 11–4 | 24 | — |
Wake Forest University | — | 11–3 | 22 | — |
Syracuse University | — | 9–5 | 28 | — |
University of California, Berkeley | — | 7–6 | 40 | — |
University of Pittsburgh | — | 6–7 | 38 | — |
North Carolina State University | — | 6–9 | 89 | — |
Virginia Polytechnic Institute and State University | — | 4–9 | 98 | — |
Boston College | — | 2–9 | 147 | — |
University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Duke University | 9–0 | 18–3 | 2 | — |
University of North Carolina at Chapel Hill | 7–3 | 22–5 | 1 | — |
Florida State University | 7–2 | 15–2 | 5 | — |
Wake Forest University | 7–2 | 16–4 | 4 | — |
Virginia Polytechnic Institute and State University | 6–2 | 14–6 | 16 | — |
University of California, Berkeley | 5–4 | 13–6 | 35 | — |
Stanford University | 5–4 | 16–5 | 10 | — |
University of Notre Dame | 5–1 | 14–4 | 8 | — |
University of Virginia | 5–5 | 13–5 | 11 | — |
Boston College | 4–4 | 12–5 | 63 | — |
University of Pittsburgh | 3–5 | 9–6 | 38 | — |
Southern Methodist University | 2–6 | 6–9 | 54 | — |
Clemson University | 2–7 | 6–8 | 59 | — |
University of Louisville | 2–5 | 7–6 | 64 | — |
North Carolina State University | 1–6 | 4–10 | 171 | — |
University of Miami (FL) | 1–6 | 5–8 | 124 | — |
Syracuse University | 0–9 | 6–10 | 127 | — |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jay Vidovich |
6–2 | 14–6 | |
2023-2024 |
Jay Vidovich |
– | 6–7 | |
2022-2023 |
Jay Vidovich |
– | 12–5 | |
2021-2022 |
Jay Vidovich |
– | 13–5 | |
2020-2021 |
Jay Vidovich |
– | 16–4 | |
2019-2020 |
Jay Vidovich |
– | 10–8 | |
2018-2019 |
Jay Vidovich |
– | 8–10 | |
2017-2018 |
Jay Vidovich |
– | 8–10 |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Randy Waldrum |
– | – | |
2024-2025 |
Randy Waldrum |
3–5 | 9–6 | |
2023-2024 |
Randy Waldrum |
– | 17–6 | |
2022-2023 |
Randy Waldrum |
– | 14–5 | |
2021-2022 |
Randy Waldrum |
– | 7–0 | |
2020-2021 |
Randy Waldrum |
– | 11–5 | |
2019-2020 |
Randy Waldrum |
– | 5–10 | |
2018-2019 |
Randy Waldrum |
– | 4–12 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.