University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Pittsburgh | 6–2 | 14–6 | 5 | — |
Clemson University | 5–2 | 15–3 | 15 | — |
University of North Carolina at Chapel Hill | 4–3 | 9–4 | 24 | — |
Southern Methodist University | 4–2 | 12–3 | 7 | — |
Wake Forest University | 4–2 | 12–5 | 8 | — |
Duke University | 4–1 | 11–4 | 17 | — |
University of Virginia | 3–3 | 11–7 | 14 | — |
Stanford University | 3–2 | 9–5 | 12 | — |
University of Notre Dame | 3–3 | 7–5 | 49 | — |
North Carolina State University | 3–3 | 10–5 | 22 | — |
University of California, Berkeley | 2–4 | 8–8 | 31 | — |
Syracuse University | 2–4 | 7–7 | 62 | — |
Boston College | 1–4 | 6–5 | 61 | — |
Virginia Polytechnic Institute and State University | 1–5 | 7–6 | 44 | — |
University of Louisville | 0–5 | 6–7 | 75 | — |
University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Duke University | 9–0 | 18–3 | 2 | — |
Wake Forest University | 7–2 | 16–4 | 4 | — |
University of North Carolina at Chapel Hill | 7–3 | 22–5 | 1 | — |
Florida State University | 7–2 | 15–2 | 5 | — |
Virginia Polytechnic Institute and State University | 6–2 | 14–6 | 16 | — |
University of Notre Dame | 5–1 | 14–4 | 8 | — |
University of California, Berkeley | 5–4 | 13–6 | 35 | — |
Stanford University | 5–4 | 16–5 | 10 | — |
University of Virginia | 5–5 | 13–5 | 11 | — |
Boston College | 4–4 | 12–5 | 63 | — |
University of Pittsburgh | 3–5 | 9–6 | 38 | — |
University of Louisville | 2–5 | 7–6 | 64 | — |
Clemson University | 2–7 | 6–8 | 59 | — |
Southern Methodist University | 2–6 | 6–9 | 54 | — |
University of Miami (FL) | 1–6 | 5–8 | 124 | — |
North Carolina State University | 1–6 | 4–10 | 171 | — |
Syracuse University | 0–9 | 6–10 | 127 | — |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jay Vidovich |
6–2 | 14–6 | |
2023-2024 |
Jay Vidovich |
– | 6–7 | |
2022-2023 |
Jay Vidovich |
– | 12–5 | |
2021-2022 |
Jay Vidovich |
– | 13–5 | |
2020-2021 |
Jay Vidovich |
– | 16–4 | |
2019-2020 |
Jay Vidovich |
– | 10–8 | |
2018-2019 |
Jay Vidovich |
– | 8–10 | |
2017-2018 |
Jay Vidovich |
– | 8–10 |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Randy Waldrum |
– | – | |
2024-2025 |
Randy Waldrum |
3–5 | 9–6 | |
2023-2024 |
Randy Waldrum |
– | 17–6 | |
2022-2023 |
Randy Waldrum |
– | 14–5 | |
2021-2022 |
Randy Waldrum |
– | 7–0 | |
2020-2021 |
Randy Waldrum |
– | 11–5 | |
2019-2020 |
Randy Waldrum |
– | 5–10 | |
2018-2019 |
Randy Waldrum |
– | 4–12 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.