Pre-interview prep in one click. The dossier gives you the edge—fast.
Gardner-Webb Athletics seeks a qualified individual for the full-time position of Assistant Women's Soccer Coach. This is a full-time, 12-month position that will report to the Head Coach. Responsibilities for the position include assisting with all aspects of a nationally competitive Division I Women's Soccer Program.
ESSENTIAL FUNCTIONS:
Required Qualifications:
Gardner-Webb Athletics seeks a qualified individual for the full-time position of Assistant Women's Soccer Coach. This is a full-time, 12-month position that will report to the Head Coach. Responsibilities for the position include assisting with all aspects of a nationally competitive Division I Women's Soccer Program.
ESSENTIAL FUNCTIONS:
Required Qualifications:
Ability to teach and train on-field physical soccer tactics
Application:
Review of applications will beginimmediatelyand continue until the position is filled. Candidates should complete the application and include a letter of interest, résumé, and names and contact information for at least three professional references with their submission.
Gardner-Webb University (gardner-webb.edu) is a coeducational, residential, private, historically Baptist, Christian institution,locatedin Boiling Springs, North Carolina with easy access to Charlotte, Asheville, and Greenville-Spartanburg. The University offers 80+ undergraduate and graduate degree programs to approximately 3,000 students. GWU is a Carnegie-classified Doctoral/Professional University. In 2023, Gardner-Webb was home to students from 93 counties in North Carolina, 44 US states, and 43 foreign countries. GWU is a NCAA Division I institution with 22 athletic teams and 460 student-athletes.
Apply NowGardner-Webb University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| High Point University | 6–1 | 11–4 | 40 | — | 
| Gardner-Webb University | 5–0 | 13–4 | 36 | — | 
| Winthrop University | 4–3 | 5–12 | 182 | — | 
| University of North Carolina at Asheville | 3–2 | 7–4 | 144 | — | 
| University of South Carolina Upstate | 2–5 | 3–14 | 195 | — | 
| Longwood University | 2–4 | 5–10 | 180 | — | 
| Presbyterian College | 2–4 | 6–8 | 185 | — | 
| Radford University | 0–5 | 0–13 | 206 | — | 
Gardner-Webb University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of South Carolina Upstate | 5–1 | 10–5 | 155 | — | 
| High Point University | 5–2 | 9–7 | 151 | — | 
| Longwood University | 3–2 | 4–9 | 276 | — | 
| Radford University | 3–1 | 9–4 | 208 | — | 
| University of North Carolina at Asheville | 2–4 | 4–12 | 319 | — | 
| Charleston Southern University | 2–4 | 5–7 | 299 | — | 
| Presbyterian College | 2–2 | 7–6 | 232 | — | 
| Gardner-Webb University | 1–4 | 4–11 | 332 | — | 
| Winthrop University | 0–3 | 3–7 | 331 | — | 
Gardner-Webb University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Scott Wells | – | – | |
| 2024-2025 |   Scott Wells | 5–0 | 13–4 | |
| 2023-2024 |   Scott Wells | – | 4–9 | |
| 2022-2023 |   Tony Setzer | – | 6–5 | |
| 2021-2022 |   Tony Setzer | – | 5–12 | |
| 2020-2021 |   Tony Setzer | – | 5–6 | |
| 2019-2020 |   Tony Setzer | – | 9–8 | |
| 2018-2019 |   Tony Setzer | – | 4–11 | 
Gardner-Webb University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Erik Solberg | – | – | |
| 2024-2025 |   Erik Solberg | 1–4 | 4–11 | |
| 2023-2024 | Tina Murphy | – | 3–12 | |
| 2022-2023 |   Mike Varga | – | 8–7 | |
| 2021-2022 |   Mike Varga | – | 12–0 | |
| 2020-2021 |   Mike Varga | – | 2–6 | |
| 2019-2020 |   Mike Varga | – | 10–11 | |
| 2018-2019 |   Mike Varga | – | 12–5 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.