Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Pittsburgh record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| North Carolina State University | — | 14–1 | 3 | 989 | 
| Virginia Polytechnic Institute and State University | — | 10–3 | 10 | 974 | 
| University of Pittsburgh | — | 10–4 | 15 | 981 | 
| University of Virginia | — | 8–6 | — | 993 | 
| Stanford University | — | 6–7 | 31 | 973 | 
| University of North Carolina at Chapel Hill | — | 6–9 | — | 972 | 
| Duke University | — | 3–12 | — | 996 | 
| University of Louisville | — | — | — | — | 
| Clemson University | — | — | — | — | 
| Florida State University | — | — | — | — | 
| Georgia Institute of Technology | — | — | — | — | 
| University of California, Berkeley | — | — | — | — | 
University of Pittsburgh past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Keith Gavin | – | – | |
| 2025-2026 |   Keith Gavin | – | – | |
| 2024-2025 |   Keith Gavin | – | – | |
| 2023-2024 |   Keith Gavin | – | – | |
| 2022-2023 |   Keith Gavin | – | 10–4 | |
| 2021-2022 |   Keith Gavin | – | 8–6 | |
| 2020-2021 |   Keith Gavin | – | 3–4 | |
| 2019-2020 |   Keith Gavin | – | 10–4 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.