:
:
Equal Opportunity Employer
This employer is required to notify all applicants of their rights pursuant to federal employment laws. For further information, please review the Know Your Rights notice from the Department of Labor.
University of Florida record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Oklahoma | — | — | — |
University of Mississippi | — | — | — |
University of Arkansas | — | — | — |
Mississippi State University | — | — | — |
University of Florida | 1 of 10 | 3 | 977 |
University of Texas at Austin | 1 of 3 | 5 | 988 |
Auburn University | 2 of 10 | 8 | 991 |
University of Tennessee at Knoxville | 3 of 10 | 7 | 966 |
Texas A&M University | 4 of 10 | 12 | 979 |
University of Georgia | 5 of 10 | 13 | 974 |
University of Missouri | 6 of 10 | 23 | 987 |
University of Alabama | 7 of 10 | 17 | 998 |
University of Kentucky | 8 of 10 | — | 986 |
University of South Carolina | 9 of 10 | — | 969 |
Louisiana State University | 10 of 10 | — | 978 |
University of Florida record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Oklahoma | — | — | — |
University of Mississippi | — | — | — |
Mississippi State University | — | — | — |
University of Florida | 1 of 12 | 6 | 998 |
University of Texas at Austin | 1 of 5 | 2 | 994 |
University of Tennessee at Knoxville | 2 of 12 | 7 | 995 |
University of Kentucky | 3 of 12 | 9 | 991 |
University of Alabama | 4 of 12 | 11 | 998 |
Louisiana State University | 5 of 12 | 17 | 988 |
University of Georgia | 6 of 12 | 14 | 990 |
Auburn University | 7 of 12 | 15 | 996 |
University of South Carolina | 8 of 12 | 25 | 993 |
Texas A&M University | 9 of 12 | 24 | 986 |
University of Arkansas | 10 of 12 | 22 | 988 |
University of Missouri | 11 of 12 | — | 994 |
Vanderbilt University | 12 of 12 | — | 986 |
University of Florida past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Anthony Nesty |
– | – | |
2024-2025 |
Anthony Nesty |
![]() Annie Lazor Departing
Kristen Murslack Departing
|
– | – |
2023-2024 |
Anthony Nesty |
– | – | |
2022-2023 |
Anthony Nesty |
– | – | |
2021-2022 |
Anthony Nesty |
– | – | |
2020-2021 |
Anthony Nesty |
– | – | |
2019-2020 |
Anthony Nesty |
– | – | |
2018-2019 |
Anthony Nesty |
– | – |
University of Florida past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Anthony Nesty |
– | – | |
2024-2025 |
Anthony Nesty |
![]() Annie Lazor Departing
Kristen Murslack Departing
|
– | – |
2023-2024 |
Anthony Nesty |
– | – | |
2022-2023 |
Anthony Nesty |
– | – | |
2021-2022 |
Anthony Nesty |
– | – | |
2020-2021 |
Jeff Poppell |
– | – | |
2019-2020 |
Jeff Poppell |
– | – | |
2018-2019 |
Jeff Poppell |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.