Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Arizona record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Houston | — | — | — |
| Oklahoma State University | — | — | — |
| Texas Tech University | — | — | — |
| University of Kansas | — | — | — |
| University of Colorado at Boulder | — | — | — |
| Kansas State University | — | — | — |
| Iowa State University | — | — | — |
| Brigham Young University | 1 of 8 | — | 956 |
| Arizona State University | 1 of 6 | 1 | 997 |
| Texas Christian University | 2 of 3 | — | 980 |
| University of Cincinnati | 2 of 2 | — | 982 |
| West Virginia University | 3 of 3 | — | 998 |
| University of Arizona | 4 of 6 | 21 | 980 |
| University of Utah | 6 of 6 | — | 970 |
University of Arizona record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Oklahoma State University | — | — | — |
| Texas Tech University | — | — | — |
| University of Colorado at Boulder | — | — | — |
| Kansas State University | — | — | — |
| University of Houston | 1 of 9 | — | 977 |
| Iowa State University | 2 of 5 | — | 996 |
| Brigham Young University | 3 of 10 | — | 971 |
| Texas Christian University | 3 of 5 | — | 992 |
| West Virginia University | 4 of 5 | — | 995 |
| University of Kansas | 5 of 5 | — | 980 |
| University of Cincinnati | 5 of 9 | — | 987 |
| Arizona State University | 5 of 8 | — | 1000 |
| University of Arizona | 6 of 8 | — | 993 |
| University of Utah | 7 of 8 | — | 1000 |
University of Arizona past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Ben Loorz |
– | – | |
| 2025-2026 |
Ben Loorz |
– | – | |
| 2024-2025 |
Ben Loorz |
– | – | |
| 2023-2024 |
Augie Busch |
– | – | |
| 2022-2023 |
Augie Busch |
– | – | |
| 2021-2022 |
Augie Busch |
– | – | |
| 2020-2021 |
Augie Busch |
– | – | |
| 2019-2020 |
Augie Busch |
– | – |
University of Arizona past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Ben Loorz |
– | – | |
| 2025-2026 |
Ben Loorz |
– | – | |
| 2024-2025 |
Ben Loorz |
– | – | |
| 2023-2024 |
Augie Busch |
– | – | |
| 2022-2023 |
Augie Busch |
– | – | |
| 2021-2022 |
Augie Busch |
– | – | |
| 2020-2021 |
Augie Busch |
– | – | |
| 2019-2020 |
Augie Busch |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.