If you are a current Staff, Faculty or Temporary employee at the University of Miami, please click here to log in to Workday to use the internal application process. To learn how to apply for a faculty or staff position using the Career worklet, please review this tip sheet.
The Assistant Coach, Track & Field assists the Director of Track and Field/Cross Country in directing the management and administration of the University’s Division I intercollegiate Men’s & Women’s Track program. Responsibilities typically include some or all of the following: provide leadership in program priorities and initiatives; administer program budget; develop and implement short and long-term goals for the program; and establish multi-year recruiting plan.
CORE JOB FUNCTIONS
If you are a current Staff, Faculty or Temporary employee at the University of Miami, please click here to log in to Workday to use the internal application process. To learn how to apply for a faculty or staff position using the Career worklet, please review this tip sheet.
The Assistant Coach, Track & Field assists the Director of Track and Field/Cross Country in directing the management and administration of the University’s Division I intercollegiate Men’s & Women’s Track program. Responsibilities typically include some or all of the following: provide leadership in program priorities and initiatives; administer program budget; develop and implement short and long-term goals for the program; and establish multi-year recruiting plan.
CORE JOB FUNCTIONS
Apply NowThis list of duties and responsibilities is not intended to be all-inclusive and may be expanded to include other duties or responsibilities as necessary.
CORE QUALIFICATIONS
Education:
Bachelor’s degree in relevant field
Certification and Licensing:
Not Applicable
Experience:
Minimum 2 year of relevant experience
Knowledge, Skills and Attitudes
Ability to communicate effectively in both oral and written form
Ability to handle difficult and stressful situations with professional composure
Ability to maintain effective interpersonal relationships
Ability to recognize, analyze, and solve a variety of problems
Ability to exercise sound judgment in making critical decisions
Ability to analyze, organize and prioritize work under pressure while meeting deadlines
Commitment to the University’s core values
DEPARTMENT ADDENDUM
Department Specific Functions
The Assistant Coach for Track & Field will assist the Director of Track and Field/Cross Country in coaching, management, recruiting and administration of the Jumps/ Multi-Events for the track and field/cross country program.
Coaches practice sessions and workouts. Assists in coaching during athletic events. Attends coaches’ preparatory meetings and implements competition strategies.
Develops a comprehensive and functional knowledge of the sport and maintains thorough and continual familiarity with all applicable University and NCAA rules and regulations.
Responsible for recruiting high level track and field athletes
a. Establish relationships with high school and junior college coaches
b. Attend domestic and international competitions to recruit athletes
Complete special projects assigned by the Director of Track and Field/Cross Country and assistant track and field coaches.
Assist with any administrative duties assigned by the Director of Track and Field/Cross Country
Responsible for maintaining compliance with NCAA, Atlantic Coast Conference, institutional and departmental policies and procedures.
a. Attend monthly compliance meetings
b. Attend athletic staff education sessions
Department Specific Qualifications
Education:
Bachelor’s Degree required
Experience:
Two years of relevant experience at the college level
End of Job Description
The University of Miami is an Equal Opportunity Employer - Females/Minorities/Protected Veterans/Individuals with Disabilities are encouraged to apply. Applicants and employees are protected from discrimination based on certain categories protected by Federal law. Click here for additional information.
Job Status:
Full time
Employee Type:
Staff
Pay Grade:
30
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of California, Berkeley | — | — | — |
Stanford University | — | 4 | — |
Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — |
Florida State University | 2 of 15 | — | — |
Clemson University | 3 of 15 | 34 | — |
University of Louisville | 4 of 15 | 43 | — |
University of North Carolina at Chapel Hill | 5 of 15 | — | — |
University of Virginia | 6 of 15 | 31 | — |
University of Miami (FL) | 7 of 15 | — | — |
Wake Forest University | 8 of 15 | — | — |
Syracuse University | 9 of 15 | 38 | — |
University of Pittsburgh | 10 of 15 | 54 | — |
North Carolina State University | 11 of 15 | 6 | — |
University of Notre Dame | 12 of 15 | 7 | — |
Duke University | 13 of 15 | 43 | — |
Georgia Institute of Technology | 14 of 15 | — | — |
Boston College | 15 of 15 | — | — |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of California, Berkeley | — | — | — |
Stanford University | — | 4 | — |
Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — |
Duke University | 2 of 15 | 43 | — |
Clemson University | 3 of 15 | 34 | — |
North Carolina State University | 4 of 15 | 6 | — |
University of Miami (FL) | 5 of 15 | — | — |
Southern Methodist University | 5 of 11 | — | — |
University of Notre Dame | 6 of 15 | 7 | — |
Florida State University | 6 of 15 | — | — |
University of Louisville | 8 of 15 | 43 | — |
University of Virginia | 9 of 15 | 31 | — |
University of North Carolina at Chapel Hill | 10 of 15 | — | — |
University of Pittsburgh | 11 of 15 | 54 | — |
Georgia Institute of Technology | 12 of 15 | — | — |
Syracuse University | 13 of 15 | 38 | — |
Boston College | 13 of 15 | — | — |
Wake Forest University | 15 of 15 | — | — |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Clemson University | 1 of 15 | 47 | 994 |
Florida State University | 2 of 15 | 15 | 968 |
University of Virginia | 3 of 15 | 11 | 991 |
Stanford University | 3 of 10 | 3 | 989 |
University of Louisville | 3 of 15 | 32 | 975 |
University of California, Berkeley | 4 of 10 | 32 | 979 |
Virginia Polytechnic Institute and State University | 5 of 15 | — | 981 |
University of North Carolina at Chapel Hill | 6 of 6 | 32 | 989 |
University of Miami (FL) | 7 of 15 | 21 | 964 |
Duke University | 8 of 15 | — | 1000 |
University of Notre Dame | 9 of 15 | 47 | 1000 |
Wake Forest University | 10 of 15 | 44 | 970 |
Syracuse University | 11 of 15 | 37 | 1000 |
University of Pittsburgh | 12 of 15 | — | 950 |
North Carolina State University | 13 of 15 | — | 993 |
Georgia Institute of Technology | 14 of 15 | — | 996 |
Boston College | 15 of 15 | — | 1000 |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Duke University | 1 of 15 | 43 | 1000 |
Virginia Polytechnic Institute and State University | 2 of 15 | 25 | 988 |
University of Miami (FL) | 3 of 15 | 63 | 970 |
Stanford University | 4 of 10 | 20 | 993 |
Florida State University | 4 of 15 | 37 | 986 |
University of Virginia | 5 of 15 | 17 | 998 |
University of California, Berkeley | 6 of 10 | 37 | 985 |
North Carolina State University | 6 of 15 | 35 | 1000 |
University of Notre Dame | 7 of 15 | 22 | 997 |
University of North Carolina at Chapel Hill | 8 of 15 | 63 | 976 |
Southern Methodist University | 8 of 11 | — | 1000 |
University of Louisville | 9 of 15 | 63 | 981 |
Clemson University | 10 of 15 | 52 | 1000 |
University of Pittsburgh | 11 of 15 | — | 982 |
Wake Forest University | 12 of 15 | — | 991 |
Georgia Institute of Technology | 13 of 15 | — | 998 |
Boston College | 13 of 15 | — | 997 |
Syracuse University | 15 of 15 | 56 | 990 |
University of Miami (FL) past performance
University of Miami (FL) past performance
University of Miami (FL) past performance
University of Miami (FL) past performance
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.