ASST COACH MEN'S SOCCER
EXPIRED

Loyola University Chicago

Chicago, IL

Posted Date: Feb 11, 2025

Expired Date: Feb 19, 2025

QUALIFICATION

  • Salary Expectation
    $50,000-$51,000/yr
  • Years of Experience
    2+ Years
  • Work Type
    Full-time

ABOUT PROGRAM

SPORTS/DEPARTMENT

About the Job
Job Description

Position Details 

Position Details

Job Title

ASSISTANT COACH

Position Number

8101915

Job Category

University Staff

Job Type

Program Performance

A-10 Soccer (M) 2024–2025

Loyola University Chicago record compared to the conference

School Conference Overall RPI APR
George Mason University 6–1 13–4 42
Duquesne University 5–2 11–4 58
University of Dayton 5–1 14–3 11
University of Massachusetts, Amherst 5–2 13–4 9
Davidson College 4–4 6–7 79
Saint Louis University 4–1 8–5 41
Loyola University Chicago 3–4 5–9 127
La Salle University 3–3 6–8 142
University of Rhode Island 2–6 7–7 124
St. Bonaventure University 2–4 6–8 137
George Washington University 1–6 3–12 184
Virginia Commonwealth University 1–4 4–6 68
Saint Joseph's University 1–7 4–12 186

A-10 Soccer (W) 2024–2025

Loyola University Chicago record compared to the conference

School Conference Overall RPI APR
Saint Louis University 7–0 15–2 22
University of Dayton 7–1 14–4 52
University of Massachusetts, Amherst 6–2 13–5 42
University of Rhode Island 4–5 7–8 138
Davidson College 4–5 8–8 172
Loyola University Chicago 4–2 9–5 82
Saint Joseph's University 4–1 9–4 131
Virginia Commonwealth University 3–2 4–9 198
Duquesne University 3–6 9–7 130
La Salle University 3–4 8–5 122
University of Richmond 2–7 4–10 244
George Washington University 2–7 4–11 274
St. Bonaventure University 1–7 2–13 294
George Mason University 1–5 3–10 250

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.