Pre-interview prep in one click. The dossier gives you the edge—fast.
If you are a current Staff, Faculty or Temporary employee at the University of Miami, please click here to log in to Workday to use the internal application process. To learn how to apply for a faculty or staff position using the Career worklet, please review this tip sheet.
The Assistant Coach for Track & Field will assist the Director of Track and Field/Cross Country in coaching, management, recruiting and administration for the sprints and hurdles group with the track and field/cross country program.
CORE JOB FUNCTIONS
If you are a current Staff, Faculty or Temporary employee at the University of Miami, please click here to log in to Workday to use the internal application process. To learn how to apply for a faculty or staff position using the Career worklet, please review this tip sheet.
The Assistant Coach for Track & Field will assist the Director of Track and Field/Cross Country in coaching, management, recruiting and administration for the sprints and hurdles group with the track and field/cross country program.
CORE JOB FUNCTIONS
This list of duties and responsibilities is not intended to be all-inclusive and may be expanded to include other duties or responsibilities as necessary.
CORE QUALIFICATIONS
Education:
Bachelor’s degree in relevant field
Certification and Licensing:
Not Applicable
Experience:
Minimum 2 years of relevant experience at the collegiate level
Knowledge, Skills and Attitudes
Ability to recognize, analyze, and solve a variety of problems
Ability to exercise sound judgment in making critical decisions
Ability to analyze, organize and prioritize work under pressure while meeting deadlines
Commitment to the University’s core values
The University of Miami is an Equal Opportunity Employer - Females/Minorities/Protected Veterans/Individuals with Disabilities are encouraged to apply. Applicants and employees are protected from discrimination based on certain categories protected by Federal law. Click here for additional information.
Job Status:
Full time
Employee Type:
Staff
Pay Grade:
30
Apply NowUniversity of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Stanford University | — | 4 | — |
University of California, Berkeley | — | — | — |
Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — |
Florida State University | 2 of 15 | — | — |
Clemson University | 3 of 15 | 34 | — |
University of Louisville | 4 of 15 | 43 | — |
University of North Carolina at Chapel Hill | 5 of 15 | — | — |
University of Virginia | 6 of 15 | 31 | — |
University of Miami (FL) | 7 of 15 | — | — |
Wake Forest University | 8 of 15 | — | — |
Syracuse University | 9 of 15 | 38 | — |
University of Pittsburgh | 10 of 15 | 54 | — |
North Carolina State University | 11 of 15 | 6 | — |
University of Notre Dame | 12 of 15 | 7 | — |
Duke University | 13 of 15 | 43 | — |
Georgia Institute of Technology | 14 of 15 | — | — |
Boston College | 15 of 15 | — | — |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Stanford University | — | 4 | — |
University of California, Berkeley | — | — | — |
Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — |
Duke University | 2 of 15 | 43 | — |
Clemson University | 3 of 15 | 34 | — |
North Carolina State University | 4 of 15 | 6 | — |
Southern Methodist University | 5 of 11 | — | — |
University of Miami (FL) | 5 of 15 | — | — |
University of Notre Dame | 6 of 15 | 7 | — |
Florida State University | 6 of 15 | — | — |
University of Louisville | 8 of 15 | 43 | — |
University of Virginia | 9 of 15 | 31 | — |
University of North Carolina at Chapel Hill | 10 of 15 | — | — |
University of Pittsburgh | 11 of 15 | 54 | — |
Georgia Institute of Technology | 12 of 15 | — | — |
Syracuse University | 13 of 15 | 38 | — |
Boston College | 13 of 15 | — | — |
Wake Forest University | 15 of 15 | — | — |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Clemson University | 1 of 15 | 47 | 994 |
Florida State University | 2 of 15 | 15 | 968 |
Stanford University | 3 of 10 | 3 | 989 |
University of Virginia | 3 of 15 | 11 | 991 |
University of Louisville | 3 of 15 | 32 | 975 |
University of California, Berkeley | 4 of 10 | 32 | 979 |
Virginia Polytechnic Institute and State University | 5 of 15 | — | 981 |
University of North Carolina at Chapel Hill | 6 of 6 | 32 | 989 |
University of Miami (FL) | 7 of 15 | 21 | 964 |
Duke University | 8 of 15 | — | 1000 |
University of Notre Dame | 9 of 15 | 47 | 1000 |
Wake Forest University | 10 of 15 | 44 | 970 |
Syracuse University | 11 of 15 | 37 | 1000 |
University of Pittsburgh | 12 of 15 | — | 950 |
North Carolina State University | 13 of 15 | — | 993 |
Georgia Institute of Technology | 14 of 15 | — | 996 |
Boston College | 15 of 15 | — | 1000 |
University of Miami (FL) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Duke University | 1 of 15 | 43 | 1000 |
Virginia Polytechnic Institute and State University | 2 of 15 | 25 | 988 |
University of Miami (FL) | 3 of 15 | 63 | 970 |
Stanford University | 4 of 10 | 20 | 993 |
Florida State University | 4 of 15 | 37 | 986 |
University of Virginia | 5 of 15 | 17 | 998 |
University of California, Berkeley | 6 of 10 | 37 | 985 |
North Carolina State University | 6 of 15 | 35 | 1000 |
University of Notre Dame | 7 of 15 | 22 | 997 |
Southern Methodist University | 8 of 11 | — | 1000 |
University of North Carolina at Chapel Hill | 8 of 15 | 63 | 976 |
University of Louisville | 9 of 15 | 63 | 981 |
Clemson University | 10 of 15 | 52 | 1000 |
University of Pittsburgh | 11 of 15 | — | 982 |
Wake Forest University | 12 of 15 | — | 991 |
Georgia Institute of Technology | 13 of 15 | — | 998 |
Boston College | 13 of 15 | — | 997 |
Syracuse University | 15 of 15 | 56 | 990 |
University of Miami (FL) past performance
University of Miami (FL) past performance
University of Miami (FL) past performance
University of Miami (FL) past performance
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.