Pre-interview prep in one click. The dossier gives you the edge—fast.
Position Details
ATHLETIC COACH
8100486
University Staff
Position Details
ATHLETIC COACH
8100486
University Staff
Full-Time
Exempt
Rogers Park-Lake Shore Campus
ATHLETICS
ATHLETICS - GENERAL PROGRAM (03300A)
No
The head coach is responsible for all aspects of the men’s volleyball program, including recruitment of qualified student-athletes; promoting the welfare and academic progress of student-athletes; practice and game preparation; budget management; scheduling and scouting; participating in fundraising and public relations activities and departmental meetings; performing the daily administrative duties of the program; supervision of assistant coaches and the overall administration of a Division I women’s basketball program in accordance with institutional,
NCAA
, and
MIVA
rules and regulations; other duties as assigned
Bachelors degree in related field and one to three years previous coaching experience. Must have working knowledge of
NCAA
and Missouri Valley Conference rules and regulations.
-Collegiate coaching experience required; master’s degree preferred or equivalent combination of education and experience
-Proven high level of competency in volleyball skill instruction and motivation.
-An understanding of the role of intercollegiate athletics in a highly competitive academic environment; strong teaching and coaching skills with demonstrated ability to lead and develop student-athletes athletically, scholastically, and individually consistent with the higher education values of the university.
-Strong recruiting track record as demonstrated by player recognition/awards.
-Excellent communication and organizational skills are required, with the proven ability to communicate constructively with student-athletes.
-Efficient in budgetary matters; knowledge and experience in managing fundraising activities.
-Ability to build and maintain positive relationships with student-athletes, staff, and alumni.
NA
Microsoft Office
Yes
No
Does this position require direct animal or patient contact?
No
Standing
Irregular Hours
10/28/2024
Diversity, Equity, and Inclusion
As one of the nation’s largest Jesuit, Catholic universities, Loyola University Chicago fosters a transformative cultural experience that honors diversity, equity, and inclusion . We are committed to not only recruiting, but also retaining a diverse, mission driven workforce and enabling a culture of inclusiveness in an environment that values service excellence, stewardship, personal well-being, and professional development for all of our employees. Loyola University Chicago supports its staff and faculty with a wide array of affordable, comprehensive and competitive benefits centered on health and wellness, financial security, equity, and work-life balance. We actively seek those who wish to join our faculty, staff, and students in a community of diverse opinions, perspectives, and backgrounds supporting our Jesuit mission and striving toward the same goal of being persons for and with others.
https://www.careers.luc.edu/postings/...
Required fields are indicated with an asterisk (*).
* What is the highest level of education you have completed?
* Do you have a minimum of one year of previous coaching experience?
* Do you have working knowledge of NCAA and Missouri Valley Conference rules and regulations?
* Why do you want to work for Loyola University Chicago?
(Open Ended Question)
Required Documents 1. Resume 2. Cover Letter/Letter of Application Optional Documents
Apply NowLoyola University Chicago record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of Richmond | 17–1 | 28–7 | 33 | — | 
| Davidson College | 13–5 | 19–14 | 98 | — | 
| Saint Joseph's University | 12–6 | 24–10 | 47 | — | 
| University of Rhode Island | 11–7 | 17–16 | 118 | — | 
| University of Dayton | 11–7 | 18–13 | 147 | — | 
| Duquesne University | 9–9 | 21–13 | 119 | — | 
| Saint Louis University | 7–11 | 15–19 | 250 | — | 
| Virginia Commonwealth University | 6–12 | 12–19 | 141 | — | 
| Loyola University Chicago | 5–13 | 13–17 | 276 | — | 
| La Salle University | 3–15 | 10–23 | 288 | — | 
| George Mason University | 3–2 | 13–3 | 50 | — | 
| St. Bonaventure University | 2–16 | 6–24 | 329 | — | 
| George Washington University | 1–4 | 7–9 | 269 | — | 
Loyola University Chicago record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of Dayton | 18–0 | 31–3 | 12 | — | 
| Virginia Commonwealth University | 16–2 | 18–9 | 89 | — | 
| Loyola University Chicago | 13–5 | 22–12 | 50 | — | 
| Davidson College | 11–7 | 16–15 | 159 | — | 
| George Washington University | 9–9 | 19–13 | 165 | — | 
| Saint Louis University | 6–12 | 11–20 | 190 | — | 
| George Mason University | 6–12 | 11–19 | 217 | — | 
| University of Rhode Island | 4–14 | 9–22 | 270 | — | 
| Duquesne University | 4–14 | 13–17 | 218 | — | 
Loyola University Chicago past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Allison Guth | – | – | |
| 2024-2025 | Allison Guth | 5–13 | 13–17 | |
| 2023-2024 | Allison Guth | – | 15–16 | |
| 2022-2023 | Allison Guth | 1–15 | 6–24 | |
| 2021-2022 |   Kate Achter | 10–8 | 17–12 | |
| 2020-2021 |   Kate Achter | 8–10 | 10–13 | |
| 2019-2020 |   Kate Achter | 6–12 | 15–14 | |
| 2018-2019 |   Kate Achter | 6–12 | 13–18 | 
Loyola University Chicago past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Shane Davis | – | – | |
| 2024-2025 |   Shane Davis | 12–2 | 21–2 | |
| 2023-2024 |   John Hawks | – | – | |
| 2022-2023 |   John Hawks | – | 21–7 | |
| 2021-2022 |   Mark Hulse | – | 18–9 | |
| 2020-2021 |   Mark Hulse | – | 15–6 | |
| 2019-2020 |   Mark Hulse | – | 7–11 | |
| 2018-2019 |   Mark Hulse | – | 21–8 | 
Loyola University Chicago past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Amanda Berkley | – | – | |
| 2024-2025 | Amanda Berkley | 13–5 | 22–12 | |
| 2023-2024 | Amanda Berkley | – | 19–12 | |
| 2022-2023 | Amanda Berkley | – | 25–9 | |
| 2021-2022 | Amanda Berkley | – | 22–10 | |
| 2020-2021 | Amanda Berkley | – | 11–9 | |
| 2019-2020 | Amanda Berkley | – | 21–11 | |
| 2018-2019 | Amanda Berkley | – | 16–14 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.