Pre-interview prep in one click. The dossier gives you the edge—fast.
Department of Athletics - Sports Medicine
Responsible for daily injury assessment, care, treatment, rehabilitation, and necessary medical referral for all Track & Field and Cross Country athletes. Provides medical coverage for all practices, regular season, and postseason home and away meets. Responsible for the daily operations of the Mike Long Field House Athletic Training Facility.
Responsible for sports medicine oversight of two certified athletic training interns or graduate assistants assigned to Track & Field and Cross Country. Also responsible for supervision of all undergraduate athletic training students assigned to Track & Field and Cross Country.
Maintain working relationships and foster open communication with the administration, sports medicine director, coaching staff, team physicians, and other external healthcare professionals.
Responsible for coordinating and overseeing first-year mass physicals with relevant University Health Services staff and certified athletic trainers.
Department of Athletics - Sports Medicine
Responsible for daily injury assessment, care, treatment, rehabilitation, and necessary medical referral for all Track & Field and Cross Country athletes. Provides medical coverage for all practices, regular season, and postseason home and away meets. Responsible for the daily operations of the Mike Long Field House Athletic Training Facility.
Responsible for sports medicine oversight of two certified athletic training interns or graduate assistants assigned to Track & Field and Cross Country. Also responsible for supervision of all undergraduate athletic training students assigned to Track & Field and Cross Country.
Maintain working relationships and foster open communication with the administration, sports medicine director, coaching staff, team physicians, and other external healthcare professionals.
Responsible for coordinating and overseeing first-year mass physicals with relevant University Health Services staff and certified athletic trainers.
Responsible for the maintenance of the FSU Sports Medicine Website, as well as all social media accounts, including Facebook, Instagram, and X.
Responsible for appropriate documentation of student-athlete medical records in Injury Zone and ensuring all documentation is maintained in accordance with HIPAA, FERPA, State of Florida, and FSU Sports Medicine policies. Will maintain professional continuing education units and professional credentialing/licensing as outlined by the NATA and applicable state laws.
One of the nation's elite research universities, Florida State University preserves, expands, and disseminates knowledge in the sciences, technology, arts, humanities, and professions, while embracing a philosophy of learning strongly rooted in the traditions of the liberal arts and critical thinking. Founded in 1851, Florida State University is the oldest continuous site of higher education in Florida. FSU is a community steeped in tradition that fosters research and encourages creativity. At FSU, there’s the excitement of being part of a vibrant academic and professional community, surrounded by people whose ideas are shaping tomorrow’s news!
Learn more about our university and campuses.
FSU offers a robust Total Rewards package. Visit our website to learn more about our Compensation, Benefits, Wellness, Recognition, and Employee Development programs.
Use our interactive tool to calculate Total Compensation options based on potential salary, benefits and retirement contributions, earned leave, and other employment-related perks.
If qualified and interested in a specific job opening as advertised, apply to Florida State University at https://jobs.fsu.edu. If you are a current FSU employee, apply via myFSU > Self Service.
Applicants are required to complete the online application with all applicable information. Applications must include all work history up to ten years, and education details even if attaching a resume.
This is an A&P position.
This position requires successful completion of a criminal history background check.
Must be able to work a flexible schedule to include evenings and weekends.
FSU is an Equal Employment Opportunity Employer.
Apply NowFlorida State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of California, Berkeley | — | — | — | 
| Stanford University | — | 4 | — | 
| Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — | 
| Florida State University | 2 of 15 | — | — | 
| Clemson University | 3 of 15 | 34 | — | 
| University of Louisville | 4 of 15 | 43 | — | 
| University of North Carolina at Chapel Hill | 5 of 15 | — | — | 
| University of Virginia | 6 of 15 | 31 | — | 
| University of Miami (FL) | 7 of 15 | — | — | 
| Wake Forest University | 8 of 15 | — | — | 
| Syracuse University | 9 of 15 | 38 | — | 
| University of Pittsburgh | 10 of 15 | 54 | — | 
| North Carolina State University | 11 of 15 | 6 | — | 
| University of Notre Dame | 12 of 15 | 7 | — | 
| Duke University | 13 of 15 | 43 | — | 
| Georgia Institute of Technology | 14 of 15 | — | — | 
| Boston College | 15 of 15 | — | — | 
Florida State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Stanford University | — | 4 | — | 
| University of California, Berkeley | — | — | — | 
| Virginia Polytechnic Institute and State University | 1 of 15 | 28 | — | 
| Duke University | 2 of 15 | 43 | — | 
| Clemson University | 3 of 15 | 34 | — | 
| North Carolina State University | 4 of 15 | 6 | — | 
| University of Miami (FL) | 5 of 15 | — | — | 
| Southern Methodist University | 5 of 11 | — | — | 
| Florida State University | 6 of 15 | — | — | 
| University of Notre Dame | 6 of 15 | 7 | — | 
| University of Louisville | 8 of 15 | 43 | — | 
| University of Virginia | 9 of 15 | 31 | — | 
| University of North Carolina at Chapel Hill | 10 of 15 | — | — | 
| University of Pittsburgh | 11 of 15 | 54 | — | 
| Georgia Institute of Technology | 12 of 15 | — | — | 
| Boston College | 13 of 15 | — | — | 
| Syracuse University | 13 of 15 | 38 | — | 
| Wake Forest University | 15 of 15 | — | — | 
Florida State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Clemson University | 1 of 15 | 47 | 994 | 
| Florida State University | 2 of 15 | 15 | 968 | 
| Stanford University | 3 of 10 | 3 | 989 | 
| University of Virginia | 3 of 15 | 11 | 991 | 
| University of Louisville | 3 of 15 | 32 | 975 | 
| University of California, Berkeley | 4 of 10 | 32 | 979 | 
| Virginia Polytechnic Institute and State University | 5 of 15 | — | 981 | 
| University of North Carolina at Chapel Hill | 6 of 6 | 32 | 989 | 
| University of Miami (FL) | 7 of 15 | 21 | 964 | 
| Duke University | 8 of 15 | — | 1000 | 
| University of Notre Dame | 9 of 15 | 47 | 1000 | 
| Wake Forest University | 10 of 15 | 44 | 970 | 
| Syracuse University | 11 of 15 | 37 | 1000 | 
| University of Pittsburgh | 12 of 15 | — | 950 | 
| North Carolina State University | 13 of 15 | — | 993 | 
| Georgia Institute of Technology | 14 of 15 | — | 996 | 
| Boston College | 15 of 15 | — | 1000 | 
Florida State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Duke University | 1 of 15 | 43 | 1000 | 
| Virginia Polytechnic Institute and State University | 2 of 15 | 25 | 988 | 
| University of Miami (FL) | 3 of 15 | 63 | 970 | 
| Stanford University | 4 of 10 | 20 | 993 | 
| Florida State University | 4 of 15 | 37 | 986 | 
| University of Virginia | 5 of 15 | 17 | 998 | 
| North Carolina State University | 6 of 15 | 35 | 1000 | 
| University of California, Berkeley | 6 of 10 | 37 | 985 | 
| University of Notre Dame | 7 of 15 | 22 | 997 | 
| University of North Carolina at Chapel Hill | 8 of 15 | 63 | 976 | 
| Southern Methodist University | 8 of 11 | — | 1000 | 
| University of Louisville | 9 of 15 | 63 | 981 | 
| Clemson University | 10 of 15 | 52 | 1000 | 
| University of Pittsburgh | 11 of 15 | — | 982 | 
| Wake Forest University | 12 of 15 | — | 991 | 
| Boston College | 13 of 15 | — | 997 | 
| Georgia Institute of Technology | 13 of 15 | — | 998 | 
| Syracuse University | 15 of 15 | 56 | 990 | 
Florida State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 |   Bob Braman | – | – | |
| 2022-2023 |   Bob Braman | – | – | |
| 2021-2022 |   Bob Braman | – | – | |
| 2020-2021 |   Bob Braman | – | – | |
| 2019-2020 |   Bob Braman | – | – | |
| 2018-2019 |   Bob Braman | – | – | 
Florida State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Matt Kane | – | – | |
| 2024-2025 |   Matt Kane | – | – | |
| 2023-2024 |   Bob Braman | – | – | |
| 2022-2023 |   Bob Braman | – | – | |
| 2021-2022 |   Bob Braman | – | – | |
| 2020-2021 |   Bob Braman | – | – | |
| 2019-2020 |   Bob Braman | – | – | |
| 2018-2019 |   Bob Braman | – | – | 
Florida State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 |   Bob Braman | – | – | |
| 2022-2023 |   Bob Braman | – | – | |
| 2021-2022 |   Bob Braman | – | – | |
| 2020-2021 |   Bob Braman | – | – | |
| 2019-2020 |   Bob Braman | – | – | 
Florida State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Matt Kane | – | – | |
| 2024-2025 |   Matt Kane | – | – | |
| 2023-2024 |   Bob Braman | – | – | |
| 2022-2023 |   Bob Braman | – | – | |
| 2021-2022 |   Bob Braman | – | – | |
| 2020-2021 |   Bob Braman | – | – | |
| 2019-2020 |   Bob Braman | – | – | |
| 2018-2019 |   Bob Braman | – | – | 
| Person | Role | 
|---|---|
|   Hannah Hampton | Athletic TrainerSPORT ASSIGNMENT: Women's Basketball | 
|   Alora Sullivan | Athletic Trainer - Soccer | 
|   Dave Plettl | Strength and Conditioning Coach | 
|   Johnny Fabrizius | Assistant Athletics Director of Olympic Sports Strength and Conditioning | 
|   Josh Storms | Director of Football Strength and Conditioning | 
|   Ben O'Donnell | Director of Performance | 
|   Keely Kaklamanos | Director of Athletic Clinical and Sports Psychology and Athlete Mental Health | 
|   Jerry Latimer | Executive Associate Director of Sports Medicine - Director of Athletic Rehabilitation | 
| Person | Role | 
|---|---|
| Mike Bradley | Strength and Conditioning Coach - Men's Basketball | 
|   Dave Plettl | Strength and Conditioning Coach - Women's Basketball | 
|   Alora Sullivan | Athletic Trainer - Soccer | 
|   Chris Clapton | Athletic Trainer - Men's Basketball | 
|   Josh Storms | Director of Football Strength and Conditioning | 
|   Keely Kaklamanos | Director of Athletic Clinical and Sports Psychology and Athlete Mental Health | 
|   Jerry Latimer | Executive Associate Director of Sports Medicine - Director of Athletic Rehabilitation | 
| Lanier Coleman | Senior Associate Director of Football Strength & Conditioning | 
| Person | Role | 
|---|---|
| Mike Bradley | Strength and Conditioning Coach - Men's Basketball | 
|   Dave Plettl | Strength and Conditioning Coach - Women's Basketball | 
|   Alora Sullivan | Athletic Trainer - Soccer | 
|   Josh Chatman | Head Football Trainer | 
|   Josh Storms | Director of Football Strength and Conditioning | 
|   Keely Kaklamanos | Director of Clinical and Sports Psychology | 
|   Jerry Latimer | Executive Associate Director of Sports Medicine - Director of Athletic Rehabilitation | 
| Lanier Coleman | Senior Associate Director of Football Strength & Conditioning | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.