Pre-interview prep in one click. The dossier gives you the edge—fast.
Athletic Training Intern - Track and Field
Professional / Unclassified
Athletic Training Intern - Track and Field
Professional / Unclassified
LSUAM Athletics - Ops - Training Room (Micki S Collins (00001728))
North Stadium Dormitory & Offices Building
Professional
The Core Values of LSU Athletics define who we are and what we do. They are: Excellence, Integrity, Authenticity, Perseverance, Respect, Fairness, Growth, and Service. They are the support system that sustains our success. These values work together, constantly collaborating and combining to secure our future and drive our unending work to create transformational change – for our student-athletes, for our athletics community, and for the millions across the world who know and love these three letters. Forever LSU.
The athletic training intern is a full time professional position that works with Division 1 athletic teams. They will learn techniques and provide assistance with the implementation of injury education, injury, immediate care, injury evaluation and rehabilitation services for the intercollegiate student-athletes. This position is limited to a 2 year appointment period.
80% Gain a base knowledge and assist with providing daily medical coverage to assigned sports: injury prevention, recognition and assessment, injury treatment and rehabilitation as well as referrals for athletic and non-athletic injuries and ailments. Learn appropriate procedures for maintaining accurate records of injuries, documentation and maintenance of medical charts; keep in direct communication with mentors, coaches and student-athletes of assigned sports; learn and assist with coordinating medical appointments with the medical staff as well as contracted medical providers; learn and practice safety of patients and staff by enforcing OSHA policies and safety procedures; maintain appropriate training and adherence to regulatory requirements (i.e., preceptor training, CPR/BLS certification, state and national athletic training licensure). This assistance and hands-on experience will allow them to gain understanding of day-to-day athletic training services that are needed for intercollegiate athletes.
15% Learn the essential requirements of proper medical documentation and assist with the maintenance and upkeep of the athletic training facility.
5% Other duties as specified by the Head Athletic Trainer.
Minimum Qualifications:
Master's degree; Experience with advanced manual therapy skills applicable to orthopedics and sports medicine; In good standing with the National Athletic Trainers Association's Board of Certification and current or eligible for BOC certification; CPR/BLS certified; Meets eligibility requirement for Louisiana State licensure through the Louisiana State Board of Medical Examiners (LSBME); Valid driver's license
Preferred Qualification:
One year experience as a certified athletic trainer in a competitive athletic environment.
Special or Physical Qualifications:
Ability to work extended days, weekends and holidays. Some travel may be required.
A copy of your transcript(s) may be attached to your application (if available). However, original transcripts are required prior to hire.
Please provide three professional references including name, title, phone number and e-mail address
October 23, 2025
February 20, 2026
Background Check - An offer of employment is contingent on a satisfactory pre-employment background check.
Benefits - LSU offers outstanding benefits to eligible employees and their dependents including health, life, dental, and vision insurance; flexible spending accounts; retirement options; various leave options; paid holidays; wellness benefits; tuition exemption for qualified positions; training and development opportunities; employee discounts; and more!
Positions approved to work outside the State of Louisiana shall be employed through Louisiana State University’s partner, nextSource Workforce Solutions, for Employer of Record Services including but not limited to employment, benefits, payroll, and tax compliance. Positions employed through Employer of Record Services will be offered benefits and retirement as applicable through their provider and will not be eligible for State of Louisiana benefits and retirement.
All candidates must have valid U.S. work authorization at the time of hire and maintain that valid work authorization throughout employment. Changes in laws, regulations, or government policies may impact the university’s ability to employ individuals in certain positions.
For questions or concerns related to updating your application with attachments (e.g., resumes, RS:17 documents), date of birth, or reactivating applications, please contact the LSU Human Resources Management Office at 225-578-8200 or email HR@lsu.edu. For questions or concerns regarding the status of your application or salary ranges, please contact the department using the information provided in the Special Instructions section of this job posting.
Apply NowLouisiana State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Vanderbilt University | — | 38 | — | 
| University of Arkansas | 1 of 13 | 1 | — | 
| University of Florida | 2 of 13 | 3 | — | 
| University of Alabama | 3 of 13 | 7 | — | 
| University of Texas at Austin | 3 of 9 | 2 | — | 
| University of Georgia | 4 of 13 | 5 | — | 
| University of Tennessee at Knoxville | 5 of 13 | 7 | — | 
| University of Oklahoma | 6 of 9 | 16 | — | 
| University of Mississippi | 6 of 13 | 10 | — | 
| University of Kentucky | 7 of 13 | 17 | — | 
| Louisiana State University | 8 of 13 | 11 | — | 
| Auburn University | 9 of 13 | 54 | — | 
| Texas A&M University | 10 of 13 | 14 | — | 
| University of South Carolina | 11 of 13 | 43 | — | 
| Mississippi State University | 12 of 13 | — | — | 
| University of Missouri | 13 of 13 | 38 | — | 
Louisiana State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Arkansas | 1 of 14 | 1 | — | 
| University of Texas at Austin | 2 of 10 | 2 | — | 
| University of Florida | 2 of 14 | 3 | — | 
| University of Tennessee at Knoxville | 3 of 14 | 7 | — | 
| University of Oklahoma | 3 of 10 | 16 | — | 
| University of Alabama | 4 of 14 | 7 | — | 
| University of Mississippi | 5 of 14 | 10 | — | 
| University of Georgia | 6 of 14 | 5 | — | 
| University of Kentucky | 7 of 14 | 17 | — | 
| Louisiana State University | 8 of 14 | 11 | — | 
| Vanderbilt University | 9 of 14 | 38 | — | 
| Texas A&M University | 10 of 14 | 14 | — | 
| University of South Carolina | 11 of 14 | 43 | — | 
| Auburn University | 12 of 14 | 54 | — | 
| University of Missouri | 13 of 14 | 38 | — | 
| Mississippi State University | 14 of 14 | — | — | 
Louisiana State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Arkansas | 1 of 13 | 2 | 960 | 
| University of Texas at Austin | 2 of 9 | 13 | 976 | 
| Louisiana State University | 2 of 13 | 4 | 972 | 
| University of Tennessee at Knoxville | 3 of 13 | 22 | 989 | 
| University of Oklahoma | 4 of 9 | 22 | 951 | 
| University of Georgia | 4 of 13 | 7 | 987 | 
| Texas A&M University | 5 of 13 | 22 | 965 | 
| University of Florida | 6 of 13 | 1 | 961 | 
| University of Mississippi | 7 of 13 | 61 | 998 | 
| University of Alabama | 7 of 13 | 8 | 979 | 
| Auburn University | 9 of 13 | 68 | 980 | 
| University of Kentucky | 10 of 13 | 36 | 972 | 
| Mississippi State University | 11 of 13 | 32 | 992 | 
| University of South Carolina | 12 of 13 | 44 | 965 | 
| University of Missouri | 13 of 13 | 37 | 991 | 
Louisiana State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| University of Texas at Austin | 1 of 10 | 1 | 996 | 
| University of Arkansas | 1 of 14 | 3 | 984 | 
| University of Oklahoma | 2 of 10 | 12 | 975 | 
| University of Florida | 2 of 14 | 2 | 996 | 
| Texas A&M University | 3 of 14 | 5 | 980 | 
| University of Mississippi | 4 of 14 | 25 | 996 | 
| University of Tennessee at Knoxville | 5 of 14 | 10 | 989 | 
| University of Georgia | 6 of 14 | 10 | 983 | 
| Louisiana State University | 7 of 14 | 7 | 968 | 
| University of Alabama | 8 of 14 | 25 | 993 | 
| University of Kentucky | 8 of 14 | 6 | 975 | 
| University of Missouri | 10 of 14 | 29 | 996 | 
| Vanderbilt University | 11 of 14 | 20 | 1000 | 
| Auburn University | 12 of 14 | 24 | 990 | 
| University of South Carolina | 13 of 14 | — | 983 | 
| Mississippi State University | 14 of 14 | — | 994 | 
Louisiana State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 | Dennis Shaver | – | – | |
| 2025-2026 | Dennis Shaver | – | – | |
| 2024-2025 | Dennis Shaver | – | – | |
| 2023-2024 | Dennis Shaver | – | – | |
| 2022-2023 | Dennis Shaver | – | – | |
| 2021-2022 | Dennis Shaver | – | – | |
| 2020-2021 | Dennis Shaver | – | – | |
| 2019-2020 | Dennis Shaver | – | – | 
Louisiana State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 | Dennis Shaver | – | – | |
| 2025-2026 | Dennis Shaver | – | – | |
| 2024-2025 | Dennis Shaver | – | – | |
| 2023-2024 | Dennis Shaver | – | – | |
| 2022-2023 | Dennis Shaver | – | – | |
| 2021-2022 | Dennis Shaver | – | – | |
| 2020-2021 | Dennis Shaver | – | – | |
| 2019-2020 | Dennis Shaver | – | – | 
Louisiana State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 | Dennis Shaver | – | – | |
| 2025-2026 | Dennis Shaver | – | – | |
| 2024-2025 | Dennis Shaver | – | – | |
| 2023-2024 | Dennis Shaver | – | – | |
| 2022-2023 | Dennis Shaver | – | – | |
| 2021-2022 | Dennis Shaver | – | – | |
| 2020-2021 | Dennis Shaver | – | – | |
| 2019-2020 | Dennis Shaver | – | – | 
Louisiana State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 | Dennis Shaver | – | – | |
| 2025-2026 | Dennis Shaver | – | – | |
| 2024-2025 | Dennis Shaver | – | – | |
| 2023-2024 | Dennis Shaver | – | – | |
| 2022-2023 | Dennis Shaver | – | – | |
| 2021-2022 | Dennis Shaver | – | – | |
| 2020-2021 | Dennis Shaver | – | – | |
| 2019-2020 | Dennis Shaver | – | – | 
| Person | Role | 
|---|---|
| Mandy Miller | Assistant Athletic Trainer | 
| Chris Martin | Head Strength & Conditioning Coach - Baseball | 
| Mike Chatman | Head Men's Basketball Strength Coach | 
| Thomas Lené | Assistant Strength & Conditioning Coach (WBB) | 
| Micki Collins | Associate AD/Director of Sports Medicine | 
| Jack Marucci | Director of Performance Innovation | 
|   Melissa Seal | Director of Strength and Conditioning (Olympic Sports, SB, MT) | 
| Bruce Buggs | Associate Director/Performance & Training | 
| Person | Role | 
|---|---|
| Owen Stanley | Sr. Associate Athletic Trainer (FB) | 
| Dalis Boyette | Sr. Associate Athletic Trainer (Head Football) | 
| Amanda Barbee Helms | Associate Athletic Trainer (WBB) | 
| Mandy Miller | Assistant Athletic Trainer | 
| Mike Chatman | Head Men's Basketball Strength Coach | 
|   Melissa Seal | Director of Strength and Conditioning (Olympic Sports, SB, MT) | 
| Jack Marucci | Director of Performance Innovation | 
| Bruce Buggs | Associate Director/Performance & Training | 
| Person | Role | 
|---|---|
| Jack Marucci | Trainer, Sports Medicine | 
| Owen Stanley | Trainer, Sports Medicine | 
|   Jeremy McMillan | Strength & Conditioning, Sports Medicine | 
| Dalis Boyette | Trainer, Sports Medicine | 
| Amanda Barbee Helms | Associate Athletic Trainer (WBB) | 
| Mandy Miller | Trainer, Sports Medicine | 
| Brian Puckett | Assistant Strength & Conditioning Coach (MBB) | 
| Bruce Buggs | Assistant Director of Student-Athlete Mental Health | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.