Position Information
Stu087P
Baseball Graduate Assistant
Position Information
Stu087P
Baseball Graduate Assistant
Stipend
Regular Student Employment
Student Emp Athletics
**A criminal background check will be required as a condition of employment.
08/14/2025
10/01/2025
Job Duties
Required fields are indicated with an asterisk (*).
Required Documents
Optional Documents
Apply NowShepherd University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Millersville University of Pennsylvania | 11–2 | 24–5 | — | — | 
| East Stroudsburg University of Pennsylvania | 10–2 | 24–6 | — | — | 
| Seton Hill University | 9–3 | 22–6 | — | — | 
| Slippery Rock University of Pennsylvania | 8–3 | 17–9 | — | — | 
| West Chester University of Pennsylvania | 8–3 | 25–6 | — | — | 
| California University of Pennsylvania | 7–2 | 20–5 | — | — | 
| Shepherd University | 7–8 | 15–16 | — | — | 
| Clarion University of Pennsylvania | 7–3 | 15–12 | — | — | 
| Bloomsburg Commonwealth University | 5–12 | 11–19 | — | — | 
| Shippensburg University of Pennsylvania | 5–6 | 18–12 | — | — | 
| Indiana University of Pennsylvania | 5–10 | 9–19 | — | — | 
| Kutztown University of Pennsylvania | 4–7 | 11–19 | — | — | 
| Mansfield Commonwealth University | 4–9 | 10–18 | — | — | 
| Lock Haven Commonwealth University | 2–8 | 12–17 | — | — | 
| University of Pittsburgh-Johnstown | 1–11 | 7–20 | — | — | 
| Gannon University | — | — | — | — | 
Shepherd University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Andrew Kowalo | – | – | |
| 2024-2025 |   Andrew Kowalo | 7–8 | 15–16 | |
| 2023-2024 |   Matt McCarty | – | – | |
| 2022-2023 |   Matt McCarty | – | 24–20 | |
| 2021-2022 |   Matt McCarty | – | 18–22 | |
| 2020-2021 |   Matt McCarty | – | 22–14 | |
| 2019-2020 |   Matt McCarty | – | 11–7 | |
| 2018-2019 |   Matt McCarty | – | 36–16 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.