:
:
Equal Opportunity Employer
This employer is required to notify all applicants of their rights pursuant to federal employment laws. For further information, please review the Know Your Rights notice from the Department of Labor.
University of Florida record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Tennessee at Knoxville | 1 of 14 | 14 | 995 |
University of Oklahoma | 1 of 10 | 11 | 995 |
Texas A&M University | 2 of 14 | 13 | 994 |
University of Florida | 3 of 14 | 6 | 994 |
University of Texas at Austin | 4 of 10 | 15 | 994 |
Vanderbilt University | 4 of 14 | 1 | 1000 |
University of Alabama | 4 of 14 | 17 | 1000 |
University of Mississippi | 6 of 14 | 24 | 1000 |
University of Missouri | 7 of 14 | 42 | 983 |
Mississippi State University | 8 of 14 | 18 | 1000 |
University of Georgia | 9 of 14 | 21 | 1000 |
University of Arkansas | 10 of 14 | 32 | 993 |
Auburn University | 11 of 14 | 9 | 1000 |
Louisiana State University | 12 of 14 | 39 | 993 |
University of Kentucky | 13 of 14 | 74 | 994 |
University of South Carolina | 14 of 14 | 68 | 1000 |
University of Florida record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Louisiana State University | 1 of 14 | 4 | 1000 |
Auburn University | 2 of 14 | 19 | 1000 |
Texas A&M University | 3 of 14 | 5 | 1000 |
Vanderbilt University | 4 of 14 | 20 | 1000 |
Mississippi State University | 5 of 14 | 6 | 994 |
University of Florida | 6 of 14 | 21 | 992 |
University of Oklahoma | 6 of 9 | 73 | 992 |
University of South Carolina | 7 of 14 | 3 | 1000 |
University of Texas at Austin | 7 of 9 | 7 | 1000 |
University of Mississippi | 7 of 14 | 23 | 984 |
University of Georgia | 9 of 14 | 22 | 984 |
University of Alabama | 10 of 14 | 49 | 1000 |
University of Kentucky | 11 of 14 | 30 | 1000 |
University of Tennessee at Knoxville | 11 of 14 | 38 | 1000 |
University of Arkansas | 13 of 14 | 36 | 1000 |
University of Missouri | 14 of 14 | 92 | 1000 |
University of Florida past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
J.C. Deacon |
– | – | |
2024-2025 |
J.C. Deacon |
– | 67–22 | |
2023-2024 |
J.C. Deacon |
– | – | |
2022-2023 |
J.C. Deacon |
– | – | |
2021-2022 |
J.C. Deacon |
– | – | |
2020-2021 |
J.C. Deacon |
– | – | |
2019-2020 |
J.C. Deacon |
– | – | |
2018-2019 |
J.C. Deacon |
– | – |
University of Florida past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Emily Glaser |
– | – | |
2024-2025 |
Emily Glaser |
– | 96–13 | |
2023-2024 |
Emily Glaser |
– | – | |
2022-2023 |
Emily Glaser |
– | – | |
2021-2022 |
Emily Glaser |
– | – | |
2020-2021 |
Emily Glaser |
– | – | |
2019-2020 |
Emily Glaser |
– | – | |
2018-2019 |
Emily Glaser |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.