Pre-interview prep in one click. The dossier gives you the edge—fast.
University of Missouri record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Texas A&M University | — | 30–3 | 3 | 986 |
| University of Georgia | — | 26–5 | 2 | 991 |
| University of Texas at Austin | — | 24–5 | 7 | 1000 |
| University of Oklahoma | — | 22–9 | 13 | 992 |
| University of Tennessee at Knoxville | — | 21–6 | 14 | 992 |
| Auburn University | — | 20–9 | 17 | 982 |
| University of Florida | — | 18–8 | 15 | 983 |
| Vanderbilt University | — | 16–12 | 30 | 991 |
| University of Kentucky | — | 14–14 | 48 | 1000 |
| Louisiana State University | — | 13–11 | 41 | 1000 |
| University of South Carolina | — | 13–11 | 33 | 976 |
| University of Arkansas | — | 12–12 | 42 | 983 |
| University of Alabama | — | 12–12 | 62 | 1000 |
| University of Missouri | — | 11–16 | — | 1000 |
| University of Mississippi | — | 11–13 | 65 | 984 |
| Mississippi State University | — | 10–15 | — | 1000 |
University of Missouri past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 |
Bianca Turati |
– | – | |
| 2023-2024 |
Bianca Turati |
– | – | |
| 2022-2023 |
Chris Wootton |
– | 11–16 | |
| 2021-2022 |
Chris Wootton |
– | 7–20 | |
| 2020-2021 |
Chris Wootton |
– | 15–16 | |
| 2019-2020 |
Colt Gaston |
– | 8–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.