BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
Apply NowQUALIFICATIONS:
SPECIFIC RESPONSIBILITIES:
WORK SCHEDULE:
A minimum of 30 hours per week or more is necessary to meet the requirements of the program. Travel is required throughout the year for games.
WORK LOCATION:
This position will work on the main campus, located at 3000 Mountain Creek Parkway, Dallas, TX 75211
Dallas Baptist University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Texas at Tyler | — | 20–3 | 10 | — |
Cameron University | — | 17–4 | 9 | — |
Midwestern State University | — | 14–11 | 35 | — |
Lubbock Christian University | — | 12–10 | — | — |
Dallas Baptist University | — | 11–15 | — | — |
St. Mary's University (Texas) | — | 8–10 | — | — |
University of Texas of the Permian Basin | — | 7–8 | — | — |
University of Arkansas-Fort Smith | — | 6–12 | — | — |
Western New Mexico University | — | 3–11 | — | — |
Texas A&M International University | — | — | — | — |
Texas A&M University-Kingsville | — | — | — | — |
Texas Woman's University | — | — | — | — |
West Texas A&M University | — | — | — | — |
Eastern New Mexico University | — | — | — | — |
Angelo State University | — | — | — | — |
Dallas Baptist University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
St. Mary's University (Texas) | — | 27–5 | 15 | — |
Angelo State University | — | 19–6 | 22 | — |
Cameron University | — | 18–4 | 9 | — |
Midwestern State University | — | 17–8 | 34 | — |
Dallas Baptist University | — | 17–9 | — | — |
Lubbock Christian University | — | 14–11 | — | — |
University of Texas at Tyler | — | 12–10 | — | — |
Texas A&M University-Kingsville | — | 7–11 | — | — |
University of Texas of the Permian Basin | — | 6–11 | — | — |
Western New Mexico University | — | 3–11 | — | — |
University of Arkansas-Fort Smith | — | 1–18 | — | — |
Texas A&M International University | — | — | — | — |
Texas Woman's University | — | — | — | — |
West Texas A&M University | — | — | — | — |
Eastern New Mexico University | — | — | — | — |
Dallas Baptist University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Wade Morgan |
– | – | |
2023-2024 |
Wade Morgan |
– | – | |
2022-2023 |
Wade Morgan |
– | 11–15 | |
2021-2022 |
Wade Morgan |
– | 8–11 | |
2020-2021 |
Wade Morgan |
– | 9–8 | |
2019-2020 |
Wade Morgan |
– | 7–6 | |
2018-2019 |
Wade Morgan |
– | 9–17 | |
2017-2018 |
Wade Morgan |
– | 15–7 |
Dallas Baptist University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Wade Morgan |
– | – | |
2023-2024 |
Wade Morgan |
– | – | |
2022-2023 |
Wade Morgan |
– | 17–9 | |
2021-2022 |
Wade Morgan |
– | 8–12 | |
2020-2021 |
Wade Morgan |
– | 12–6 | |
2019-2020 |
Wade Morgan |
– | 9–2 | |
2018-2019 |
Wade Morgan |
– | 17–9 | |
2017-2018 |
Wade Morgan |
– | 19–9 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.