BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
QUALIFICATIONS:
BASIC REQUIREMENT(S):
GENERAL OBJECTIVES:
QUALIFICATIONS:
SPECIFIC RESPONSIBILITIES:
WORK SCHEDULE:
A minimum of 30 hours per week or more is necessary to meet the requirements of the program. Travel is required throughout the year for games.
WORK LOCATION:
This position will work on the main campus, located at 3000 Mountain Creek Parkway, Dallas, TX 75211
Apply NowDallas Baptist University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| St. Mary's University (Texas) | 8–1 | 12–4 | — | — | 
| Midwestern State University | 7–2 | 15–3 | — | — | 
| West Texas A&M University | 4–2 | 6–7 | — | — | 
| Dallas Baptist University | 4–3 | 6–5 | — | — | 
| Oklahoma Christian University | 3–6 | 6–8 | — | — | 
| Lubbock Christian University | 3–4 | 6–6 | — | — | 
| Sul Ross State University | 2–6 | 6–9 | — | — | 
| Eastern New Mexico University | 2–5 | 4–7 | — | — | 
| University of Texas at Tyler | 2–2 | 4–6 | — | — | 
| Texas A&M International University | 1–8 | 3–11 | — | — | 
| University of Texas at Dallas | 0–0 | 13–1 | — | — | 
Dallas Baptist University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Dallas Baptist University | 10–1 | 16–3 | — | — | 
| Angelo State University | 9–0 | 14–2 | — | — | 
| Texas Woman's University | 7–2 | 11–4 | — | — | 
| St. Edward's University | 7–5 | 9–7 | — | — | 
| St. Mary's University (Texas) | 7–4 | 9–7 | — | — | 
| Midwestern State University | 6–2 | 11–5 | — | — | 
| Oklahoma Christian University | 6–4 | 10–5 | — | — | 
| Lubbock Christian University | 6–5 | 8–7 | — | — | 
| University of Texas at Tyler | 5–4 | 10–4 | — | — | 
| Texas A&M International University | 3–6 | 4–8 | — | — | 
| West Texas A&M University | 3–8 | 6–10 | — | — | 
| Eastern New Mexico University | 2–11 | 3–13 | — | — | 
| University of Texas of the Permian Basin | 2–9 | 4–10 | — | — | 
| University of Texas at Dallas | 0–0 | 8–7 | — | — | 
| Sul Ross State University | 0–12 | 2–14 | — | — | 
Dallas Baptist University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Jess Jobe | – | – | |
| 2024-2025 | Jess Jobe | 4–3 | 6–5 | |
| 2023-2024 | Jess Jobe | – | – | |
| 2022-2023 | Jess Jobe | – | 7–6 | |
| 2021-2022 | Jess Jobe | – | 5–8 | |
| 2020-2021 |   Chip Dutchik | – | – | |
| 2019-2020 |   Chip Dutchik | – | 4–13 | |
| 2018-2019 |   Chip Dutchik | – | 3–14 | 
Dallas Baptist University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Marcus Wood | – | – | |
| 2024-2025 |   Marcus Wood | 10–1 | 16–3 | |
| 2023-2024 |   Marcus Wood | – | – | |
| 2022-2023 |   Marcus Wood | – | 17–2 | |
| 2021-2022 |   Michelle Lenard | – | 20–4 | |
| 2020-2021 |   Michelle Lenard | – | – | |
| 2019-2020 |   Michelle Lenard | – | 18–1 | |
| 2018-2019 |   Michelle Lenard | – | 13–5 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.