Job Location
Tigerville Campus - Tigerville, SC
Position Type
Graduate Assistant
Education Level
4 Year Degree
Travel Percentage
Up to 25%
Job Location
Tigerville Campus - Tigerville, SC
Position Type
Graduate Assistant
Education Level
4 Year Degree
Travel Percentage
Up to 25%
RESPONSIBILITIES:
PHYSICAL REQUIREMENTS:
WORKING RELATIONSHIPS:
WORK SCHEDULE:
TRAVEL:
This job description in no way states or implies that these are the only duties to be performed by the employee. S/he will be required to follow any other instructions and to perform any other duties as requested by his or her supervisor.
North Greenville University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Young Harris College | 8–1 | 11–3 | — | — | 
| Chowan University | 7–2 | 9–5 | — | — | 
| Emmanuel University (Georgia) | 7–4 | 8–4 | — | — | 
| Francis Marion University | 6–3 | 10–5 | — | — | 
| Converse University | 6–0 | 9–1 | — | — | 
| Belmont Abbey College | 4–6 | 8–8 | — | — | 
| Barton College | 4–4 | 7–5 | — | — | 
| Lees-McRae College | 4–3 | 4–5 | — | — | 
| King University | 3–5 | 4–7 | — | — | 
| Erskine College | 3–8 | 3–9 | — | — | 
| Southern Wesleyan University | 3–7 | 4–9 | — | — | 
| University of Mount Olive | 3–4 | 4–7 | — | — | 
| North Greenville University | 1–3 | 3–3 | — | — | 
| Shorter University | 1–10 | 2–12 | — | — | 
| Ferrum College | — | — | — | — | 
North Greenville University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Lees-McRae College | 9–0 | 10–2 | — | — | 
| University of North Carolina at Pembroke | 8–0 | 9–4 | — | — | 
| Young Harris College | 8–1 | 9–6 | — | — | 
| Francis Marion University | 8–1 | 12–3 | — | — | 
| Belmont Abbey College | 7–2 | 12–4 | — | — | 
| Converse University | 6–3 | 9–7 | — | — | 
| Emmanuel University (Georgia) | 5–5 | 5–10 | — | — | 
| University of Mount Olive | 5–4 | 7–5 | — | — | 
| Southern Wesleyan University | 4–5 | 6–7 | — | — | 
| King University | 2–7 | 2–10 | — | — | 
| Barton College | 2–6 | 5–8 | — | — | 
| Chowan University | 2–7 | 4–9 | — | — | 
| North Greenville University | 2–7 | 2–10 | — | — | 
| Erskine College | 1–10 | 2–10 | — | — | 
| Ferrum College | — | — | — | — | 
| Shorter University | 0–11 | 1–14 | — | — | 
North Greenville University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Andrew Aulick | – | – | |
| 2024-2025 | Andrew Aulick | 1–3 | 3–3 | |
| 2023-2024 | Andrew Aulick | – | – | |
| 2022-2023 | Andrew Aulick | – | 9–6 | |
| 2021-2022 | Andrew Aulick | – | 8–7 | |
| 2020-2021 | Andrew Aulick | – | – | |
| 2019-2020 | Bill Martin | – | 4–13 | |
| 2018-2019 | Bill Martin | – | 6–9 | 
North Greenville University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Katie Crim | – | – | |
| 2024-2025 | Katie Crim | 2–7 | 2–10 | |
| 2023-2024 | Andy Robinson | – | – | |
| 2022-2023 | Andy Robinson | – | 13–4 | |
| 2021-2022 | Andy Robinson | – | 11–4 | |
| 2020-2021 | Andy Robinson | – | – | |
| 2019-2020 | Andy Robinson | – | 9–8 | |
| 2018-2019 | Andy Robinson | – | 10–6 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.