Head Coach, Cheer Team
EXPIRED

La Salle University

Philadelphia, PA

Posted Date: Jul 23, 2024

Expired Date: Aug 02, 2024

QUALIFICATION

  • Salary Expectation
    Unknown
  • Years of Experience
    1+ Years
  • Work Type
    Full-time

ABOUT PROGRAM

About the Job
Job Description

Position Details

Position Overview

Position Title

Head Coach, Cheer Team

Department

641800 - Cheerleading/Dance/Band

Position Type

Regular

Position Classification

Program Performance

A-10 Basketball (M) 2024–2025

La Salle University record compared to the conference

School Conference Overall RPI APR
Virginia Commonwealth University 15–3 28–7 59
Loyola University Chicago 12–6 25–12 159
University of Dayton 12–6 23–11 64
Saint Louis University 11–7 19–15 124
Saint Joseph's University 11–7 22–13 92
St. Bonaventure University 9–9 22–12 74
Duquesne University 8–10 13–19 156
University of Rhode Island 7–11 18–13 96
University of Massachusetts, Amherst 7–11 12–20 224
Davidson College 6–12 17–16 108
University of Richmond 5–13 10–22 245
La Salle University 5–13 14–19 148
George Mason University 3–1 12–5 80
George Washington University 2–1 12–4 127

A-10 Basketball (W) 2024–2025

La Salle University record compared to the conference

School Conference Overall RPI APR
University of Richmond 17–1 28–7 33
Davidson College 13–5 19–14 98
Saint Joseph's University 12–6 24–10 47
University of Dayton 11–7 18–13 147
University of Rhode Island 11–7 17–16 118
University of Massachusetts, Amherst 11–7 17–15 170
Duquesne University 9–9 21–13 119
Saint Louis University 7–11 15–19 250
Virginia Commonwealth University 6–12 12–19 141
Loyola University Chicago 5–13 13–17 276
La Salle University 3–15 10–23 288
George Mason University 3–2 13–3 50
St. Bonaventure University 2–16 6–24 329
George Washington University 1–4 7–9 269

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.