We are seeking a highly motivated and experienced individual to join our team as the Head Coach of Track & Field. The ideal candidate will have a passion for coaching and developing student-athletes, as well as a strong background in track and field.
We are seeking a highly motivated and experienced individual to join our team as the Head Coach of Track & Field. The ideal candidate will have a passion for coaching and developing student-athletes, as well as a strong background in track and field.
William Jewell College record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Missouri University of Science & Technology | 1 of 12 | 26 | — | 
| Lewis University | 2 of 12 | — | — | 
| University of Indianapolis | 3 of 12 | — | — | 
| University of Illinois at Springfield | 4 of 12 | — | — | 
| William Jewell College | 5 of 12 | — | — | 
| McKendree University | 6 of 12 | — | — | 
| Southwest Baptist University | 7 of 12 | — | — | 
| Lincoln University (Missouri) | 8 of 10 | 45 | — | 
| Quincy University | 8 of 12 | — | — | 
| Maryville University of Saint Louis | 9 of 12 | — | — | 
| Truman State University | 10 of 12 | 50 | — | 
| Drury University | 11 of 12 | — | — | 
| Upper Iowa University | 12 of 12 | — | — | 
| University of Missouri, St. Louis | 12 of 12 | — | — | 
William Jewell College record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Upper Iowa University | — | — | — | 
| University of Missouri, St. Louis | — | — | — | 
| Lewis University | 1 of 11 | 50 | — | 
| University of Indianapolis | 2 of 11 | 19 | — | 
| Drury University | 3 of 11 | — | — | 
| Southwest Baptist University | 4 of 11 | — | — | 
| Truman State University | 5 of 11 | — | — | 
| Lincoln University (Missouri) | 5 of 12 | 32 | — | 
| Missouri University of Science & Technology | 6 of 11 | — | — | 
| Maryville University of Saint Louis | 7 of 11 | — | — | 
| Quincy University | 8 of 11 | — | — | 
| William Jewell College | 9 of 11 | — | — | 
| McKendree University | 10 of 11 | — | — | 
| University of Illinois at Springfield | 11 of 11 | — | — | 
William Jewell College record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Drury University | — | — | — | 
| Quincy University | — | — | — | 
| Missouri University of Science & Technology | 1 of 10 | 29 | — | 
| Lewis University | 2 of 10 | — | — | 
| University of Indianapolis | 3 of 10 | — | — | 
| Lincoln University (Missouri) | 3 of 10 | 5 | — | 
| University of Illinois at Springfield | 4 of 10 | — | — | 
| Truman State University | 5 of 10 | 55 | — | 
| McKendree University | 6 of 10 | — | — | 
| Maryville University of Saint Louis | 7 of 10 | — | — | 
| William Jewell College | 8 of 10 | — | — | 
| Southwest Baptist University | 9 of 10 | — | — | 
| University of Missouri, St. Louis | 10 of 10 | — | — | 
| Upper Iowa University | 12 of 12 | — | — | 
William Jewell College record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| McKendree University | — | — | — | 
| University of Missouri, St. Louis | — | — | — | 
| Lewis University | 1 of 10 | 44 | — | 
| University of Indianapolis | 2 of 10 | 53 | — | 
| Truman State University | 3 of 10 | — | — | 
| Southwest Baptist University | 4 of 10 | — | — | 
| Lincoln University (Missouri) | 4 of 12 | 8 | — | 
| Missouri University of Science & Technology | 5 of 10 | — | — | 
| William Jewell College | 6 of 10 | 53 | — | 
| Drury University | 7 of 10 | — | — | 
| Maryville University of Saint Louis | 8 of 10 | — | — | 
| University of Illinois at Springfield | 9 of 10 | — | — | 
| Quincy University | 10 of 10 | — | — | 
| Upper Iowa University | 14 of 14 | — | — | 
William Jewell College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Brian Cooper | – | – | |
| 2024-2025 |   Rayshawn Walker | – | – | |
| 2023-2024 |   Rayshawn Walker | – | – | |
| 2022-2023 |   Rayshawn Walker | – | – | |
| 2021-2022 | Alisha Samuel | – | – | |
| 2020-2021 | Alisha Samuel | – | – | |
| 2019-2020 | Alisha Samuel | – | – | |
| 2018-2019 | Alisha Samuel | – | – | 
William Jewell College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Brian Cooper | – | – | |
| 2024-2025 |   Rayshawn Walker | – | – | |
| 2023-2024 |   Rayshawn Walker | – | – | |
| 2022-2023 |   Rayshawn Walker | – | – | |
| 2021-2022 | Alisha Samuel | – | – | |
| 2020-2021 | Alisha Samuel | – | – | |
| 2019-2020 | Alisha Samuel | – | – | |
| 2018-2019 | Alisha Samuel | – | – | 
William Jewell College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Brian Cooper | – | – | |
| 2024-2025 |   Rayshawn Walker | – | – | |
| 2023-2024 |   Rayshawn Walker | – | – | |
| 2022-2023 |   Rayshawn Walker | – | – | |
| 2021-2022 | Alisha Samuel | – | – | |
| 2020-2021 | Alisha Samuel | – | – | |
| 2019-2020 | Alisha Samuel | – | – | |
| 2018-2019 | Alisha Samuel | – | – | 
William Jewell College past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Brian Cooper | – | – | |
| 2024-2025 |   Rayshawn Walker | – | – | |
| 2023-2024 |   Rayshawn Walker | – | – | |
| 2022-2023 |   Rayshawn Walker | – | – | |
| 2021-2022 | Alisha Samuel | – | – | |
| 2020-2021 | Alisha Samuel | – | – | |
| 2019-2020 | Alisha Samuel | – | – | |
| 2018-2019 | Alisha Samuel | – | – | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.