Apply
Anticipated Hiring Range:
$66560/year - $77500/year
The pay range posted for this job opening reflects what Westmont College reasonably expects to pay for this position at the time of posting. Actual compensation will vary based on relevant factors such as work experience, education, training, skill level, and market conditions.
Apply
Anticipated Hiring Range:
$66560/year - $77500/year
The pay range posted for this job opening reflects what Westmont College reasonably expects to pay for this position at the time of posting. Actual compensation will vary based on relevant factors such as work experience, education, training, skill level, and market conditions.
Apply NowWestmont College record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Point Loma Nazarene University | 9–1 | 11–4 | — | — |
Menlo College | 8–1 | 10–4 | — | — |
University of Hawaii at Hilo | 6–4 | 11–6 | — | — |
Vanguard University | 6–3 | 8–4 | — | — |
Biola University | 5–5 | 7–9 | — | — |
Concordia University Irvine | 4–5 | 6–7 | — | — |
Azusa Pacific University | 4–5 | 5–9 | — | — |
Dominican University of California | 4–7 | 7–9 | — | — |
Jessup University | 4–5 | 4–8 | — | — |
Chaminade University of Honolulu | 1–7 | 1–10 | — | — |
Academy of Art University | 0–10 | 2–13 | — | — |
Fresno Pacific University | — | — | — | — |
Westmont College | — | — | — | — |
Hawaii Pacific University | — | — | — | — |
Westmont College record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Point Loma Nazarene University | 10–1 | 17–3 | — | — |
Concordia University Irvine | 9–1 | 13–3 | — | — |
University of Hawaii at Hilo | 9–1 | 14–3 | — | — |
Azusa Pacific University | 8–3 | 12–4 | — | — |
Chaminade University of Honolulu | 5–3 | 6–5 | — | — |
Biola University | 5–5 | 5–8 | — | — |
Dominican University of California | 3–7 | 7–10 | — | — |
Jessup University | 2–7 | 4–12 | — | — |
Vanguard University | 2–7 | 3–10 | — | — |
Menlo College | 2–8 | 3–11 | — | — |
Academy of Art University | 0–11 | 0–15 | — | — |
Fresno Pacific University | — | — | — | — |
Westmont College | — | — | — | — |
Hawaii Pacific University | — | — | — | — |
Westmont College past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Morgan Cathey |
– | – | |
2024-2025 |
Morgan Cathey |
Steven Lenhart Departing
|
– | – |
2023-2024 |
Morgan Cathey |
– | – |
Westmont College past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Lauren Matthias |
– | – | |
2024-2025 |
![]() Jenny Jaggard Departing
|
– | – | |
2023-2024 |
![]() Jenny Jaggard |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.