Head Coach- Women's Soccer
EXPIRED

Jacksonville University

Jacksonville, FL

Posted Date: Nov 03, 2023

Expired Date: Sep 04, 2024

QUALIFICATION

  • Salary Expectation
    Unknown
  • Years of Experience
    Not provided
  • Work Type
    Full-time

ABOUT PROGRAM

SPORTS/DEPARTMENT

About the Job
Job Description

Summary

Position Title

Head Coach -Women’s Soccer 

Department

Athletics

Position Reports to (Position Title)

Director of Athletics/Sport Administrator 

Effective Date

N/A

Program Performance

ASUN Soccer (M) 2024–2025

Jacksonville University record compared to the conference

School Conference Overall RPI APR
University of North Florida 4–2 7–8 147
University of Central Arkansas 3–3 8–7 132
Florida Gulf Coast University 3–3 4–10 192
Stetson University 3–0 5–6 165
Bellarmine University 2–3 5–6 188
Jacksonville University 2–3 4–6 178
Queens University of Charlotte 2–2 5–10 190
Lipscomb University 1–4 3–8 187

ASUN Soccer (W) 2024–2025

Jacksonville University record compared to the conference

School Conference Overall RPI APR
Florida Gulf Coast University 9–1 11–6 113
University of Central Arkansas 8–1 9–7 140
Eastern Kentucky University 7–3 12–8 148
Lipscomb University 7–1 14–4 111
University of North Florida 6–1 9–4 157
Austin Peay State University 5–3 7–6 247
Bellarmine University 4–6 5–12 284
Stetson University 3–8 8–11 265
Jacksonville University 3–6 4–10 278
University of West Georgia 1–9 2–14 335
University of North Alabama 1–10 3–14 326
Queens University of Charlotte 1–6 5–10 272

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.