Posted Date: May 29, 2025
Expired Date: Jun 11, 2025University of Pittsburgh-Johnstown record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Millersville University of Pennsylvania | — | — | — |
| Clarion University of Pennsylvania | — | — | — |
| Shippensburg University of Pennsylvania | 1 of 16 | 31 | — |
| Slippery Rock University of Pennsylvania | 2 of 16 | — | — |
| Indiana University of Pennsylvania | 3 of 16 | — | — |
| East Stroudsburg University of Pennsylvania | 4 of 16 | — | — |
| California University of Pennsylvania | 5 of 16 | — | — |
| Kutztown University of Pennsylvania | 6 of 16 | — | — |
| West Chester University of Pennsylvania | 7 of 16 | — | — |
| Bloomsburg Commonwealth University | 8 of 16 | — | — |
| Lock Haven Commonwealth University | 9 of 16 | — | — |
| Edinboro University of Pennsylvania | 10 of 16 | — | — |
| Mansfield Commonwealth University | 11 of 16 | — | — |
| Gannon University | 12 of 16 | — | — |
| University of Pittsburgh-Johnstown | 14 of 16 | — | — |
| Seton Hill University | 15 of 16 | — | — |
| Shepherd University | 16 of 16 | — | — |
University of Pittsburgh-Johnstown record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Slippery Rock University of Pennsylvania | 1 of 18 | 31 | — |
| Bloomsburg Commonwealth University | 2 of 18 | — | — |
| Edinboro University of Pennsylvania | 3 of 18 | — | — |
| East Stroudsburg University of Pennsylvania | 4 of 18 | — | — |
| Shippensburg University of Pennsylvania | 5 of 18 | — | — |
| Millersville University of Pennsylvania | 6 of 18 | — | — |
| Lock Haven Commonwealth University | 7 of 18 | — | — |
| California University of Pennsylvania | 8 of 18 | — | — |
| Kutztown University of Pennsylvania | 9 of 18 | — | — |
| Seton Hill University | 10 of 18 | — | — |
| Gannon University | 11 of 18 | — | — |
| Clarion University of Pennsylvania | 12 of 18 | — | — |
| West Chester University of Pennsylvania | 13 of 18 | — | — |
| Indiana University of Pennsylvania | 15 of 18 | — | — |
| University of Pittsburgh-Johnstown | 16 of 18 | — | — |
| Mansfield Commonwealth University | 17 of 18 | — | — |
| Shepherd University | 18 of 18 | — | — |
University of Pittsburgh-Johnstown past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Anthony Dean-Neil |
– | – | |
| 2024-2025 |
Nick Ramirez |
– | – | |
| 2023-2024 |
Nick Ramirez |
– | – | |
| 2022-2023 |
Nick Ramirez |
– | – | |
| 2021-2022 |
Nick Ramirez |
– | – | |
| 2020-2021 |
Nick Ramirez |
– | – | |
| 2019-2020 |
Sarah Mihm |
– | – | |
| 2018-2019 |
Sarah Mihm |
– | – |
University of Pittsburgh-Johnstown past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Anthony Dean-Neil |
– | – | |
| 2024-2025 |
Nick Ramirez |
– | – | |
| 2023-2024 |
Nick Ramirez |
– | – | |
| 2022-2023 |
Nick Ramirez |
– | – | |
| 2021-2022 |
Nick Ramirez |
– | – | |
| 2020-2021 |
Nick Ramirez |
– | – | |
| 2019-2020 |
Sarah Mihm |
– | – | |
| 2018-2019 |
Sarah Mihm |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.