Show Map
Contact information
Description
Show Map
Contact information
Description
All positions in the Department of Athletics are responsible to help student-athletes fulfill the stated missions of Southwest Baptist University and the Department of Athletics.
Regular attendance and punctuality
Sets an example of a Christian lifestyle for students, staff and faculty
Commitment and adherence to Southwest Baptist University’s Principles and Expectations
Performs duties as assigned by the Director of Athletics
The Head Men’s Soccer Coach supervises the GAs and student-workers assigned to the program.
Southwest Baptist University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Maryville University of Saint Louis | 9–2 | 11–5 | — | — |
| Lewis University | 9–1 | 11–3 | — | — |
| University of Indianapolis | 8–2 | 9–5 | — | — |
| McKendree University | 8–0 | 15–1 | — | — |
| Drury University | 6–5 | 8–6 | — | — |
| Rockhurst University | 6–6 | 6–9 | — | — |
| Missouri University of Science & Technology | 5–5 | 8–6 | — | — |
| University of Missouri, St. Louis | 5–3 | 7–5 | — | — |
| University of Illinois at Springfield | 5–4 | 5–8 | — | — |
| Quincy University | 4–7 | 5–9 | — | — |
| Lincoln University (Missouri) | 4–6 | 5–6 | — | — |
| William Jewell College | 3–8 | 5–8 | — | — |
| Truman State University | 3–6 | 4–7 | — | — |
| Upper Iowa University | 1–10 | 1–12 | — | — |
| Southwest Baptist University | 1–12 | 2–13 | — | — |
Southwest Baptist University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Maryville University of Saint Louis | 14–0 | 16–1 | — | — |
| Drury University | 11–1 | 16–3 | — | — |
| McKendree University | 11–3 | 16–5 | — | — |
| University of Missouri, St. Louis | 10–3 | 14–4 | — | — |
| Rockhurst University | 10–4 | 12–6 | — | — |
| University of Illinois at Springfield | 8–6 | 8–7 | — | — |
| University of Indianapolis | 7–6 | 8–9 | — | — |
| Missouri University of Science & Technology | 4–8 | 4–11 | — | — |
| Upper Iowa University | 4–7 | 4–8 | — | — |
| Truman State University | 4–8 | 5–9 | — | — |
| Quincy University | 4–7 | 4–10 | — | — |
| William Jewell College | 3–9 | 4–11 | — | — |
| Lewis University | 3–11 | 3–13 | — | — |
| Southwest Baptist University | 2–10 | 2–12 | — | — |
| Lincoln University (Missouri) | 1–13 | 5–13 | — | — |
Southwest Baptist University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Glodi Konga |
|
– | – |
| 2025-2026 |
Steve Bushre Departing
|
– | – | |
| 2024-2025 |
Steve Bushre |
1–12 | 2–13 | |
| 2023-2024 |
Sabelo Hlongwane |
– | – | |
| 2022-2023 |
Sabelo Hlongwane |
– | 0–14 | |
| 2021-2022 |
Rick Daum |
– | 1–14 | |
| 2020-2021 |
Rick Daum |
– | – | |
| 2019-2020 |
Rick Daum |
– | 1–16 |
Southwest Baptist University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Debbie Pekel |
|
– | – |
| 2025-2026 |
Andrew Percic Departing
|
– | – | |
| 2024-2025 |
Andrew Percic |
2–10 | 2–12 | |
| 2023-2024 |
Stefan Skillman |
– | – | |
| 2022-2023 |
Stefan Skillman |
– | 1–10 | |
| 2021-2022 |
Stefan Skillman |
– | 2–13 | |
| 2020-2021 |
Stefan Skillman |
– | – | |
| 2019-2020 |
Stefan Skillman |
– | 3–13 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.