Head Women’s Soccer Coach
Quincy University NCAA Division II institution and member of the Great Lakes Valley Conference, invites applications for the position of Head Women’s Soccer Coach.
Responsibilities:
Requirements:
Head Women’s Soccer Coach
Quincy University NCAA Division II institution and member of the Great Lakes Valley Conference, invites applications for the position of Head Women’s Soccer Coach.
Responsibilities:
Requirements:
Send letter of application, resume and three professional references to:
Josh Rabe, Director of Athletics
c/o Office of Human Resources
Quincy University
1800 College Ave.
Quincy, IL 62301
or
hr@quincy.edu.
An Equal Opportunity Employer
Apply Now
Quincy University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Lewis University | 9–1 | 11–3 | — | — | 
| Maryville University of Saint Louis | 9–2 | 11–5 | — | — | 
| McKendree University | 8–0 | 15–1 | — | — | 
| University of Indianapolis | 8–2 | 9–5 | — | — | 
| Rockhurst University | 6–6 | 6–9 | — | — | 
| Drury University | 6–5 | 8–6 | — | — | 
| University of Illinois at Springfield | 5–4 | 5–8 | — | — | 
| University of Missouri, St. Louis | 5–3 | 7–5 | — | — | 
| Missouri University of Science & Technology | 5–5 | 8–6 | — | — | 
| Quincy University | 4–7 | 5–9 | — | — | 
| Lincoln University (Missouri) | 4–6 | 5–6 | — | — | 
| Truman State University | 3–6 | 4–7 | — | — | 
| William Jewell College | 3–8 | 5–8 | — | — | 
| Upper Iowa University | 1–10 | 1–12 | — | — | 
| Southwest Baptist University | 1–12 | 2–13 | — | — | 
Quincy University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Maryville University of Saint Louis | 14–0 | 16–1 | — | — | 
| Drury University | 11–1 | 16–3 | — | — | 
| McKendree University | 11–3 | 16–5 | — | — | 
| Rockhurst University | 10–4 | 12–6 | — | — | 
| University of Missouri, St. Louis | 10–3 | 14–4 | — | — | 
| University of Illinois at Springfield | 8–6 | 8–7 | — | — | 
| University of Indianapolis | 7–6 | 8–9 | — | — | 
| Quincy University | 4–7 | 4–10 | — | — | 
| Missouri University of Science & Technology | 4–8 | 4–11 | — | — | 
| Truman State University | 4–8 | 5–9 | — | — | 
| Upper Iowa University | 4–7 | 4–8 | — | — | 
| Lewis University | 3–11 | 3–13 | — | — | 
| William Jewell College | 3–9 | 4–11 | — | — | 
| Southwest Baptist University | 2–10 | 2–12 | — | — | 
| Lincoln University (Missouri) | 1–13 | 5–13 | — | — | 
Quincy University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Mike Carpenter | – | – | |
| 2024-2025 | Mike Carpenter | 4–7 | 5–9 | |
| 2023-2024 | Mike Carpenter | – | – | |
| 2022-2023 | Mike Carpenter | – | 3–11 | |
| 2021-2022 | Mike Carpenter | – | 7–6 | |
| 2020-2021 | Mike Carpenter | – | – | |
| 2019-2020 | Mike Carpenter | – | 9–8 | |
| 2018-2019 | Mike Carpenter | – | 8–9 | 
Quincy University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Taylor Reis | – | – | |
| 2024-2025 | Mackenzie Schissel | 4–7 | 4–10 | |
| 2023-2024 | Mackenzie Schissel | – | – | |
| 2022-2023 | Mackenzie Schissel | – | 2–7 | |
| 2021-2022 | Samuel Thomas | – | 7–9 | |
| 2020-2021 | Samuel Thomas | – | – | |
| 2019-2020 |   Marc Hager | – | 6–10 | |
| 2018-2019 |   Marc Hager | – | 10–6 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.