.png) 
        Posted Date: May 01, 2024
Expired Date: Jun 18, 2024University of Pittsburgh-Johnstown record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Bloomsburg Commonwealth University | 7–2 | 15–4 | — | — | 
| Lock Haven Commonwealth University | 6–5 | 8–8 | — | — | 
| Millersville University of Pennsylvania | 6–3 | 9–6 | — | — | 
| Seton Hill University | 5–2 | 10–5 | — | — | 
| Slippery Rock University of Pennsylvania | 5–2 | 9–4 | — | — | 
| West Chester University of Pennsylvania | 5–4 | 8–7 | — | — | 
| East Stroudsburg University of Pennsylvania | 4–3 | 8–4 | — | — | 
| California University of Pennsylvania | 2–6 | 5–8 | — | — | 
| Shepherd University | 2–6 | 5–9 | — | — | 
| Shippensburg University of Pennsylvania | 1–8 | 2–13 | — | — | 
| University of Pittsburgh-Johnstown | 0–9 | 3–13 | — | — | 
| Gannon University | — | — | — | — | 
University of Pittsburgh-Johnstown record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Shepherd University | 13–1 | 18–2 | — | — | 
| West Chester University of Pennsylvania | 9–6 | 10–7 | — | — | 
| Indiana University of Pennsylvania | 9–1 | 11–3 | — | — | 
| Slippery Rock University of Pennsylvania | 8–3 | 9–6 | — | — | 
| Bloomsburg Commonwealth University | 7–4 | 9–5 | — | — | 
| Kutztown University of Pennsylvania | 7–3 | 12–5 | — | — | 
| East Stroudsburg University of Pennsylvania | 6–3 | 8–3 | — | — | 
| University of Pittsburgh-Johnstown | 6–6 | 8–7 | — | — | 
| Millersville University of Pennsylvania | 5–6 | 6–6 | — | — | 
| Shippensburg University of Pennsylvania | 5–6 | 5–8 | — | — | 
| Edinboro University of Pennsylvania | 5–7 | 5–7 | — | — | 
| California University of Pennsylvania | 3–10 | 4–12 | — | — | 
| Lock Haven Commonwealth University | 3–11 | 3–11 | — | — | 
| Seton Hill University | 3–6 | 5–6 | — | — | 
| Clarion University of Pennsylvania | 1–12 | 2–14 | — | — | 
| Mansfield Commonwealth University | 0–15 | 0–15 | — | — | 
| Gannon University | — | — | — | — | 
University of Pittsburgh-Johnstown past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Eric Kinsey | – | – | |
| 2024-2025 | Eric Kinsey | 0–9 | 3–13 | |
| 2023-2024 | Eric Kinsey | – | – | |
| 2022-2023 | Eric Kinsey | – | 1–12 | |
| 2021-2022 | Eric Kinsey | – | 1–12 | |
| 2020-2021 | Eric Kinsey | – | – | |
| 2019-2020 | Eric Kinsey | – | 2–12 | |
| 2018-2019 | Eric Kinsey | – | 2–14 | 
University of Pittsburgh-Johnstown past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Aideen O'Donoghue | – | – | |
| 2024-2025 |   Aideen O'Donoghue | 6–6 | 8–7 | |
| 2023-2024 | Vito Addalli | – | – | |
| 2022-2023 | Vito Addalli | – | 4–10 | |
| 2021-2022 | Vito Addalli | – | 5–11 | |
| 2020-2021 | Vito Addalli | – | – | |
| 2019-2020 | Vito Addalli | – | 7–11 | |
| 2018-2019 |   Rachel Gironda | – | 5–13 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.