Required:
Candidates must have the communication skills and cross-cultural abilities to maximize their effectiveness with diverse groups of students, colleagues, and community members.
Candidates must communicate effectively and perform well in the interview(s).
Required:
Candidates must have the communication skills and cross-cultural abilities to maximize their effectiveness with diverse groups of students, colleagues, and community members.
Candidates must communicate effectively and perform well in the interview(s).
This position is heavily involved in outdoor activity and has periods of heavy exertion. Incumbents must have the following abilities:
|
To apply for this position , please submit a cover letter, resume, unofficial copies of transcripts, and the names and email addresses of three references via our online application system: https://www.schooljobs.com/careers/iu....
Automated reference requests and a confirmation email will be generated upon submission of your application. Candidates who fail to submit all of the aforementioned materials will not be considered.
If the degree listed as required for this position was earned at IUP - no official transcripts are required to be submitted as part of this employment application. IUP HR will verify IUP obtained degrees and only request official transcripts from candidates if needed. Official transcripts will be required prior to hire date for applicants who did not earn the required degrees at IUP.
Applications must be received no later than August 8, 2025, by 11:59 p.m.
Committed to excellence through diversity, IUP is an equal opportunity employer M/F/D/V and is a proud member of the State System of Higher Education.
All offers of employment are contingent upon verification of earned degrees through the receipt of official transcripts, confirmation of work eligibility, and satisfactory completion of background checks.
|
Apply NowIndiana University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Clarion University of Pennsylvania | — | — | — |
Shippensburg University of Pennsylvania | 1 of 16 | 31 | — |
Slippery Rock University of Pennsylvania | 2 of 16 | — | — |
Indiana University of Pennsylvania | 3 of 16 | — | — |
East Stroudsburg University of Pennsylvania | 4 of 16 | — | — |
California University of Pennsylvania | 5 of 16 | — | — |
Kutztown University of Pennsylvania | 6 of 16 | — | — |
West Chester University of Pennsylvania | 7 of 16 | — | — |
Bloomsburg Commonwealth University | 8 of 16 | — | — |
Lock Haven Commonwealth University | 9 of 16 | — | — |
Edinboro University of Pennsylvania | 10 of 16 | — | — |
Mansfield Commonwealth University | 11 of 16 | — | — |
Gannon University | 12 of 16 | — | — |
University of Pittsburgh-Johnstown | 14 of 16 | — | — |
Seton Hill University | 15 of 16 | — | — |
Shepherd University | 16 of 16 | — | — |
Indiana University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Slippery Rock University of Pennsylvania | 1 of 18 | 31 | — |
Bloomsburg Commonwealth University | 2 of 18 | — | — |
Edinboro University of Pennsylvania | 3 of 18 | — | — |
East Stroudsburg University of Pennsylvania | 4 of 18 | — | — |
Shippensburg University of Pennsylvania | 5 of 18 | — | — |
Millersville University of Pennsylvania | 6 of 18 | — | — |
Lock Haven Commonwealth University | 7 of 18 | — | — |
California University of Pennsylvania | 8 of 18 | — | — |
Kutztown University of Pennsylvania | 9 of 18 | — | — |
Seton Hill University | 10 of 18 | — | — |
Gannon University | 11 of 18 | — | — |
Clarion University of Pennsylvania | 12 of 18 | — | — |
West Chester University of Pennsylvania | 13 of 18 | — | — |
Indiana University of Pennsylvania | 15 of 18 | — | — |
University of Pittsburgh-Johnstown | 16 of 18 | — | — |
Mansfield Commonwealth University | 17 of 18 | — | — |
Shepherd University | 18 of 18 | — | — |
Indiana University of Pennsylvania past performance
Indiana University of Pennsylvania past performance
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.