Daemen University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| St. Thomas Aquinas College | — | 17–3 | — | — | 
| Queens College (New York) | — | 15–5 | 38 | — | 
| University of the District of Columbia | — | 6–11 | — | — | 
| Daemen University | — | 5–18 | — | — | 
| College of Staten Island | — | — | — | — | 
Daemen University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of the District of Columbia | 4–1 | 7–4 | — | — | 
| Queens College (New York) | 4–1 | 7–3 | — | — | 
| St. Thomas Aquinas College | 4–1 | 10–4 | — | — | 
| Daemen University | 2–3 | 7–8 | — | — | 
| D'Youville University | 0–4 | 0–4 | — | — | 
| Molloy University | 0–4 | 0–7 | — | — | 
Daemen University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Richard Greco Jr | – | – | |
| 2024-2025 | Richard Greco Jr | – | – | |
| 2023-2024 | Richard Greco Jr | – | – | |
| 2022-2023 | Richard Greco Jr | – | 5–18 | |
| 2021-2022 | Richard Greco Jr | – | 3–16 | |
| 2020-2021 |   Jesse Plote | – | 1–9 | |
| 2019-2020 | Kerry McDermott | – | 3–8 | |
| 2018-2019 | Stephen Beatty | – | 6–14 | 
Daemen University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Richard Greco Jr | – | – | |
| 2024-2025 | Richard Greco Jr | 2–3 | 7–8 | |
| 2023-2024 | Richard Greco Jr | – | – | |
| 2022-2023 | Richard Greco Jr | – | 6–12 | |
| 2021-2022 | Richard Greco Jr | – | 7–10 | |
| 2020-2021 |   Jesse Plote | – | 5–5 | |
| 2019-2020 | Kerry McDermott | – | 1–13 | |
| 2018-2019 | Kerry McDermott | – | 6–17 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.