Position Title: Part-time Assistant Coach, Softball
Department: Softball
Campus Location: Washburn University
The screening committee will review all eligible applications submitted by May 14, 2024
Position Summary: Responsible for supporting the coach, team, and staff in support of the department’s goals while fulfilling the position's essential functions.
Essential Functions:
Assist staff with practices and game-day preparations.
Perform additional job-related duties as assigned or as appropriate.
Required Qualifications:
High school diploma, GED, or equivalent.
Experience playing, assisting, coaching, or managing the sport.
Demonstrated effective communication, interpersonal and organizational skills.
Position Title: Part-time Assistant Coach, Softball
Department: Softball
Campus Location: Washburn University
The screening committee will review all eligible applications submitted by May 14, 2024
Position Summary: Responsible for supporting the coach, team, and staff in support of the department’s goals while fulfilling the position's essential functions.
Essential Functions:
Assist staff with practices and game-day preparations.
Perform additional job-related duties as assigned or as appropriate.
Required Qualifications:
High school diploma, GED, or equivalent.
Experience playing, assisting, coaching, or managing the sport.
Demonstrated effective communication, interpersonal and organizational skills.
Part time Stipend Monthly Exempt Mon-Fri
Background Check Required
Washburn University of Topeka record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of Central Oklahoma | 10–2 | 31–6 | — | — | 
| Rogers State University | 9–7 | 27–10 | — | — | 
| Pittsburg State University | 8–2 | 27–9 | — | — | 
| Missouri Southern State University | 7–3 | 27–11 | — | — | 
| Missouri Western State University | 7–7 | 20–15 | — | — | 
| Emporia State University | 6–6 | 25–13 | — | — | 
| Washburn University of Topeka | 6–6 | 24–15 | — | — | 
| Fort Hays State University | 6–4 | 21–9 | — | — | 
| University of Central Missouri | 6–6 | 19–13 | — | — | 
| Northeastern State University | 5–11 | 12–26 | — | — | 
| Northwest Missouri State University | 5–9 | 15–20 | — | — | 
| University of Nebraska at Kearney | 4–6 | 18–17 | — | — | 
| Newman University | 1–11 | 6–30 | — | — | 
Washburn University of Topeka past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Brenda Holaday | – | – | |
| 2024-2025 |   Brenda Holaday | 6–6 | 24–15 | |
| 2023-2024 |   Brenda Holaday | – | – | |
| 2022-2023 |   Brenda Holaday | – | 37–16 | |
| 2021-2022 |   Brenda Holaday | – | 45–15 | |
| 2020-2021 |   Brenda Holaday | – | 28–18 | |
| 2019-2020 |   Brenda Holaday | – | 12–10 | |
| 2018-2019 |   Brenda Holaday | – | 27–26 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.