Req #:
226002
INTERCOLLEGIATE ATHLETICS
Req #:
Apply Now226002
INTERCOLLEGIATE ATHLETICS
Seattle Campus
08/24/2023
Open Until Filled
$18.69 - $21.00 per hour
Yes
Other
First Shift
As a UW employee, you will enjoy generous benefits and work/life programs. For a complete description of our benefits for this position, please visit our website, click here.
University of Washington record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Purdue University | 5–1 | 14–4 | 14 | — |
University of Michigan | 5–0 | 13–4 | 15 | — |
Michigan State University | 5–0 | 15–2 | 17 | — |
Indiana University | 4–2 | 14–5 | 61 | — |
University of Illinois at Urbana-Champaign | 4–2 | 13–4 | 7 | — |
University of Oregon | 4–2 | 15–2 | 21 | — |
University of Wisconsin-Madison | 3–2 | 14–3 | 23 | — |
University of Iowa | 3–2 | 12–6 | 52 | — |
University of Maryland | 3–3 | 13–5 | 25 | — |
University of Southern California | 2–3 | 11–6 | 72 | — |
Penn State University | 2–4 | 12–6 | 46 | — |
University of Nebraska-Lincoln | 2–3 | 12–5 | 49 | — |
Rutgers State University of New Jersey, New Brunswick | 2–4 | 10–8 | 83 | — |
Ohio State University | 2–3 | 10–8 | 37 | — |
University of California, Los Angeles | 2–4 | 12–6 | 33 | — |
University of Washington | 1–5 | 9–8 | 96 | — |
Northwestern University | 1–4 | 11–6 | 54 | — |
University of Minnesota | 0–6 | 9–9 | 123 | — |
University of Washington record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Southern California | 6–0 | 16–1 | 6 | — |
University of California, Los Angeles | 5–0 | 17–0 | 4 | — |
Ohio State University | 5–0 | 16–0 | 11 | — |
University of Maryland | 5–1 | 16–1 | 18 | — |
University of Nebraska-Lincoln | 4–2 | 14–4 | 31 | — |
University of Minnesota | 4–1 | 16–2 | 26 | — |
Indiana University | 4–1 | 12–5 | 39 | — |
University of Washington | 3–2 | 12–6 | 48 | — |
Michigan State University | 3–2 | 14–3 | 20 | — |
University of Oregon | 3–3 | 13–5 | 36 | — |
University of Iowa | 2–4 | 12–6 | 37 | — |
University of Michigan | 2–3 | 12–5 | 24 | — |
University of Illinois at Urbana-Champaign | 2–3 | 13–4 | 35 | — |
University of Wisconsin-Madison | 1–5 | 10–8 | 96 | — |
Purdue University | 0–5 | 7–10 | 134 | — |
Northwestern University | 0–5 | 7–9 | 140 | — |
Penn State University | 0–6 | 9–9 | 78 | — |
Rutgers State University of New Jersey, New Brunswick | 0–6 | 8–10 | 122 | — |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Danny Sprinkle |
– | – | |
2024-2025 |
Danny Sprinkle |
1–5 | 9–8 | |
2023-2024 |
Mike Hopkins |
– | 17–15 | |
2022-2023 |
Mike Hopkins |
8–12 | 16–16 | |
2021-2022 |
Mike Hopkins |
11–9 | 17–15 | |
2020-2021 |
Mike Hopkins |
4–16 | 5–21 | |
2019-2020 |
Mike Hopkins |
5–13 | 15–17 | |
2018-2019 |
Mike Hopkins |
15–3 | 27–9 |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Tina Langley |
– | – | |
2024-2025 |
Tina Langley |
3–2 | 12–6 | |
2023-2024 |
Tina Langley |
– | 16–14 | |
2022-2023 |
Tina Langley |
7–11 | 19–15 | |
2021-2022 |
Tina Langley |
2–12 | 7–16 | |
2020-2021 |
Jody Wynn |
3–13 | 7–14 | |
2019-2020 |
Jody Wynn |
5–13 | 13–17 | |
2018-2019 |
Jody Wynn |
2–15 | 11–21 |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.