Â
Req #:
Â
Req #:
Apply Now226002
INTERCOLLEGIATE ATHLETICS
Seattle Campus
08/24/2023Â
Open Until FilledÂ
$18.69 - $21.00 per hourÂ
Â
Yes
Other
First ShiftÂ
As a UW employee, you will enjoy generous benefits and work/life programs. For a complete description of our benefits for this position, please visit our website, click here. Â
University of Washington record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Purdue University | — | 29–4 | 3 | — |
University of Illinois at Urbana-Champaign | — | 26–8 | 13 | — |
University of Nebraska-Lincoln | — | 23–10 | 33 | — |
University of Oregon | — | 23–11 | 59 | — |
University of Wisconsin-Madison | — | 22–13 | 21 | — |
Northwestern University | — | 21–11 | 53 | — |
Ohio State University | — | 20–13 | 49 | — |
Michigan State University | — | 19–14 | 24 | — |
Indiana University | — | 19–14 | 98 | — |
University of Iowa | — | 18–14 | 62 | — |
University of Minnesota | — | 18–14 | 89 | — |
University of Washington | — | 17–15 | 69 | — |
Penn State University | — | 16–17 | 86 | — |
University of Maryland | — | 16–17 | 82 | — |
University of Southern California | — | 15–18 | 88 | — |
Rutgers State University of New Jersey, New Brunswick | — | 15–17 | 103 | — |
University of California, Los Angeles | — | 15–17 | 107 | — |
University of Michigan | — | 8–24 | 133 | — |
University of Washington record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Iowa | — | 34–5 | 4 | — |
University of Southern California | — | 29–6 | 10 | — |
University of California, Los Angeles | — | 27–7 | 6 | — |
Indiana University | — | 26–6 | 13 | — |
Ohio State University | — | 25–6 | 9 | — |
University of Nebraska-Lincoln | — | 23–12 | 25 | — |
Michigan State University | — | 22–9 | 22 | — |
Penn State University | — | 22–13 | 29 | — |
University of Michigan | — | 20–14 | 49 | — |
University of Minnesota | — | 20–16 | 67 | — |
University of Illinois at Urbana-Champaign | — | 19–15 | 41 | — |
University of Maryland | — | 19–14 | 32 | — |
University of Washington | — | 16–15 | 50 | — |
Purdue University | — | 15–19 | 68 | — |
University of Wisconsin-Madison | — | 15–17 | 120 | — |
University of Oregon | — | 11–21 | 104 | — |
Northwestern University | — | 9–21 | 188 | — |
Rutgers State University of New Jersey, New Brunswick | — | 8–24 | 152 | — |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Danny Sprinkle |
– | – | |
2024-2025 |
Danny Sprinkle |
– | 17–15 | |
2023-2024 |
Mike Hopkins |
– | 17–15 | |
2022-2023 |
Mike Hopkins |
8–12 | 16–16 | |
2021-2022 |
Mike Hopkins |
11–9 | 17–15 | |
2020-2021 |
Mike Hopkins |
4–16 | 5–21 | |
2019-2020 |
Mike Hopkins |
5–13 | 15–17 | |
2018-2019 |
Mike Hopkins |
15–3 | 27–9 |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Tina Langley |
– | – | |
2024-2025 |
Tina Langley |
– | 16–15 | |
2023-2024 |
Tina Langley |
– | 16–14 | |
2022-2023 |
Tina Langley |
7–11 | 19–15 | |
2021-2022 |
Tina Langley |
2–12 | 7–16 | |
2020-2021 |
Jody Wynn |
3–13 | 7–14 | |
2019-2020 |
Jody Wynn |
5–13 | 13–17 | |
2018-2019 |
Jody Wynn |
2–15 | 11–21 |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Person | Role |
---|---|
Mike Dillon |
Associate Athletic Director / Director of Medical Services - Health & Wellness |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.