Pre-interview prep in one click. The dossier gives you the edge—fast.
Lubbock
42721BR
Spirit Coordination Department
Position Description
The Texas Tech University Postgraduate Intercollegiate Athletics Internship is intended to provide on-the-job learning experiences for college graduates interested in pursuing a career in various areas of intercollegiate athletics. This program can last 12-36 months.
Future leaders will gain experience in using principles such as:
Lubbock
42721BR
Spirit Coordination Department
Position Description
The Texas Tech University Postgraduate Intercollegiate Athletics Internship is intended to provide on-the-job learning experiences for college graduates interested in pursuing a career in various areas of intercollegiate athletics. This program can last 12-36 months.
Future leaders will gain experience in using principles such as:
About the University
Established in 1923, Texas Tech University is a Carnegie R1 (very high research activity) Doctoral/Research-Extensive, Hispanic Serving, and state-assisted institution. Located on a beautiful 1,850-acre campus in Lubbock, a city in West Texas with a growing metropolitan-area population of over 300,000, the university enrolls over 40,000 students with 33,000 undergraduate and 7,000 graduate students. As the primary research institution in the western two-thirds of the state, Texas Tech University is home to 10 colleges, the Schools of Law and Veterinary Medicine, and the Graduate School. The flagship of the Texas Tech University System, Texas Tech is dedicated to student success by preparing learners to be ethical leaders for a diverse and globally competitive workforce. It is committed to enhancing the cultural and economic development of the state, nation, and world.
About Lubbock:Referred to as the “Hub City” because it serves as the educational, cultural, economic, and health care hub of the South Plains region, Lubbock boasts a diverse population and a strong connection to community, history, and land. With a mild climate, highly rated public schools, and a low cost of living, Lubbock is a family-friendly community that is ranked as one of the best places to live in Texas. Lubbock is home to a celebrated and ever-evolving music scene, a vibrant arts community, and is within driving distance of Dallas, Austin, Santa Fe, and other major metropolitan cities. Lubbock’s Convention & Visitors Bureau provides a comprehensive overview of the Lubbock community and its resources, programs, events, and histories.
About the Department and/or College
Texas Tech Athletics has a commitment to serving and working with diverse populations and demonstrated alignment with the University’s strategic priorities and values-based culture.
Major/Essential Functions
Required Qualifications
Qualified applicants must have a bachelor's degree from an accredited university and previous experience with collegiate or professional athletics.
Preferred Qualifications
Safety Information
Adherence to robust safety practices and compliance with all applicable health and safety regulations are responsibilities of all TTU employees.
Does this position work in a research laboratory?
No
Required Attachments
Cover Letter, Professional/Personal References, Resume / CV
Job Type
Full Time
Pay Basis
Hourly
Job Family
Athletics
Job Sub Family
Athletics
Hourly Pay Range
$15.80
Pay Statement
Compensation is commensurate upon the qualifications of the individual selected and budgetary guidelines of the hiring department, as well as the institutional pay plan.
Travel Required
Up to 75%
Shift
Other
Schedule Details
Varies
Grant Funded?
No
EEO Statement
All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, age, disability, genetic information or status as a protected veteran.
Apply NowTexas Tech University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| University of Houston | 19–1 | 34–4 | 3 | — | 
| Texas Tech University | 15–5 | 28–9 | 19 | — | 
| University of Arizona | 14–6 | 24–13 | 13 | — | 
| Brigham Young University | 14–6 | 26–10 | 47 | — | 
| Iowa State University | 13–7 | 25–10 | 5 | — | 
| University of Kansas | 11–9 | 21–13 | 9 | — | 
| West Virginia University | 10–10 | 19–13 | 33 | — | 
| Baylor University | 10–10 | 20–15 | 22 | — | 
| Kansas State University | 9–11 | 16–17 | 128 | — | 
| Texas Christian University | 9–11 | 16–16 | 81 | — | 
| University of Utah | 8–12 | 16–17 | 70 | — | 
| University of Cincinnati | 7–13 | 19–16 | 41 | — | 
| University of Central Florida | 7–13 | 19–16 | 72 | — | 
| Oklahoma State University | 7–13 | 17–18 | 121 | — | 
| Arizona State University | 4–16 | 13–20 | 60 | — | 
| University of Colorado at Boulder | 3–17 | 14–21 | 91 | — | 
Texas Tech University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Texas Christian University | 16–2 | 34–4 | 8 | — | 
| Baylor University | 15–3 | 28–8 | 25 | — | 
| Oklahoma State University | 14–4 | 25–7 | 29 | — | 
| West Virginia University | 13–5 | 25–8 | 12 | — | 
| Kansas State University | 13–5 | 28–8 | 5 | — | 
| University of Utah | 13–5 | 22–9 | 27 | — | 
| Iowa State University | 12–6 | 23–12 | 44 | — | 
| University of Arizona | 10–8 | 19–14 | 82 | — | 
| University of Colorado at Boulder | 9–9 | 21–13 | 69 | — | 
| University of Cincinnati | 7–11 | 15–14 | 61 | — | 
| University of Kansas | 6–12 | 16–14 | 76 | — | 
| University of Central Florida | 4–14 | 12–18 | 152 | — | 
| Texas Tech University | 4–14 | 19–18 | 87 | — | 
| Brigham Young University | 4–14 | 13–17 | 80 | — | 
| Arizona State University | 3–15 | 10–22 | 126 | — | 
| University of Houston | 1–17 | 5–25 | 165 | — | 
Texas Tech University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Grant McCasland | – | – | |
| 2025-2026 |   Grant McCasland | – | – | |
| 2024-2025 |   Grant McCasland | 15–5 | 28–9 | |
| 2023-2024 |   Grant McCasland | – | 23–10 | |
| 2022-2023 |   Mark Adams | 5–13 | 16–16 | |
| 2021-2022 |   Mark Adams | 12–6 | 25–9 | |
| 2020-2021 |   Chris Beard | 9–8 | 17–10 | |
| 2019-2020 |   Chris Beard | 9–9 | 18–13 | 
Texas Tech University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2026-2027 |   Krista Gerlich | – | – | |
| 2025-2026 |   Krista Gerlich | – | – | |
| 2024-2025 |   Krista Gerlich | 4–14 | 19–18 | |
| 2023-2024 |   Krista Gerlich | – | 17–16 | |
| 2022-2023 |   Krista Gerlich | 6–12 | 20–15 | |
| 2021-2022 |   Krista Gerlich | 4–14 | 11–19 | |
| 2020-2021 |   Krista Gerlich | 5–13 | 9–15 | |
| 2019-2020 |   Marlene Stollings | 7–11 | 18–11 | 
| Person | Role | 
|---|---|
|   Dillon Barron | Associate Athletic Trainer (Football) | 
|   Serenity Vaden | Associate Athletic Trainer (Volleyball) | 
|   Brenna Ellis | Senior Associate Athletic Trainer (Women's Basketball) | 
|   Andrew Wright | Head Strength & Conditioning Coach | 
|   Lance Barilow | Head Strength & Conditioning Coach | 
|   Grant Stovall | Senior Associate Athletics Director / Student-Athlete Health and Wellness | 
|   Mike Neal | Assistant Athletics Director / Sports Medicine (Men's Basketball) | 
|   Michael Ramirez | Associate A.D./Director of Football Sports Medicine/Men's & Women's Golf | 
| Person | Role | 
|---|---|
|   Brenna Ellis | Associate Athletic Trainer (Women's Basketball) | 
|   Brandon Lee | Head Football Strength and Conditioning Coach | 
|   Lance Barilow | Head Strength & Conditioning Coach | 
|   Andrew Wright | Head Strength & Conditioning Coach | 
| Tory Stephens | Assistant Athletics Director / Director of Strength & Conditioning | 
|   Grant Stovall | Senior Associate Athletics Director / Student-Athlete Health and Wellness | 
|   Mike Neal | Assistant Athletics Director / Sports Medicine (Men's Basketball) | 
|   Michael Ramirez | Associate A.D./Director of Football Sports Medicine/Men's & Women's Golf | 
| Person | Role | 
|---|---|
|   Brenna Ellis | Trainer, Sports Medicine | 
|   Brandon Lee | Strength & Conditioning, Sports Medicine | 
|   Lance Barilow | Strength & Conditioning, Sports Medicine | 
|   Mike Neal | Trainer, Sports Medicine | 
|   Andrew Wright | Strength & Conditioning, Sports Medicine | 
| Tory Stephens | Assistant Athletics Director / Director of Strength & Conditioning | 
|   Grant Stovall | Senior Associate Athletics Director / Student-Athlete Health and Wellness | 
|   Michael Ramirez | Associate A.D./Director of Football Sports Medicine/Men's & Women's Golf | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.