Pre-interview prep in one click. The dossier gives you the edge—fast.
Men’s & Women’s Basketball Game Day Management
Men’s & Women’s Basketball Game Day Management
| Person | Role | 
|---|---|
| Kaye Ternes | Assistant Athletic Director - Ticket Operations | 
|   Dylan Zender | Assistant Director of Ticket Operations | 
| Person | Role | 
|---|---|
|   Brett Reynolds | Director of Football Equipment Operations | 
| Person | Role | 
|---|---|
| David Haag | Director of Production and Live Events | 
| Person | Role | 
|---|---|
|   Robby Sparks | Assistant Director of Facilities and Operations | 
| Person | Role | 
|---|---|
| Kaye Ternes | Assistant Athletic Director - Ticket Operations | 
| Austin Sparrow | Assistant Director of Ticket Operations | 
| Person | Role | 
|---|---|
| Nathan Thies | Director of Football Equipment Operations | 
|   Cody Tusler | Associate Director of Equipment Operations - Olympic Sports | 
| Person | Role | 
|---|---|
| David Haag | Director of Production and Live Events | 
| Person | Role | 
|---|---|
|   Robby Sparks | Assistant Director of Facilities and Operations | 
| Person | Role | 
|---|---|
| Kaye Ternes | Assistant AD - Ticket Operations | 
| Austin Sparrow | Assistant Director of Ticket Operations | 
| Person | Role | 
|---|---|
| David Haag | Director of Production and Live Events | 
| Person | Role | 
|---|---|
| Kate Kalthoff | Assistant Director of Facilities and Operations | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.