University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Duke University | 6–0 | 15–2 | 2 | — |
University of Louisville | 5–1 | 13–5 | 28 | — |
Clemson University | 5–1 | 14–4 | 35 | — |
University of North Carolina at Chapel Hill | 4–1 | 12–6 | 34 | — |
Wake Forest University | 4–1 | 13–4 | 78 | — |
University of Pittsburgh | 3–2 | 12–5 | 29 | — |
Stanford University | 3–2 | 11–6 | 84 | — |
Southern Methodist University | 3–2 | 13–4 | 46 | — |
Georgia Institute of Technology | 2–4 | 8–10 | 151 | — |
Syracuse University | 2–3 | 8–9 | 157 | — |
University of Notre Dame | 2–4 | 8–9 | 90 | — |
North Carolina State University | 2–3 | 9–8 | 103 | — |
Florida State University | 2–3 | 12–5 | 66 | — |
Virginia Polytechnic Institute and State University | 2–3 | 8–9 | 170 | — |
University of Virginia | 1–4 | 8–9 | 139 | — |
University of California, Berkeley | 1–4 | 8–9 | 136 | — |
Boston College | 1–5 | 9–8 | 231 | — |
University of Miami (FL) | 0–5 | 4–13 | 209 | — |
University of Pittsburgh record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Louisville | 5–1 | 12–5 | 40 | — |
University of Notre Dame | 5–0 | 14–2 | 7 | — |
North Carolina State University | 4–1 | 12–4 | 20 | — |
University of California, Berkeley | 4–1 | 16–2 | 30 | — |
Duke University | 4–1 | 13–4 | 11 | — |
University of North Carolina at Chapel Hill | 3–2 | 15–3 | 14 | — |
Virginia Polytechnic Institute and State University | 3–2 | 12–4 | 46 | — |
Florida State University | 3–2 | 13–4 | 28 | — |
Clemson University | 3–3 | 10–7 | 53 | — |
Georgia Institute of Technology | 3–2 | 15–2 | 23 | — |
University of Virginia | 2–3 | 10–7 | 95 | — |
Southern Methodist University | 2–3 | 10–7 | 97 | — |
University of Miami (FL) | 1–4 | 11–5 | 83 | — |
Boston College | 1–4 | 10–8 | 81 | — |
Syracuse University | 1–4 | 7–9 | 89 | — |
Stanford University | 1–4 | 9–7 | 42 | — |
University of Pittsburgh | 1–4 | 9–9 | 149 | — |
Wake Forest University | 0–5 | 7–9 | 109 | — |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jeff Capel III |
– | – | |
2024-2025 |
Jeff Capel III |
3–2 | 12–5 | |
2023-2024 |
Jeff Capel III |
– | 22–11 | |
2022-2023 |
Jeff Capel III |
14–6 | 24–12 | |
2021-2022 |
Jeff Capel III |
6–14 | 11–21 | |
2020-2021 |
Jeff Capel III |
6–10 | 10–12 | |
2019-2020 |
Jeff Capel III |
6–14 | 16–17 | |
2018-2019 |
Jeff Capel III |
3–15 | 14–19 |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Tory Verdi |
1–4 | 9–9 | |
2023-2024 |
Tory Verdi |
– | 8–24 | |
2022-2023 |
Lance White |
3–15 | 10–20 | |
2021-2022 |
Lance White |
2–16 | 11–19 | |
2020-2021 |
Lance White |
3–12 | 5–14 | |
2019-2020 |
Lance White |
1–17 | 5–26 | |
2018-2019 |
Lance White |
2–14 | 11–20 | |
2017-2018 |
Suzie McConnell-Serio |
2–14 | 10–20 |
Person | Role |
---|---|
Jennifer Brown |
Sr. Associate AD for Sports Medicine (Head Athletic Trainer, MBB) |
Auburn Weisensale |
Assistant Athletic Director for Performance Nutrition |
Stephanie Mock Departing
|
Assistant AD for Sports Performance |
Person | Role |
---|---|
Jennifer Brown |
Sr. Associate AD for Sports Medicine (Head Athletic Trainer, MBB) |
Auburn Weisensale |
Assistant Athletic Director for Performance Nutrition |
Stephanie Mock |
Assistant AD for Sports Performance |
Person | Role |
---|---|
Jennifer Brown |
Sr. Associate AD for Sports Medicine (Head Athletic Trainer, MBB) |
Auburn Weisensale |
Assistant Athletic Director for Performance Nutrition |
Stephanie Mock |
Assistant AD for Sports Performance |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.