Pre-interview prep in one click. The dossier gives you the edge—fast.
Job Description
Apply now
Req Id: 36649
Job Title: Track and Field / Cross Country Director
City: Fort Wayne
Job Description:
PFW is currently seeking a Track & Field / Cross Country Director (36649) to manage all aspects of a competitive NCAA Division 1 Men’s & Women’s Track & Field / Cross Country programs. The annual salary for this position is $50,000.00 - $53,559.00.
Job Description
Apply now
Req Id: 36649
Job Title: Track and Field / Cross Country Director
City: Fort Wayne
Job Description:
PFW is currently seeking a Track & Field / Cross Country Director (36649) to manage all aspects of a competitive NCAA Division 1 Men’s & Women’s Track & Field / Cross Country programs. The annual salary for this position is $50,000.00 - $53,559.00.
Primary Responsibilities:
Benefits:
Additional Information:
Purdue Fort Wayne is an EEO/EA employer.
Exempt
Apply now
Posting Start Date: 4/1/25
Apply NowPurdue University Fort Wayne record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Cleveland State University | — | — | — | 
| Youngstown State University | 1 of 10 | — | — | 
| Indiana University - Indianapolis | 2 of 10 | — | — | 
| Oakland University | 3 of 10 | — | — | 
| Purdue University Fort Wayne | 4 of 10 | — | — | 
| University of Wisconsin-Green Bay | 5 of 10 | — | — | 
| Robert Morris University | 6 of 10 | — | — | 
| University of Wisconsin-Milwaukee | 7 of 10 | — | — | 
| Northern Kentucky University | 8 of 10 | — | — | 
| Wright State University | 9 of 10 | — | — | 
| University of Detroit Mercy | 10 of 10 | — | — | 
Purdue University Fort Wayne record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Cleveland State University | — | — | — | 
| Youngstown State University | 1 of 10 | — | — | 
| Indiana University - Indianapolis | 2 of 10 | — | — | 
| Oakland University | 3 of 10 | — | — | 
| Purdue University Fort Wayne | 4 of 10 | — | — | 
| University of Wisconsin-Green Bay | 5 of 10 | — | — | 
| Robert Morris University | 6 of 10 | — | — | 
| University of Wisconsin-Milwaukee | 7 of 10 | — | — | 
| Northern Kentucky University | 8 of 10 | — | — | 
| Wright State University | 9 of 10 | — | — | 
| University of Detroit Mercy | 10 of 10 | — | — | 
Purdue University Fort Wayne past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Aaron Combs | – | – | |
| 2024-2025 |   Aaron Combs | – | – | |
| 2023-2024 |   Aaron Combs | – | – | |
| 2022-2023 |   Aaron Combs | – | – | |
| 2021-2022 |   Aaron Combs | – | – | |
| 2020-2021 |   Aaron Combs | – | – | |
| 2019-2020 |   Aaron Combs | – | – | |
| 2018-2019 |   Ashley Bastron | – | – | 
Purdue University Fort Wayne past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 |   Aaron Combs | – | – | |
| 2024-2025 |   Aaron Combs | – | – | |
| 2023-2024 |   Aaron Combs | – | – | |
| 2022-2023 |   Aaron Combs | – | – | |
| 2021-2022 |   Aaron Combs | – | – | |
| 2020-2021 |   Aaron Combs | – | – | |
| 2019-2020 |   Aaron Combs | – | – | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.